Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    23.940,00
    % -0,37
  • AMERIKAN DOLARI
    44,0938
    % 0,04
  • € EURO
    50,9192
    % -0,56
  • £ POUND
    58,8204
    % -0,49
  • ¥ YUAN
    6,3668
    % -0,25
  • РУБ RUBLE
    0,5605
    % 0,26
  • BITCOIN/TL
    2989046,381
    % 0,44
  • BIST 100
    12.472,93
    % -2,50

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,19 -4,14 11:18:03
AGHOL 28,58 -3,71 11:17:24
AGROT 2,75 -2,48 11:15:35
AHGAZ 23,44 -2,74 11:14:33
AKBNK 70,70 -4,52 11:17:28
AKSA 9,85 -2,09 11:16:28
AKSEN 67,20 -1,25 11:18:14
ALARK 90,10 -3,17 11:17:12
ALFAS 36,60 -2,71 11:15:59
ALTNY 15,34 -5,31 11:17:40
ANHYT 107,70 -1,82 11:17:04
ANSGR 26,06 -1,59 11:15:29
ARCLK 105,10 -3,58 11:17:24
ARDYZ 38,50 -3,41 11:16:39
ASELS 328,00 -1,65 11:17:47
ASTOR 171,40 -3,00 11:15:49
AVPGY 48,26 -3,01 11:16:07
BERA 18,92 0,11 11:17:24
BIMAS 617,50 -0,56 11:17:54
BRSAN 472,50 -3,42 11:16:54
BRYAT 2.104,00 -4,32 11:17:40
BSOKE 32,96 0,06 11:17:49
BTCIM 5,14 -5,86 11:17:20
CANTE 1,48 -0,67 11:18:03
CCOLA 68,60 -2,56 11:16:36
CIMSA 45,58 -5,04 11:17:46
CLEBI 1.693,00 -1,86 11:16:48
CWENE 27,98 -2,17 11:17:48
DAPGM 11,04 -0,27 11:17:46
DOAS 189,00 -2,93 11:15:32
DOHOL 19,10 -3,92 11:16:36
ECILC 108,60 -3,72 11:15:34
EFOR 17,29 -8,47 11:17:44
EGEEN 5.722,50 -2,55 11:12:54
Menkul Fiyat % Zaman
EKGYO 19,72 -5,92 11:17:06
ENERY 8,87 -3,69 11:16:44
ENJSA 102,10 -1,35 11:17:15
ENKAI 87,55 -2,29 11:17:46
EREGL 27,66 -1,91 11:17:32
EUPWR 34,32 -4,29 11:18:22
FROTO 104,90 -3,32 11:17:49
GARAN 130,30 -3,84 11:16:38
GENIL 8,53 -0,12 11:16:23
GESAN 43,08 -4,01 11:15:35
GOLTS 332,75 -0,30 11:13:08
GRTHO 237,20 0,94 11:16:19
GSRAY 1,12 -0,88 11:15:35
GUBRF 482,00 -7,84 11:17:00
HALKB 43,14 -0,60 11:16:17
HEKTS 2,78 -2,80 11:17:07
IEYHO 84,60 0,12 11:17:40
ISCTR 13,58 -4,50 11:18:22
ISMEN 43,02 -3,11 11:17:40
KARSN 9,71 -2,51 11:15:06
KCAER 10,96 -4,36 11:18:22
KCHOL 181,30 -3,15 11:17:50
KONTR 8,15 -4,12 11:17:24
KONYA 4.007,50 -2,32 11:15:35
KRDMD 28,86 -2,10 11:16:47
KTLEV 57,45 9,95 11:16:21
LMKDC 32,34 0,81 11:17:28
MAGEN 43,96 -5,54 11:17:15
MAVI 39,24 -4,90 11:17:41
MGROS 564,50 -1,14 11:18:05
MIATK 36,76 2,28 11:17:54
MPARK 400,75 -3,32 11:17:54
OBAMS 7,32 -0,14 11:15:25
ODAS 6,20 5,62 11:16:48
Menkul Fiyat % Zaman
OTKAR 357,25 -2,59 11:17:18
OYAKC 22,68 -3,49 11:16:29
PASEU 114,40 -2,56 11:17:44
PETKM 18,63 1,25 11:17:40
PGSUS 169,50 -4,35 11:18:22
RALYH 137,30 -5,96 11:15:35
REEDR 5,73 -2,88 11:17:27
RYGYO 29,92 -0,40 11:17:55
SAHOL 86,55 -3,83 11:18:15
SASA 2,15 -3,15 11:18:11
SISE 39,10 -3,22 11:17:26
SKBNK 9,87 -6,00 11:16:38
SMRTG 6,83 -2,71 11:17:23
SOKM 57,00 -4,60 11:16:57
TABGD 240,40 -3,61 11:17:24
TAVHL 280,00 -3,86 11:16:52
TCELL 103,70 -3,53 11:17:41
THYAO 268,75 -2,89 11:17:58
TKFEN 75,75 2,71 11:17:12
TOASO 279,75 -3,53 11:17:54
TRALT 49,10 -5,21 11:17:15
TRENJ 102,10 -4,40 11:15:08
TRMET 139,40 -4,85 11:17:05
TSKB 11,17 -4,45 11:16:07
TTKOM 58,00 -1,86 11:17:49
TTRAK 448,75 -3,49 11:18:11
TUPRS 270,25 4,75 11:18:15
TURSG 11,96 -2,29 11:16:33
ULKER 111,60 -3,63 11:17:12
VAKBN 32,80 -4,54 11:15:59
VESTL 27,08 -3,22 11:17:55
YEOTK 37,84 -3,47 11:18:03
YKBNK 33,82 -4,36 11:17:15
ZOREN 2,89 -2,03 11:16:17