| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,19 | -4,14 | 11:18:03 |
| AGHOL | 28,58 | -3,71 | 11:17:24 |
| AGROT | 2,75 | -2,48 | 11:15:35 |
| AHGAZ | 23,44 | -2,74 | 11:14:33 |
| AKBNK | 70,70 | -4,52 | 11:17:28 |
| AKSA | 9,85 | -2,09 | 11:16:28 |
| AKSEN | 67,20 | -1,25 | 11:18:14 |
| ALARK | 90,10 | -3,17 | 11:17:12 |
| ALFAS | 36,60 | -2,71 | 11:15:59 |
| ALTNY | 15,34 | -5,31 | 11:17:40 |
| ANHYT | 107,70 | -1,82 | 11:17:04 |
| ANSGR | 26,06 | -1,59 | 11:15:29 |
| ARCLK | 105,10 | -3,58 | 11:17:24 |
| ARDYZ | 38,50 | -3,41 | 11:16:39 |
| ASELS | 328,00 | -1,65 | 11:17:47 |
| ASTOR | 171,40 | -3,00 | 11:15:49 |
| AVPGY | 48,26 | -3,01 | 11:16:07 |
| BERA | 18,92 | 0,11 | 11:17:24 |
| BIMAS | 617,50 | -0,56 | 11:17:54 |
| BRSAN | 472,50 | -3,42 | 11:16:54 |
| BRYAT | 2.104,00 | -4,32 | 11:17:40 |
| BSOKE | 32,96 | 0,06 | 11:17:49 |
| BTCIM | 5,14 | -5,86 | 11:17:20 |
| CANTE | 1,48 | -0,67 | 11:18:03 |
| CCOLA | 68,60 | -2,56 | 11:16:36 |
| CIMSA | 45,58 | -5,04 | 11:17:46 |
| CLEBI | 1.693,00 | -1,86 | 11:16:48 |
| CWENE | 27,98 | -2,17 | 11:17:48 |
| DAPGM | 11,04 | -0,27 | 11:17:46 |
| DOAS | 189,00 | -2,93 | 11:15:32 |
| DOHOL | 19,10 | -3,92 | 11:16:36 |
| ECILC | 108,60 | -3,72 | 11:15:34 |
| EFOR | 17,29 | -8,47 | 11:17:44 |
| EGEEN | 5.722,50 | -2,55 | 11:12:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 19,72 | -5,92 | 11:17:06 |
| ENERY | 8,87 | -3,69 | 11:16:44 |
| ENJSA | 102,10 | -1,35 | 11:17:15 |
| ENKAI | 87,55 | -2,29 | 11:17:46 |
| EREGL | 27,66 | -1,91 | 11:17:32 |
| EUPWR | 34,32 | -4,29 | 11:18:22 |
| FROTO | 104,90 | -3,32 | 11:17:49 |
| GARAN | 130,30 | -3,84 | 11:16:38 |
| GENIL | 8,53 | -0,12 | 11:16:23 |
| GESAN | 43,08 | -4,01 | 11:15:35 |
| GOLTS | 332,75 | -0,30 | 11:13:08 |
| GRTHO | 237,20 | 0,94 | 11:16:19 |
| GSRAY | 1,12 | -0,88 | 11:15:35 |
| GUBRF | 482,00 | -7,84 | 11:17:00 |
| HALKB | 43,14 | -0,60 | 11:16:17 |
| HEKTS | 2,78 | -2,80 | 11:17:07 |
| IEYHO | 84,60 | 0,12 | 11:17:40 |
| ISCTR | 13,58 | -4,50 | 11:18:22 |
| ISMEN | 43,02 | -3,11 | 11:17:40 |
| KARSN | 9,71 | -2,51 | 11:15:06 |
| KCAER | 10,96 | -4,36 | 11:18:22 |
| KCHOL | 181,30 | -3,15 | 11:17:50 |
| KONTR | 8,15 | -4,12 | 11:17:24 |
| KONYA | 4.007,50 | -2,32 | 11:15:35 |
| KRDMD | 28,86 | -2,10 | 11:16:47 |
| KTLEV | 57,45 | 9,95 | 11:16:21 |
| LMKDC | 32,34 | 0,81 | 11:17:28 |
| MAGEN | 43,96 | -5,54 | 11:17:15 |
| MAVI | 39,24 | -4,90 | 11:17:41 |
| MGROS | 564,50 | -1,14 | 11:18:05 |
| MIATK | 36,76 | 2,28 | 11:17:54 |
| MPARK | 400,75 | -3,32 | 11:17:54 |
| OBAMS | 7,32 | -0,14 | 11:15:25 |
| ODAS | 6,20 | 5,62 | 11:16:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 357,25 | -2,59 | 11:17:18 |
| OYAKC | 22,68 | -3,49 | 11:16:29 |
| PASEU | 114,40 | -2,56 | 11:17:44 |
| PETKM | 18,63 | 1,25 | 11:17:40 |
| PGSUS | 169,50 | -4,35 | 11:18:22 |
| RALYH | 137,30 | -5,96 | 11:15:35 |
| REEDR | 5,73 | -2,88 | 11:17:27 |
| RYGYO | 29,92 | -0,40 | 11:17:55 |
| SAHOL | 86,55 | -3,83 | 11:18:15 |
| SASA | 2,15 | -3,15 | 11:18:11 |
| SISE | 39,10 | -3,22 | 11:17:26 |
| SKBNK | 9,87 | -6,00 | 11:16:38 |
| SMRTG | 6,83 | -2,71 | 11:17:23 |
| SOKM | 57,00 | -4,60 | 11:16:57 |
| TABGD | 240,40 | -3,61 | 11:17:24 |
| TAVHL | 280,00 | -3,86 | 11:16:52 |
| TCELL | 103,70 | -3,53 | 11:17:41 |
| THYAO | 268,75 | -2,89 | 11:17:58 |
| TKFEN | 75,75 | 2,71 | 11:17:12 |
| TOASO | 279,75 | -3,53 | 11:17:54 |
| TRALT | 49,10 | -5,21 | 11:17:15 |
| TRENJ | 102,10 | -4,40 | 11:15:08 |
| TRMET | 139,40 | -4,85 | 11:17:05 |
| TSKB | 11,17 | -4,45 | 11:16:07 |
| TTKOM | 58,00 | -1,86 | 11:17:49 |
| TTRAK | 448,75 | -3,49 | 11:18:11 |
| TUPRS | 270,25 | 4,75 | 11:18:15 |
| TURSG | 11,96 | -2,29 | 11:16:33 |
| ULKER | 111,60 | -3,63 | 11:17:12 |
| VAKBN | 32,80 | -4,54 | 11:15:59 |
| VESTL | 27,08 | -3,22 | 11:17:55 |
| YEOTK | 37,84 | -3,47 | 11:18:03 |
| YKBNK | 33,82 | -4,36 | 11:17:15 |
| ZOREN | 2,89 | -2,03 | 11:16:17 |
Bitcoin
2989046 TL
0.43698%
Ethereum
88016 TL
2.04344%
Tether
44.07 TL
0.00961%
XRP
59.31 TL
-0.87569%
USDC
44.08 TL
0.02911%
Solana
3688.64 TL
0.78407%
TRON
12.69 TL
0.44734%
Figure Heloc
45.12 TL
%
Dogecoin
3.99 TL
1.35334%
WhiteBIT Coin
2399 TL
0.75829%
USDS
44.08 TL
0.0231%
Cardano
11.3 TL
1.6002%
Bitcoin Cash
19768.55 TL
-0.30222%
LEO Token
399.35 TL
0.28863%
Hyperliquid
1364.98 TL
2.26918%
Monero
15359.36 TL
1.85779%
Chainlink
386.03 TL
1.47184%
Ethena USDe
44.05 TL
0.0082%
Canton
6.5 TL
-3.20458%
Stellar
6.58 TL
-0.39308%
USD1
44.06 TL
0.00724%
Dai
44.06 TL
-0.03215%
Rain
0.391602 TL
-2.30887%
PayPal USD
44.08 TL
0.01477%
Hedera
4.21 TL
0.32303%
Litecoin
2354.77 TL
1.03322%
Avalanche
400.87 TL
2.50128%
Sui
39.99 TL
1.45139%
Zcash
9057.87 TL
4.95381%
Toncoin
58.55 TL
0.63255%
Shiba Inu
0.00023489 TL
0.59032%
Cronos
3.31 TL
0.39909%
Tether Gold
223329 TL
-1.5054%
World Liberty Financial
4.39 TL
3.95326%
MemeCore
67.53 TL
2.52465%
PAX Gold
225101 TL
-1.37096%
Polkadot
65.49 TL
2.87003%
Uniswap
167.83 TL
1.93216%
Mantle
29.03 TL
-2.16412%
Pi Network
9.36 TL
4.85814%
OKB
4310.72 TL
-2.42715%
Circle USYC
49.22 TL
%
BlackRock USD Institutional Digital Liquidity Fund
44.08 TL
0.02782%
Bittensor
8645.58 TL
10.77582%
Falcon USD
43.99 TL
0.06045%
Aster
31.03 TL
2.35735%
Global Dollar
44.08 TL
0.01616%
Sky
3.25 TL
2.17732%
Aave
4696.72 TL
-1.03916%
NEAR Protocol
54.69 TL
2.32064%
Ripple USD
44.07 TL
-0.00894%
Bitget Token
94.94 TL
-0.9622%
HTX DAO
7.061E-5 TL
0.34795%
Pepe
0.00014384 TL
0.96676%
Internet Computer
109.42 TL
2.7468%
BFUSD
44.05 TL
0.00572%
Ethereum Classic
358.32 TL
0.62099%
Ondo
11.03 TL
1.28663%
Pump.fun
0.08542 TL
2.72525%
Gate
310.82 TL
0.59366%
KuCoin
353.31 TL
2.18674%
Worldcoin
16.04 TL
-2.42472%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.41 TL
0.02782%
POL (ex-MATIC)
4.25 TL
2.25928%
Midnight
2.44 TL
-1.93097%
Ondo US Dollar Yield
49.16 TL
-0.99794%
Quant
2760.81 TL
-2.06424%
NEXO
38.9 TL
0.54108%
Spiko EU T-Bills Money Market Fund
53.26 TL
-0.73328%
Ethena
4.48 TL
1.61366%
Cosmos Hub
76.54 TL
-1.30017%
USDtb
44.07 TL
0.0243%
OUSG
5047.89 TL
0.02837%
Janus Henderson Anemoy AAA CLO Fund
45.24 TL
0.02782%
Aptos
41.76 TL
1.56287%
Algorand
3.67 TL
0.88087%
USDD
44.11 TL
0.04988%
Filecoin
41.79 TL
1.53835%
Render
60.92 TL
0.09114%
Official Trump
131.01 TL
-0.79299%
YLDS
44.08 TL
0.02342%
VeChain
0.307319 TL
1.75524%
Beldex
3.44 TL
-2.24088%
Arbitrum
4.28 TL
1.70674%
Jupiter
7.21 TL
0.23139%
Janus Henderson Anemoy Treasury Fund
48.33 TL
0.02782%
GHO
44.1 TL
0.05553%
Usual USD
43.95 TL
-0.02727%
Stable
1.17 TL
-12.12516%
Bonk
0.000252 TL
1.49639%
A7A5
0.557352 TL
0.3779%
TrueUSD
44.08 TL
0.04164%
Decred
1253.7 TL
0.35072%