| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,24 | -0,09 | 11:24:35 |
| AGHOL | 33,96 | -0,59 | 11:24:48 |
| AKBNK | 77,75 | 0,84 | 11:25:01 |
| AKSA | 12,72 | 1,44 | 11:24:50 |
| AKSEN | 81,05 | -0,86 | 11:24:41 |
| ALARK | 104,40 | 0,58 | 11:24:35 |
| ALTNY | 16,58 | 3,95 | 11:25:01 |
| ANSGR | 28,02 | -0,92 | 11:24:52 |
| ARCLK | 104,80 | -0,66 | 11:24:37 |
| ASELS | 387,00 | -1,78 | 11:25:01 |
| ASTOR | 286,00 | -3,38 | 11:24:58 |
| BALSU | 14,34 | 0,35 | 11:24:34 |
| BIMAS | 385,50 | 0,39 | 11:25:01 |
| BRSAN | 622,00 | 0,57 | 11:24:38 |
| BRYAT | 1.990,00 | 0,25 | 11:24:22 |
| BSOKE | 34,54 | -0,12 | 11:23:59 |
| BTCIM | 5,92 | -0,34 | 11:24:24 |
| CANTE | 1,47 | 0,00 | 11:24:53 |
| CCOLA | 80,00 | -0,12 | 11:25:00 |
| CIMSA | 51,30 | 0,20 | 11:24:49 |
| CVKMD | 45,94 | -0,82 | 11:24:49 |
| CWENE | 39,54 | -0,95 | 11:25:01 |
| DAPGM | 10,58 | -1,12 | 11:24:55 |
| DOAS | 202,00 | 0,00 | 11:24:42 |
| DOHOL | 22,32 | -2,28 | 11:24:48 |
| DSTKF | 2.815,00 | 0,18 | 11:24:52 |
| ECILC | 84,35 | -0,65 | 11:22:46 |
| EFOR | 13,68 | 4,35 | 11:25:01 |
| EKGYO | 21,70 | 1,12 | 11:24:46 |
| ENERY | 9,84 | 4,24 | 11:25:00 |
| ENJSA | 108,20 | -0,37 | 11:24:12 |
| ENKAI | 93,75 | -0,42 | 11:24:09 |
| EREGL | 40,22 | -0,20 | 11:24:52 |
| EUPWR | 92,75 | -4,53 | 11:25:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,67 | -0,43 | 11:23:14 |
| FENER | 3,29 | 1,23 | 11:24:51 |
| FROTO | 90,50 | -0,88 | 11:24:46 |
| GARAN | 141,70 | 1,07 | 11:24:51 |
| GENIL | 9,70 | 2,54 | 11:24:49 |
| GESAN | 79,80 | -3,86 | 11:24:54 |
| GLRMK | 179,40 | 0,50 | 11:24:41 |
| GRSEL | 319,00 | 0,08 | 11:24:24 |
| GRTHO | 227,90 | -0,78 | 11:24:31 |
| GSRAY | 1,07 | 0,00 | 11:24:11 |
| GUBRF | 519,50 | -0,95 | 11:23:33 |
| HALKB | 49,32 | 2,41 | 11:25:01 |
| HEKTS | 3,96 | -0,50 | 11:25:00 |
| ISCTR | 15,03 | 0,13 | 11:24:56 |
| ISMEN | 37,58 | 0,27 | 11:24:34 |
| IZENR | 10,33 | 1,08 | 11:24:31 |
| KCHOL | 198,80 | -0,65 | 11:25:01 |
| KLRHO | 91,50 | -1,24 | 11:25:01 |
| KONTR | 6,83 | 0,00 | 18:10:01 |
| KRDMD | 40,12 | -1,76 | 11:24:30 |
| KTLEV | 171,00 | 1,79 | 11:25:01 |
| KUYAS | 69,25 | 0,51 | 11:24:54 |
| MAGEN | 34,48 | -0,69 | 11:25:00 |
| MAVI | 42,20 | 0,57 | 11:24:32 |
| MGROS | 699,00 | 0,07 | 11:24:16 |
| MIATK | 49,12 | 4,87 | 11:25:02 |
| MPARK | 440,00 | 2,39 | 11:24:42 |
| OBAMS | 7,25 | -0,96 | 11:25:01 |
| ODAS | 7,92 | 0,89 | 11:24:36 |
| OTKAR | 359,75 | 0,49 | 11:24:57 |
| OYAKC | 22,04 | 0,27 | 11:23:02 |
| PAHOL | 1,64 | 1,86 | 11:24:46 |
| PASEU | 112,50 | -1,32 | 11:24:51 |
| PATEK | 24,66 | 1,57 | 11:24:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,40 | 3,29 | 11:24:46 |
| PGSUS | 183,20 | -0,43 | 11:24:43 |
| PSGYO | 3,77 | 3,57 | 11:24:54 |
| QUAGR | 4,26 | 1,19 | 11:24:09 |
| RALYH | 206,60 | 1,27 | 11:25:00 |
| REEDR | 7,30 | 0,41 | 11:24:53 |
| SAHOL | 100,30 | -0,50 | 11:24:49 |
| SARKY | 29,24 | 1,67 | 11:24:44 |
| SASA | 2,72 | 0,37 | 11:25:00 |
| SISE | 45,80 | -0,30 | 11:24:52 |
| SKBNK | 14,45 | -0,69 | 11:23:33 |
| SOKM | 50,30 | 0,20 | 11:24:52 |
| TABGD | 256,50 | -1,06 | 11:24:46 |
| TAVHL | 297,00 | -1,66 | 11:25:00 |
| TCELL | 114,30 | -0,78 | 11:24:46 |
| THYAO | 326,50 | 0,00 | 11:24:51 |
| TKFEN | 137,40 | 1,18 | 11:24:08 |
| TOASO | 330,25 | 1,93 | 11:24:40 |
| TRALT | 47,94 | -0,33 | 11:25:01 |
| TRENJ | 89,20 | -0,34 | 11:24:38 |
| TRMET | 114,40 | 0,09 | 11:24:36 |
| TSKB | 12,14 | -0,41 | 11:24:35 |
| TTKOM | 64,10 | -0,62 | 11:24:48 |
| TUKAS | 2,40 | 0,00 | 11:24:58 |
| TUPRS | 227,90 | 1,11 | 11:24:58 |
| TUREX | 8,18 | 0,12 | 11:24:30 |
| TURSG | 6,50 | -0,61 | 11:24:32 |
| ULKER | 115,40 | -0,43 | 11:24:48 |
| VAKBN | 34,44 | 0,58 | 11:25:01 |
| VESTL | 24,96 | -0,08 | 11:24:15 |
| YKBNK | 40,72 | 0,54 | 11:24:47 |
| ZOREN | 2,92 | 0,00 | 11:24:53 |
Bitcoin
3016230 TL
-2.01155%
Ethereum
81937 TL
-0.71038%
Tether
46.27 TL
0.03197%
USDC
46.3 TL
0.05011%
XRP
55.58 TL
-3.178%
Solana
3360.35 TL
-2.92862%
TRON
14.75 TL
0.31404%
Figure Heloc
47.94 TL
0.83348%
Hyperliquid
3385.85 TL
0.0119%
Dogecoin
4 TL
-2.07321%
USDS
46.3 TL
0.06809%
LEO Token
448.3 TL
-0.58184%
Rain
0.652587 TL
0.95907%
Zcash
23425 TL
-3.80925%
Stellar
10.17 TL
-0.25901%
Monero
16223.16 TL
1.40457%
WhiteBIT Coin
2476.43 TL
-1.73424%
Cardano
7.85 TL
-5.29649%
Canton
7.43 TL
-1.99058%
Chainlink
380.12 TL
-1.39434%
USD1
46.3 TL
0.03709%
Ethena USDe
46.27 TL
0.0253%
Gram (prev. Toncoin)
76.64 TL
-0.78295%
Bitcoin Cash
9910.89 TL
-5.32509%
Dai
46.31 TL
0.08035%
MemeCore
142.49 TL
1.92262%
LAB
590.53 TL
23.84647%
Litecoin
2104.39 TL
-1.06159%
Hedera
3.72 TL
-3.54871%
Sui
36.69 TL
-1.045%
Circle USYC
51.75 TL
%
NEAR Protocol
105.81 TL
-7.56838%
Avalanche
316.81 TL
-1.75393%
Shiba Inu
0.00022884 TL
-1.9576%
PayPal USD
46.31 TL
0.06133%
Global Dollar
46.31 TL
0.027%
Cronos
2.76 TL
-4.58431%
Tether Gold
199195 TL
-0.40281%
Bittensor
11710.47 TL
-5.7276%
BlackRock USD Institutional Digital Liquidity Fund
46.32 TL
0.06316%
Worldcoin
31.09 TL
3.1502%
Uniswap
164.57 TL
19.66785%
Ondo US Dollar Yield
52.45 TL
0.40659%
PAX Gold
199683 TL
-0.38231%
World Liberty Financial
2.78 TL
-0.38581%
Mantle
25.96 TL
-2.80589%
Ondo
17.03 TL
-3.12093%
Aster
30.63 TL
0.23039%
Polkadot
46.87 TL
-1.03829%
Ripple USD
46.3 TL
0.03242%
OKB
3476.61 TL
-1.33433%
HTX DAO
7.87E-5 TL
0.03492%
Falcon USD
46.13 TL
0.20399%
Pi Network
6.18 TL
-1.7827%
USDD
46.28 TL
0.02318%
Sky
2.67 TL
-0.38853%
Internet Computer
111.48 TL
-1.40187%
BFUSD
46.26 TL
0.03439%
Bitget Token
83.94 TL
-1.1767%
Pepe
0.00013623 TL
-0.99269%
Aave
3514.41 TL
0.26262%
Ethereum Classic
340.26 TL
-0.99343%
Quant
3282.39 TL
-1.80542%
Cosmos Hub
91.25 TL
-0.80894%
United Stables
46.29 TL
0.01759%
Blockchain Capital
4959.25 TL
0.06307%
KuCoin
333.96 TL
-0.38664%
Spiko EU T-Bills Money Market Fund
56.6 TL
0.06946%
USDtb
46.31 TL
0.04172%
Render
79.4 TL
-4.90938%
Janus Henderson Anemoy Treasury Fund
51.26 TL
0.04897%
Algorand
4.49 TL
1.8907%
NEXO
38.11 TL
1.08866%
POL (ex-MATIC)
3.54 TL
-2.85601%
DeXe
797.42 TL
-8.4288%
Stable
1.57 TL
-6.03673%
Ethena
3.94 TL
-2.58359%
Venice Token
752.39 TL
4.84833%
Gate
314.26 TL
-1.32011%
JUST
3.78 TL
1.67656%
Janus Henderson Anemoy AAA CLO Fund
48.08 TL
0.04807%
币安人生 (BinanceLife)
31.17 TL
-0.78125%
Jupiter
8.93 TL
-4.1278%
Filecoin
37.36 TL
0.64507%
Beldex
3.68 TL
-2.34404%
GHO
46.26 TL
0.03216%
Audiera
94.99 TL
-41.77345%
YLDS
46.32 TL
0.05421%
Usual USD
46.26 TL
0.04188%
Aptos
30.55 TL
-3.72666%
Injective
254.14 TL
-6.61627%
Spiko Amundi Overnight Swap Fund (EUR)
54.09 TL
0.07848%
Arbitrum
4.02 TL
0.25083%
A7A5
0.612838 TL
-0.01225%