Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    23.959,00
    % -0,32
  • AMERIKAN DOLARI
    44,0887
    % 0,04
  • € EURO
    51,0188
    % -0,37
  • £ POUND
    58,9116
    % -0,33
  • ¥ YUAN
    6,3704
    % -0,18
  • РУБ RUBLE
    0,5660
    % 1,16
  • BITCOIN/TL
    2987934,608
    % -0,35
  • BIST 100
    12.541,44
    % -1,96

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,51 -2,25 13:07:51
AGHOL 28,68 -3,37 13:08:32
AKBNK 70,15 -5,27 13:09:28
AKSA 9,96 -0,99 13:09:26
AKSEN 66,75 -1,91 13:07:45
ALARK 91,45 -1,72 13:08:18
ALTNY 15,42 -4,81 13:09:21
ANSGR 26,42 -0,23 13:06:38
ARCLK 106,40 -2,39 13:08:18
ASELS 331,00 -0,75 13:09:15
ASTOR 175,40 -0,74 13:09:10
BALSU 13,98 0,14 13:08:12
BIMAS 634,00 2,09 13:09:23
BRSAN 487,50 -0,36 13:09:24
BRYAT 2.136,00 -2,86 13:09:24
BSOKE 32,36 -1,76 13:08:45
BTCIM 5,09 -6,78 13:09:33
CANTE 1,47 -1,34 13:07:48
CCOLA 68,40 -2,84 13:09:22
CIMSA 46,02 -4,12 13:09:19
CWENE 28,26 -1,19 13:07:50
DAPGM 11,08 0,09 13:07:31
DOAS 190,60 -2,11 13:07:36
DOHOL 19,32 -2,82 13:08:53
DSTKF 1.784,00 3,12 13:08:00
ECILC 110,00 -2,48 13:08:51
EFOR 17,39 -7,94 13:08:18
EGEEN 5.767,50 -1,79 13:09:15
EKGYO 19,74 -5,82 13:09:28
ENERY 8,91 -3,26 13:08:13
ENJSA 103,70 0,19 13:08:58
ENKAI 90,45 0,95 13:09:27
EREGL 27,74 -1,63 13:07:42
EUPWR 34,74 -3,12 13:09:06
Menkul Fiyat % Zaman
FENER 2,90 -5,23 13:08:12
FROTO 107,00 -1,38 13:08:58
GARAN 132,40 -2,29 13:07:48
GENIL 8,64 1,17 13:09:38
GESAN 43,12 -3,92 13:08:38
GLRMK 153,10 -2,67 13:08:11
GRSEL 355,00 -4,25 13:08:08
GRTHO 241,90 2,94 13:07:41
GSRAY 1,12 -0,88 13:08:43
GUBRF 486,25 -7,03 13:09:11
HALKB 44,16 1,75 13:09:28
HEKTS 2,83 -1,05 13:09:00
ISCTR 13,65 -4,01 13:08:52
ISMEN 43,60 -1,80 13:09:22
IZENR 9,01 -0,11 13:07:58
KCAER 11,03 -3,75 13:08:06
KCHOL 182,50 -2,51 13:09:23
KLRHO 165,00 -9,98 13:06:39
KONTR 8,18 -3,76 13:09:10
KRDMD 29,60 0,41 13:08:18
KTLEV 57,45 9,95 13:07:30
KUYAS 67,40 -4,06 13:07:23
MAGEN 44,38 -4,64 13:08:37
MAVI 39,96 -3,15 13:07:28
MGROS 568,00 -0,53 13:08:37
MIATK 36,68 2,06 13:08:43
MPARK 406,75 -1,87 13:09:39
OBAMS 7,28 -0,68 13:08:17
ODAS 6,02 2,56 13:09:06
OTKAR 357,00 -2,66 13:06:17
OYAKC 22,68 -3,49 13:08:49
PASEU 115,80 -1,36 13:05:53
PATEK 17,18 -3,21 13:08:28
PETKM 17,78 -3,37 13:09:43
Menkul Fiyat % Zaman
PGSUS 171,50 -3,22 13:09:39
QUAGR 2,87 -0,35 13:09:35
RALYH 136,90 -6,23 13:07:50
REEDR 5,78 -2,03 13:07:59
SAHOL 88,05 -2,17 13:09:31
SASA 2,16 -2,70 13:09:43
SISE 39,58 -2,03 13:09:34
SKBNK 10,13 -3,52 13:08:38
SOKM 57,30 -4,10 13:07:40
TABGD 242,30 -2,85 13:08:05
TAVHL 284,75 -2,23 13:09:18
TCELL 104,90 -2,42 13:07:42
THYAO 274,00 -0,99 13:09:39
TKFEN 76,25 3,39 13:09:34
TOASO 285,50 -1,55 13:07:46
TRALT 49,72 -4,02 13:09:39
TRENJ 101,60 -4,87 13:08:11
TRMET 142,30 -2,87 13:08:49
TSKB 11,22 -4,02 13:09:06
TSPOR 0,92 -3,16 13:07:38
TTKOM 58,65 -0,76 13:08:17
TTRAK 447,00 -3,87 13:09:43
TUKAS 2,30 0,44 13:06:59
TUPRS 259,50 0,58 13:09:38
TUREX 6,66 -2,06 13:05:33
TURSG 12,00 -1,96 13:08:49
ULKER 113,70 -1,81 13:08:00
VAKBN 33,14 -3,55 13:08:48
VESTL 27,30 -2,43 13:09:06
YEOTK 38,38 -2,09 13:09:31
YKBNK 34,04 -3,73 13:09:39
ZOREN 2,90 -1,69 13:07:46