Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    19.670,00
    % 0,42
  • AMERIKAN DOLARI
    42,8345
    % 0,01
  • € EURO
    50,7961
    % 0,59
  • £ POUND
    57,9433
    % 0,32
  • ¥ YUAN
    6,0931
    % 0,03
  • РУБ RUBLE
    0,5453
    % -0,08
  • BITCOIN/TL
    3790563,243
    % 0,20
  • BIST 100
    11.311,06
    % -0,27

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,18 -2,06 18:09:57
AGHOL 29,28 -2,47 18:09:42
AKBNK 72,90 1,53 18:09:56
AKSA 9,93 -1,68 18:09:47
AKSEN 61,00 2,43 18:09:08
ALARK 104,30 4,09 18:09:57
ALTNY 65,25 -1,14 18:09:45
ANSGR 23,94 -0,50 18:08:37
ARCLK 105,70 -1,86 18:09:50
ASELS 212,80 0,81 18:09:57
ASTOR 112,10 0,99 18:09:27
BALSU 16,37 2,57 18:09:43
BIMAS 540,00 -1,82 18:09:42
BINHO 9,40 -4,47 18:09:54
BRSAN 525,00 4,06 18:09:40
BRYAT 2.240,00 1,31 18:09:38
BSOKE 18,12 9,95 18:09:13
BTCIM 4,17 2,46 18:09:41
CANTE 2,12 -0,93 18:09:49
CCOLA 60,15 1,52 18:05:28
CIMSA 46,08 -0,90 18:08:01
CLEBI 1.576,00 -1,87 18:08:31
CWENE 28,60 0,00 18:09:07
DAPGM 12,70 0,40 18:09:42
DOAS 187,00 -2,09 18:09:59
DOHOL 18,54 4,04 18:09:55
DSTKF 561,50 5,45 18:09:50
ECILC 81,45 -1,63 18:09:33
EFOR 30,80 -2,16 18:09:29
EGEEN 7.397,50 -1,43 18:09:34
EKGYO 20,18 -0,39 18:09:57
ENERY 9,56 -2,65 18:09:58
ENJSA 88,00 -1,95 18:09:27
ENKAI 78,70 0,58 18:09:32
Menkul Fiyat % Zaman
EREGL 24,34 -0,90 18:09:57
EUPWR 30,60 -2,30 18:09:29
FENER 9,35 -3,21 18:09:45
FROTO 94,50 -0,89 18:09:58
GARAN 144,00 1,41 18:09:54
GENIL 164,50 -0,78 18:09:53
GESAN 45,82 -0,39 18:09:40
GLRMK 172,20 -1,71 18:09:37
GRSEL 330,00 -0,45 18:09:30
GRTHO 276,00 1,38 18:09:47
GSRAY 1,21 -2,42 18:09:52
GUBRF 333,75 2,06 18:09:55
HALKB 36,14 1,23 18:09:59
HEKTS 3,06 -1,92 18:09:43
IEYHO 63,70 0,47 18:09:59
ISCTR 14,06 0,29 18:09:55
ISMEN 40,00 -0,55 18:09:55
KCAER 10,56 -2,13 18:09:46
KCHOL 168,30 -2,89 18:09:54
KONTR 12,62 -1,79 18:09:56
KRDMD 27,24 -1,87 18:09:59
KTLEV 18,04 5,44 18:09:58
KUYAS 55,55 0,45 18:09:53
MAGEN 36,28 -5,47 18:08:50
MAVI 41,58 1,17 17:59:58
MGROS 530,50 -1,39 18:09:38
MIATK 38,70 -1,53 18:09:57
MPARK 365,75 -2,47 18:09:05
OBAMS 6,89 1,77 18:09:59
ODAS 5,19 -1,70 18:09:42
OTKAR 484,50 -1,32 18:09:38
OYAKC 23,66 -0,08 18:09:45
PASEU 147,10 -2,78 18:09:22
PATEK 25,34 -2,01 18:08:16
Menkul Fiyat % Zaman
PETKM 16,70 -0,95 18:09:47
PGSUS 209,40 -2,24 18:09:47
RALYH 211,60 -2,49 18:09:44
REEDR 6,93 -1,56 18:09:41
SAHOL 84,20 -1,29 18:09:50
SASA 2,78 -2,46 18:09:50
SISE 38,90 0,21 18:09:41
SKBNK 7,85 -4,50 18:09:13
SOKM 50,10 -2,81 18:09:42
TABGD 228,20 -0,74 18:05:29
TAVHL 296,50 -1,50 18:08:27
TCELL 99,50 -1,49 18:09:48
THYAO 272,00 -1,89 18:09:50
TKFEN 70,00 -1,75 18:08:23
TOASO 246,50 1,07 18:09:20
TRALT 43,88 3,98 18:09:59
TRENJ 86,15 0,64 18:09:11
TRMET 105,30 1,54 18:08:47
TSKB 12,95 -0,77 18:09:49
TSPOR 1,15 -0,86 18:09:38
TTKOM 57,45 1,23 18:09:25
TTRAK 522,00 0,00 18:08:22
TUKAS 2,48 -1,59 18:09:17
TUPRS 185,70 0,60 18:09:57
TUREX 7,40 -3,39 18:09:36
TURSG 12,72 1,60 18:09:46
ULKER 110,40 -0,81 18:08:59
VAKBN 31,06 1,30 18:09:51
VESTL 30,30 -2,26 18:08:39
YEOTK 36,44 0,22 18:09:07
YKBNK 37,24 1,09 18:09:33
ZOREN 3,05 -2,87 18:08:56