| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,51 | -2,25 | 13:07:51 |
| AGHOL | 28,68 | -3,37 | 13:08:32 |
| AKBNK | 70,15 | -5,27 | 13:09:28 |
| AKSA | 9,96 | -0,99 | 13:09:26 |
| AKSEN | 66,75 | -1,91 | 13:07:45 |
| ALARK | 91,45 | -1,72 | 13:08:18 |
| ALTNY | 15,42 | -4,81 | 13:09:21 |
| ANSGR | 26,42 | -0,23 | 13:06:38 |
| ARCLK | 106,40 | -2,39 | 13:08:18 |
| ASELS | 331,00 | -0,75 | 13:09:15 |
| ASTOR | 175,40 | -0,74 | 13:09:10 |
| BALSU | 13,98 | 0,14 | 13:08:12 |
| BIMAS | 634,00 | 2,09 | 13:09:23 |
| BRSAN | 487,50 | -0,36 | 13:09:24 |
| BRYAT | 2.136,00 | -2,86 | 13:09:24 |
| BSOKE | 32,36 | -1,76 | 13:08:45 |
| BTCIM | 5,09 | -6,78 | 13:09:33 |
| CANTE | 1,47 | -1,34 | 13:07:48 |
| CCOLA | 68,40 | -2,84 | 13:09:22 |
| CIMSA | 46,02 | -4,12 | 13:09:19 |
| CWENE | 28,26 | -1,19 | 13:07:50 |
| DAPGM | 11,08 | 0,09 | 13:07:31 |
| DOAS | 190,60 | -2,11 | 13:07:36 |
| DOHOL | 19,32 | -2,82 | 13:08:53 |
| DSTKF | 1.784,00 | 3,12 | 13:08:00 |
| ECILC | 110,00 | -2,48 | 13:08:51 |
| EFOR | 17,39 | -7,94 | 13:08:18 |
| EGEEN | 5.767,50 | -1,79 | 13:09:15 |
| EKGYO | 19,74 | -5,82 | 13:09:28 |
| ENERY | 8,91 | -3,26 | 13:08:13 |
| ENJSA | 103,70 | 0,19 | 13:08:58 |
| ENKAI | 90,45 | 0,95 | 13:09:27 |
| EREGL | 27,74 | -1,63 | 13:07:42 |
| EUPWR | 34,74 | -3,12 | 13:09:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,90 | -5,23 | 13:08:12 |
| FROTO | 107,00 | -1,38 | 13:08:58 |
| GARAN | 132,40 | -2,29 | 13:07:48 |
| GENIL | 8,64 | 1,17 | 13:09:38 |
| GESAN | 43,12 | -3,92 | 13:08:38 |
| GLRMK | 153,10 | -2,67 | 13:08:11 |
| GRSEL | 355,00 | -4,25 | 13:08:08 |
| GRTHO | 241,90 | 2,94 | 13:07:41 |
| GSRAY | 1,12 | -0,88 | 13:08:43 |
| GUBRF | 486,25 | -7,03 | 13:09:11 |
| HALKB | 44,16 | 1,75 | 13:09:28 |
| HEKTS | 2,83 | -1,05 | 13:09:00 |
| ISCTR | 13,65 | -4,01 | 13:08:52 |
| ISMEN | 43,60 | -1,80 | 13:09:22 |
| IZENR | 9,01 | -0,11 | 13:07:58 |
| KCAER | 11,03 | -3,75 | 13:08:06 |
| KCHOL | 182,50 | -2,51 | 13:09:23 |
| KLRHO | 165,00 | -9,98 | 13:06:39 |
| KONTR | 8,18 | -3,76 | 13:09:10 |
| KRDMD | 29,60 | 0,41 | 13:08:18 |
| KTLEV | 57,45 | 9,95 | 13:07:30 |
| KUYAS | 67,40 | -4,06 | 13:07:23 |
| MAGEN | 44,38 | -4,64 | 13:08:37 |
| MAVI | 39,96 | -3,15 | 13:07:28 |
| MGROS | 568,00 | -0,53 | 13:08:37 |
| MIATK | 36,68 | 2,06 | 13:08:43 |
| MPARK | 406,75 | -1,87 | 13:09:39 |
| OBAMS | 7,28 | -0,68 | 13:08:17 |
| ODAS | 6,02 | 2,56 | 13:09:06 |
| OTKAR | 357,00 | -2,66 | 13:06:17 |
| OYAKC | 22,68 | -3,49 | 13:08:49 |
| PASEU | 115,80 | -1,36 | 13:05:53 |
| PATEK | 17,18 | -3,21 | 13:08:28 |
| PETKM | 17,78 | -3,37 | 13:09:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 171,50 | -3,22 | 13:09:39 |
| QUAGR | 2,87 | -0,35 | 13:09:35 |
| RALYH | 136,90 | -6,23 | 13:07:50 |
| REEDR | 5,78 | -2,03 | 13:07:59 |
| SAHOL | 88,05 | -2,17 | 13:09:31 |
| SASA | 2,16 | -2,70 | 13:09:43 |
| SISE | 39,58 | -2,03 | 13:09:34 |
| SKBNK | 10,13 | -3,52 | 13:08:38 |
| SOKM | 57,30 | -4,10 | 13:07:40 |
| TABGD | 242,30 | -2,85 | 13:08:05 |
| TAVHL | 284,75 | -2,23 | 13:09:18 |
| TCELL | 104,90 | -2,42 | 13:07:42 |
| THYAO | 274,00 | -0,99 | 13:09:39 |
| TKFEN | 76,25 | 3,39 | 13:09:34 |
| TOASO | 285,50 | -1,55 | 13:07:46 |
| TRALT | 49,72 | -4,02 | 13:09:39 |
| TRENJ | 101,60 | -4,87 | 13:08:11 |
| TRMET | 142,30 | -2,87 | 13:08:49 |
| TSKB | 11,22 | -4,02 | 13:09:06 |
| TSPOR | 0,92 | -3,16 | 13:07:38 |
| TTKOM | 58,65 | -0,76 | 13:08:17 |
| TTRAK | 447,00 | -3,87 | 13:09:43 |
| TUKAS | 2,30 | 0,44 | 13:06:59 |
| TUPRS | 259,50 | 0,58 | 13:09:38 |
| TUREX | 6,66 | -2,06 | 13:05:33 |
| TURSG | 12,00 | -1,96 | 13:08:49 |
| ULKER | 113,70 | -1,81 | 13:08:00 |
| VAKBN | 33,14 | -3,55 | 13:08:48 |
| VESTL | 27,30 | -2,43 | 13:09:06 |
| YEOTK | 38,38 | -2,09 | 13:09:31 |
| YKBNK | 34,04 | -3,73 | 13:09:39 |
| ZOREN | 2,90 | -1,69 | 13:07:46 |
Bitcoin
2987934 TL
-0.3548%
Ethereum
88222 TL
1.37792%
Tether
44.08 TL
0.01285%
XRP
59.64 TL
-1.12728%
USDC
44.08 TL
0.0296%
Solana
3698.3 TL
0.03231%
TRON
12.59 TL
-0.50499%
Figure Heloc
45.12 TL
%
Dogecoin
3.99 TL
-0.59395%
WhiteBIT Coin
2397.35 TL
-0.1722%
USDS
44.08 TL
0.0224%
Cardano
11.28 TL
-0.17686%
Bitcoin Cash
19811.07 TL
-0.98827%
LEO Token
399.31 TL
0.26015%
Hyperliquid
1371.33 TL
1.77473%
Monero
15374.65 TL
0.55819%
Chainlink
387.18 TL
0.3856%
Ethena USDe
44.05 TL
0.00575%
Canton
6.5 TL
-3.42972%
Stellar
6.59 TL
-1.44058%
USD1
44.04 TL
-0.04758%
Dai
44.08 TL
0.02351%
Rain
0.392131 TL
-1.59998%
PayPal USD
44.09 TL
-0.04189%
Hedera
4.19 TL
-1.41858%
Litecoin
2357.36 TL
-0.53852%
Avalanche
400.33 TL
1.01236%
Sui
40.03 TL
-0.03619%
Zcash
9020.09 TL
2.64505%
Toncoin
58.71 TL
-0.24201%
Shiba Inu
0.00023612 TL
-0.2576%
Cronos
3.3 TL
-0.70144%
Tether Gold
223414 TL
-1.33599%
World Liberty Financial
4.4 TL
2.69062%
MemeCore
67.45 TL
1.77177%
PAX Gold
225176 TL
-1.19665%
Polkadot
65.25 TL
0.5647%
Uniswap
168.96 TL
1.22399%
Mantle
29.17 TL
-2.3314%
Pi Network
9.41 TL
2.29851%
OKB
4313.62 TL
-2.47461%
Circle USYC
49.22 TL
%
BlackRock USD Institutional Digital Liquidity Fund
44.08 TL
0.02742%
Bittensor
8662.57 TL
9.54303%
Falcon USD
43.96 TL
0.00722%
Aster
30.94 TL
1.72634%
Sky
3.28 TL
0.98717%
Global Dollar
44.08 TL
0.02813%
Aave
4683.94 TL
-2.58237%
NEAR Protocol
54.95 TL
-0.08467%
Ripple USD
44.07 TL
-0.01056%
Bitget Token
95.35 TL
-0.5047%
HTX DAO
7.066E-5 TL
0.34131%
Pepe
0.00014342 TL
-0.8891%
Internet Computer
109.09 TL
0.87437%
BFUSD
44.04 TL
-0.02286%
Ethereum Classic
358.99 TL
-0.35388%
Ondo
10.98 TL
-0.47848%
Pump.fun
0.085292 TL
-0.1522%
Gate
309.25 TL
-0.14302%
KuCoin
355.83 TL
2.16949%
Worldcoin
16.08 TL
-3.49109%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.4 TL
0.02742%
POL (ex-MATIC)
4.25 TL
0.83341%
Midnight
2.45 TL
-2.42419%
Quant
2760.06 TL
-2.68297%
Ondo US Dollar Yield
48.44 TL
-2.41722%
NEXO
38.78 TL
-0.50852%
Spiko EU T-Bills Money Market Fund
53.4 TL
-0.47804%
Cosmos Hub
76.53 TL
-1.80991%
Ethena
4.47 TL
0.45509%
USDtb
44.06 TL
0.0389%
OUSG
5047.84 TL
0.02742%
Janus Henderson Anemoy AAA CLO Fund
45.24 TL
0.02742%
Algorand
3.66 TL
-0.53825%
Aptos
41.66 TL
-0.49799%
USDD
44.06 TL
-0.05229%
Render
61 TL
-0.27946%
Filecoin
41.59 TL
-0.47005%
Official Trump
130.27 TL
-2.63796%
YLDS
44.08 TL
0.03703%
VeChain
0.307886 TL
0.73785%
Beldex
3.46 TL
-1.80976%
Arbitrum
4.29 TL
0.47209%
Janus Henderson Anemoy Treasury Fund
48.33 TL
0.02742%
Jupiter
7.13 TL
-1.96364%
GHO
44.1 TL
0.0612%
Usual USD
44.03 TL
0.19279%
Stable
1.13 TL
-14.17563%
Bonk
0.00025279 TL
0.39971%
A7A5
0.557397 TL
0.3842%
Decred
1260.94 TL
-1.05697%
TrueUSD
44.07 TL
0.01558%