Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    16.268,00
    % 0,55
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,3052
    % 0,24
  • DÜNYA KATILIM € EURO
    48,7319
    % 0,45
  • DÜNYA KATILIM £ POUND
    56,3114
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,8623
    % 2,25
  • РУБ RUBLE
    0,5019
    % -0,16
  • BITCOIN/TL
    4762118,224
    % 0,45
  • BIST 100
    11.121,29
    % 1,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,20 0,07 15:15:23
AGHOL 27,24 -0,66 15:13:15
AKBNK 65,85 0,61 15:15:19
AKSA 10,81 1,12 15:15:21
AKSEN 39,24 0,98 15:14:27
ALARK 83,45 0,24 15:15:10
ALFAS 47,42 4,87 15:15:09
ALTNY 78,05 4,21 15:15:14
ANSGR 22,10 -0,36 15:14:05
ARCLK 131,60 -0,23 15:14:56
ASELS 195,90 5,78 15:15:13
ASTOR 118,30 -0,92 15:15:15
AVPGY 63,70 1,92 15:13:55
BALSU 24,46 6,35 15:15:01
BERA 17,27 2,98 15:15:03
BIMAS 530,00 1,05 15:15:21
BINHO 11,94 3,38 15:14:45
BRSAN 464,00 2,09 15:14:19
BRYAT 2.473,00 1,15 15:14:53
BSOKE 15,83 2,13 15:15:19
BTCIM 4,41 2,08 15:15:19
CANTE 2,42 -0,41 15:15:20
CCOLA 48,00 -0,79 15:14:59
CIMSA 47,04 1,42 15:15:13
CLEBI 1.568,00 0,90 15:14:15
CWENE 18,30 2,64 15:15:19
DOAS 179,80 0,62 15:15:21
DOHOL 17,53 1,39 15:15:05
DSTKF 636,50 9,93 14:56:06
EFORC 122,90 0,99 15:13:47
EGEEN 8.285,00 0,33 15:14:44
EKGYO 20,58 -0,58 15:14:59
ENERY 10,88 -2,86 15:15:10
ENJSA 75,75 3,77 15:15:19
Menkul Fiyat % Zaman
ENKAI 74,30 -0,73 15:15:12
EREGL 27,64 0,51 15:15:16
EUPWR 28,84 3,07 15:14:53
FENER 12,69 -0,08 15:15:16
FROTO 107,20 1,80 15:15:21
GARAN 147,20 0,62 15:15:15
GENIL 160,80 -0,25 15:13:42
GESAN 46,86 4,64 15:15:24
GLRMK 189,00 -3,13 15:15:16
GRSEL 348,00 -1,97 15:14:36
GRTHO 500,50 5,26 15:13:40
GSRAY 1,55 1,97 15:14:42
GUBRF 278,00 1,46 15:14:52
HALKB 25,90 0,39 15:14:23
HEKTS 4,06 1,00 15:15:13
IEYHO 16,36 1,61 15:15:01
IPEKE 63,95 3,90 15:14:42
ISCTR 14,83 -0,27 15:15:21
ISMEN 45,70 2,24 15:15:00
KCAER 14,49 0,84 15:15:09
KCHOL 179,30 -0,33 15:14:43
KONTR 26,70 4,71 15:15:01
KOZAA 82,40 3,65 15:15:21
KOZAL 24,48 4,79 15:15:21
KRDMD 27,08 -0,22 15:15:16
KTLEV 15,60 9,94 15:14:59
KUYAS 52,90 0,09 15:11:27
LMKDC 28,22 1,44 15:14:23
MAGEN 58,05 3,20 15:13:24
MAVI 41,86 2,25 15:15:15
MGROS 449,50 0,50 15:15:23
MIATK 43,44 3,08 15:15:11
MPARK 369,50 2,50 15:14:56
OBAMS 45,24 2,40 15:14:27
Menkul Fiyat % Zaman
ODAS 5,93 4,22 15:14:17
OTKAR 536,50 2,98 15:14:06
OYAKC 21,30 0,57 15:15:19
PASEU 114,10 1,69 15:14:35
PETKM 17,99 -0,06 15:15:21
PGSUS 231,20 -1,11 15:15:23
RALYH 134,90 0,67 15:13:06
REEDR 10,48 1,55 15:14:57
SAHOL 92,45 0,38 15:15:07
SASA 4,12 4,04 15:15:04
SISE 38,50 -0,77 15:15:14
SKBNK 7,82 1,16 15:14:24
SMRTG 29,60 5,26 15:15:13
SOKM 37,16 0,38 15:15:15
TABGD 224,90 3,59 15:15:22
TAVHL 244,20 -0,25 15:14:52
TCELL 94,10 0,48 15:15:15
THYAO 328,00 -1,13 15:15:01
TKFEN 91,25 2,01 15:15:22
TOASO 267,50 2,69 15:15:01
TSKB 13,92 -0,64 15:15:01
TTKOM 51,30 -1,35 15:15:23
TTRAK 587,50 0,43 15:14:39
TUPRS 184,80 0,60 15:15:22
TUREX 8,89 1,83 15:14:39
TURSG 9,48 0,21 15:15:23
ULKER 108,30 -0,64 15:15:15
VAKBN 28,62 0,49 15:14:45
VESTL 39,30 0,77 15:15:15
YEOTK 36,80 2,97 15:15:04
YKBNK 33,10 0,24 15:15:21
ZOREN 3,72 3,05 15:15:02