| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,85 | -2,03 | 18:10:00 |
| AGHOL | 30,14 | -2,46 | 18:10:00 |
| AKBNK | 75,95 | -2,25 | 18:10:00 |
| AKSA | 10,29 | -5,68 | 18:10:00 |
| AKSEN | 83,05 | -1,19 | 18:10:00 |
| ALARK | 96,10 | 1,05 | 18:09:44 |
| ALTNY | 15,95 | -0,13 | 18:10:00 |
| ANSGR | 28,66 | -0,07 | 18:10:00 |
| ARCLK | 115,10 | -1,20 | 18:10:00 |
| ASELS | 414,50 | -0,12 | 18:10:00 |
| ASTOR | 254,75 | 4,58 | 18:10:00 |
| BALSU | 14,62 | -2,47 | 18:10:00 |
| BIMAS | 730,00 | -2,99 | 18:10:00 |
| BRSAN | 560,00 | -6,90 | 18:10:00 |
| BRYAT | 2.123,00 | -3,94 | 18:10:00 |
| BSOKE | 35,72 | -3,09 | 18:10:00 |
| BTCIM | 6,10 | -3,63 | 18:10:00 |
| CANTE | 1,78 | 0,56 | 18:10:00 |
| CCOLA | 75,45 | 1,00 | 18:10:00 |
| CIMSA | 56,35 | 0,36 | 18:10:00 |
| CVKMD | 33,34 | 2,27 | 18:10:00 |
| CWENE | 34,40 | -3,15 | 18:10:00 |
| DAPGM | 10,50 | -8,22 | 18:10:00 |
| DOAS | 181,50 | -0,93 | 18:10:00 |
| DOHOL | 22,80 | -0,18 | 18:10:00 |
| DSTKF | 2.670,00 | -4,98 | 18:10:00 |
| ECILC | 85,65 | -3,38 | 18:10:00 |
| EFOR | 10,78 | -0,65 | 18:10:00 |
| EKGYO | 20,70 | -1,43 | 18:10:00 |
| ENERY | 8,96 | -0,44 | 18:10:00 |
| ENJSA | 120,60 | -2,74 | 18:10:00 |
| ENKAI | 103,70 | -2,45 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 32,98 | -1,85 | 18:10:00 |
| EUPWR | 49,08 | 10,00 | 18:10:00 |
| EUREN | 5,65 | -5,36 | 18:10:00 |
| FENER | 3,06 | 9,68 | 18:10:00 |
| FROTO | 99,15 | -3,36 | 18:10:00 |
| GARAN | 134,60 | -1,54 | 18:10:00 |
| GENIL | 9,67 | -3,97 | 18:10:00 |
| GESAN | 49,20 | -0,28 | 18:10:00 |
| GLRMK | 181,90 | -5,26 | 18:10:00 |
| GRTHO | 244,70 | -1,01 | 18:10:00 |
| GSRAY | 1,15 | -1,71 | 18:10:00 |
| GUBRF | 531,00 | -2,48 | 18:10:00 |
| HALKB | 38,30 | -3,91 | 18:10:00 |
| HEKTS | 3,35 | -2,05 | 18:10:00 |
| ISCTR | 13,98 | -2,31 | 18:10:00 |
| ISMEN | 42,14 | -1,82 | 18:10:00 |
| IZENR | 10,50 | 0,86 | 18:10:00 |
| KCHOL | 202,40 | -1,27 | 18:10:00 |
| KLRHO | 106,40 | -0,65 | 18:10:00 |
| KONTR | 10,30 | -3,20 | 18:10:00 |
| KRDMD | 36,84 | -0,16 | 18:10:00 |
| KTLEV | 105,80 | 0,28 | 18:10:00 |
| KUYAS | 84,20 | -7,68 | 18:10:00 |
| MAGEN | 63,15 | -2,92 | 18:10:00 |
| MAVI | 42,54 | -1,85 | 18:10:01 |
| MGROS | 618,00 | -2,52 | 18:10:01 |
| MPARK | 433,00 | -3,46 | 18:10:01 |
| OBAMS | 7,90 | -1,00 | 18:10:01 |
| ODAS | 6,97 | -0,29 | 18:10:01 |
| OTKAR | 373,75 | -2,42 | 18:10:01 |
| OYAKC | 24,00 | -2,28 | 18:10:01 |
| PAHOL | 1,59 | -1,24 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 21,16 | 0,19 | 18:10:01 |
| PETKM | 24,24 | 2,11 | 18:10:01 |
| PSGYO | 3,25 | 3,17 | 18:10:01 |
| QUAGR | 3,76 | -9,83 | 18:10:01 |
| RALYH | 360,25 | 6,43 | 18:10:01 |
| REEDR | 7,72 | -2,53 | 18:10:01 |
| SAHOL | 96,40 | -1,78 | 18:10:01 |
| SARKY | 26,14 | -1,43 | 18:10:01 |
| SISE | 46,44 | -1,61 | 18:10:01 |
| SKBNK | 12,70 | 1,36 | 18:10:01 |
| TABGD | 265,00 | -1,12 | 18:10:01 |
| TAVHL | 284,75 | -5,71 | 18:10:01 |
| TCELL | 113,80 | -2,40 | 18:10:01 |
| THYAO | 315,75 | -1,48 | 18:10:01 |
| TKFEN | 139,90 | -0,99 | 18:10:01 |
| TOASO | 294,50 | -0,84 | 18:10:01 |
| TRALT | 43,40 | -5,03 | 18:10:01 |
| TRENJ | 91,20 | -2,67 | 18:10:01 |
| TRMET | 127,10 | -2,98 | 18:10:01 |
| TSKB | 11,98 | -2,44 | 18:10:01 |
| TTKOM | 62,45 | -2,88 | 18:10:01 |
| TUKAS | 2,58 | 1,18 | 18:10:01 |
| TUPRS | 269,50 | -1,64 | 18:10:01 |
| TUREX | 8,51 | -1,50 | 18:10:01 |
| TURSG | 13,78 | 0,22 | 18:10:01 |
| ULKER | 121,00 | -2,42 | 18:10:01 |
| VAKBN | 32,24 | -2,07 | 18:10:01 |
| VESTL | 27,94 | -3,12 | 18:10:01 |
| YKBNK | 37,06 | -1,44 | 18:10:01 |
| ZOREN | 3,02 | -2,89 | 18:10:01 |
Bitcoin
3471835 TL
0.38531%
Ethereum
104253 TL
1.2009%
Tether
45.06 TL
0.06604%
XRP
62.6 TL
-0.04189%
USDC
45.07 TL
0.07663%
Solana
3812.83 TL
0.69901%
TRON
14.52 TL
-0.53424%
Figure Heloc
46.89 TL
1.03856%
Dogecoin
4.56 TL
2.17901%
WhiteBIT Coin
2457.77 TL
0.52459%
USDS
45.06 TL
0.07554%
Hyperliquid
1819.91 TL
-1.63542%
LEO Token
467.55 TL
0.12196%
Cardano
11.23 TL
0.93745%
Bitcoin Cash
20411 TL
1.21619%
Monero
17194.76 TL
1.94577%
Chainlink
419.52 TL
0.49798%
Canton
6.72 TL
0.72658%
Zcash
15136.87 TL
-3.34325%
Stellar
7.3 TL
-1.62032%
MemeCore
155.53 TL
-5.98478%
USD1
45.07 TL
0.07288%
Dai
45.05 TL
0.04274%
Litecoin
2513.94 TL
0.79408%
Avalanche
416.65 TL
0.43491%
Hedera
4.05 TL
1.15472%
Ethena USDe
45.03 TL
0.0771%
Sui
41.99 TL
0.3979%
Shiba Inu
0.00027869 TL
1.04518%
Rain
0.337473 TL
5.05294%
PayPal USD
45.06 TL
0.07499%
Toncoin
59.08 TL
0.38832%
Cronos
3.11 TL
-0.59356%
Circle USYC
50.56 TL
%
Tether Gold
206847 TL
-1.54631%
Bittensor
11860.63 TL
6.31338%
Global Dollar
45.06 TL
0.07134%
World Liberty Financial
3.31 TL
0.1315%
BlackRock USD Institutional Digital Liquidity Fund
45.07 TL
0.0846%
PAX Gold
206765 TL
-1.54947%
Mantle
28.64 TL
0.3572%
Polkadot
55.69 TL
0.27475%
Uniswap
147.36 TL
1.45488%
Pi Network
8.95 TL
6.58641%
Sky
3.91 TL
-1.41116%
Falcon USD
44.91 TL
-0.00136%
NEAR Protocol
61.45 TL
0.50783%
OKB
3746.21 TL
-0.82137%
Aster
29.66 TL
2.81758%
HTX DAO
8.198E-5 TL
-0.40051%
Pepe
0.0001762 TL
1.27149%
Ripple USD
45.07 TL
0.08439%
Aave
4370.7 TL
-0.00444%
USDD
45.08 TL
0.11012%
Bitget Token
88.72 TL
-0.04653%
Internet Computer
109.36 TL
0.06106%
Ethereum Classic
381.57 TL
1.05009%
Ondo US Dollar Yield
50.66 TL
-0.40252%
BFUSD
45.03 TL
0.05312%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ondo
12.02 TL
1.62866%
KuCoin
382.43 TL
0.71568%
Gate
329.18 TL
0.67733%
Pump.fun
0.08547 TL
7.50011%
United Stables
45.07 TL
0.07582%
Quant
3136.37 TL
0.0825%
Algorand
5.09 TL
-1.85482%
Cosmos Hub
89.38 TL
0.11614%
Spiko EU T-Bills Money Market Fund
55.44 TL
0.04238%
POL (ex-MATIC)
4.19 TL
1.3115%
Blockchain Capital
4766.39 TL
0.0846%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.71 TL
0.09896%
Ethena
4.86 TL
1.62014%
Render
79.79 TL
0.00373%
NEXO
40.31 TL
-0.08845%
Worldcoin
11.39 TL
0.1501%
Stable
1.65 TL
6.54754%
Aptos
44.38 TL
2.22787%
Arbitrum
5.67 TL
0.62714%
Filecoin
42.13 TL
1.82073%
JUST
3.8 TL
2.41816%
Jupiter
8.61 TL
-0.023%
Pudgy Penguins
0.452838 TL
2.42828%
Beldex
3.6 TL
0.15807%
VeChain
0.324279 TL
0.42535%
DeXe
578.59 TL
-10.95073%
OUSG
5186.48 TL
0.09388%
USDtb
45.08 TL
0.08573%
GHO
45.04 TL
0.10343%
Official Trump
112.33 TL
-0.52989%
Midnight
1.55 TL
0.19738%
Usual USD
44.99 TL
0.10213%
Bonk
0.00028357 TL
2.30234%
YLDS
45.06 TL
0.07822%