| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,69 | 1,96 | 18:09:48 |
| AGHOL | 31,12 | 2,71 | 18:08:30 |
| AHGAZ | 47,62 | 6,25 | 17:59:49 |
| AKBNK | 68,30 | 1,71 | 18:09:50 |
| AKCNS | 188,20 | 3,41 | 18:08:01 |
| AKFYE | 3,98 | 1,53 | 17:59:17 |
| AKSA | 10,19 | 3,45 | 18:09:38 |
| AKSEN | 70,85 | 2,68 | 18:08:01 |
| ALARK | 105,20 | 2,53 | 18:08:36 |
| ALBRK | 8,57 | 2,63 | 18:09:18 |
| ALTNY | 11,60 | 1,58 | 18:08:01 |
| ANHYT | 98,85 | -0,85 | 18:09:49 |
| ANSGR | 22,22 | 0,09 | 18:09:50 |
| ARCLK | 76,50 | 5,52 | 18:08:26 |
| ASELS | 342,75 | 6,36 | 18:09:31 |
| ASTOR | 165,90 | 3,30 | 18:09:39 |
| AYGAZ | 272,75 | 1,96 | 18:09:46 |
| BERA | 10,53 | 3,13 | 18:08:28 |
| BIMAS | 385,50 | 3,91 | 18:09:55 |
| BINHO | 4,38 | -0,45 | 18:08:17 |
| BRSAN | 687,00 | 7,01 | 18:09:47 |
| BRYAT | 1.328,00 | 4,57 | 18:08:01 |
| BTCIM | 1,69 | -0,59 | 18:09:46 |
| CANTE | 1,01 | 2,02 | 18:09:17 |
| CCOLA | 76,70 | 2,40 | 18:09:02 |
| CIMSA | 40,26 | 4,79 | 18:09:47 |
| CVKMD | 12,22 | 5,34 | 18:08:04 |
| CWENE | 16,25 | 1,56 | 18:09:27 |
| DOAS | 135,80 | 0,82 | 18:08:32 |
| DOHOL | 17,65 | 2,02 | 18:09:47 |
| ECILC | 54,25 | 4,53 | 18:08:17 |
| ECZYT | 193,10 | 2,82 | 18:09:45 |
| EGEEN | 4.182,50 | -2,22 | 18:09:49 |
| EGGUB | 88,40 | 1,90 | 18:08:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 19,03 | 4,27 | 18:09:19 |
| ENERY | 14,06 | 6,11 | 18:09:49 |
| ENJSA | 116,60 | 4,01 | 18:08:01 |
| ENKAI | 77,90 | 2,97 | 18:08:37 |
| ENTRA | 4,41 | 1,38 | 18:09:41 |
| EREGL | 37,18 | 4,38 | 18:09:31 |
| EUREN | 2,34 | 2,63 | 18:09:02 |
| FENER | 2,37 | 2,60 | 18:09:43 |
| FROTO | 68,45 | 2,47 | 18:09:45 |
| GARAN | 134,60 | 1,58 | 18:09:54 |
| GLRMK | 126,00 | 4,05 | 18:09:51 |
| GLYHO | 17,47 | 2,52 | 18:09:33 |
| GRSEL | 268,50 | 3,47 | 18:05:27 |
| GUBRF | 373,25 | 4,77 | 18:08:01 |
| GWIND | 18,51 | 2,55 | 18:05:27 |
| HALKB | 44,32 | 6,13 | 18:09:39 |
| HEKTS | 1,97 | 2,60 | 18:09:04 |
| ISCTR | 13,08 | 1,71 | 18:09:59 |
| ISDMR | 59,15 | 6,19 | 18:08:01 |
| ISMEN | 28,50 | 1,57 | 18:09:57 |
| KARSN | 7,66 | 2,00 | 18:08:28 |
| KATMR | 1,24 | 1,64 | 18:09:42 |
| KCAER | 9,95 | 4,52 | 18:08:01 |
| KCHOL | 208,40 | 2,71 | 18:09:37 |
| KORDS | 2,84 | 9,65 | 18:08:01 |
| KRDMD | 42,80 | 4,39 | 18:09:03 |
| LMKDC | 21,10 | 0,00 | 18:08:01 |
| MAVI | 35,62 | 1,48 | 18:09:30 |
| MGROS | 465,25 | 2,99 | 18:09:55 |
| MPARK | 416,50 | 3,74 | 18:08:32 |
| OBAMS | 3,89 | 2,37 | 18:08:28 |
| ODAS | 5,02 | 1,01 | 18:09:57 |
| OTKAR | 314,25 | 6,17 | 18:08:31 |
| OYAKC | 19,70 | 4,18 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,97 | 4,30 | 18:09:33 |
| PETKM | 19,60 | 1,29 | 18:09:37 |
| PGSUS | 132,00 | 3,37 | 18:09:02 |
| RGYAS | 185,00 | 3,24 | 18:08:17 |
| RYSAS | 25,70 | 2,80 | 18:08:13 |
| SAHOL | 89,20 | 4,27 | 18:09:37 |
| SASA | 1,74 | 4,19 | 18:09:49 |
| SISE | 36,24 | 2,08 | 18:09:11 |
| SNGYO | 2,55 | 6,69 | 18:08:01 |
| SOKM | 58,05 | -0,34 | 18:09:37 |
| TABGD | 205,00 | 7,44 | 18:05:27 |
| TAVHL | 286,25 | 4,47 | 18:09:14 |
| TCELL | 97,65 | 1,51 | 18:09:13 |
| TCKRC | 107,30 | 4,58 | 18:09:52 |
| THYAO | 273,50 | 2,82 | 18:09:45 |
| TKFEN | 195,20 | 7,37 | 18:09:47 |
| TOASO | 237,70 | 1,15 | 18:09:30 |
| TRALT | 41,72 | 3,06 | 18:09:57 |
| TRENJ | 88,05 | 2,86 | 18:09:12 |
| TRGYO | 88,50 | 3,09 | 18:08:07 |
| TRMET | 122,60 | 3,29 | 18:09:55 |
| TSKB | 9,40 | 1,51 | 18:08:01 |
| TTKOM | 51,20 | 2,30 | 18:09:41 |
| TTRAK | 368,50 | 0,68 | 18:09:46 |
| TUKAS | 2,01 | 3,08 | 18:09:06 |
| TUPRS | 362,00 | 1,47 | 18:09:57 |
| TURSG | 4,82 | 2,34 | 18:08:01 |
| ULKER | 79,85 | 1,98 | 18:08:07 |
| VAKBN | 33,20 | 2,03 | 18:08:32 |
| VESTL | 15,45 | 0,72 | 18:09:23 |
| YKBNK | 36,66 | 1,55 | 18:09:46 |
| ZOREN | 1,51 | -1,31 | 18:09:48 |
Bitcoin
4115985 TL
1.17815%
Ethereum
121921 TL
2.13461%
Tether
49.55 TL
0.03774%
XRP
66.34 TL
2.50751%
USDC
49.58 TL
0.01627%
Solana
5301.03 TL
1.66769%
TRON
16.42 TL
0.01884%
Figure Heloc
50.89 TL
0.28079%
Zcash
63078 TL
10.02015%
Hyperliquid
4023.14 TL
2.57572%
Dogecoin
4.06 TL
2.68245%
Monero
30798 TL
1.81959%
USDS
49.6 TL
0.03651%
WhiteBIT Coin
4024.91 TL
1.25758%
Chainlink
611.3 TL
2.42714%
Cardano
11.1 TL
2.41036%
LEO Token
447.42 TL
0.16164%
Rain
0.461261 TL
5.37465%
NEAR Protocol
246.71 TL
0.56986%
Stellar
9.02 TL
2.51746%
Bitcoin Cash
14064.68 TL
1.44877%
Litecoin
3041.4 TL
2.83423%
Uniswap
373.99 TL
3.27649%
Ethena USDe
49.57 TL
0.02819%
Dai
49.59 TL
0.02458%
Avalanche
485.74 TL
1.79791%
Sui
51.17 TL
3.29015%
Canton
5.22 TL
0.66776%
USD1
49.54 TL
0.02923%
Gram (prev. Toncoin)
66.87 TL
-0.55527%
Hedera
4.17 TL
1.36336%
Tether Gold
204681 TL
-0.20264%
Bittensor
13710.88 TL
3.04589%
Global Dollar
49.6 TL
0.02007%
Shiba Inu
0.00025473 TL
2.37097%
Cronos
2.87 TL
0.5216%
PayPal USD
49.61 TL
0.05431%
Quant
9738.16 TL
0.19439%
Bitway
89.51 TL
-15.00153%
Ethena
9.82 TL
3.90418%
OKB
5729.15 TL
1.5168%
Aave
7739.42 TL
4.33156%
Ripple USD
49.6 TL
0.023%
Circle USYC
56.58 TL
0.03703%
Ondo US Dollar Yield
57.05 TL
0.12209%
Worldcoin
29.33 TL
11.72008%
Ondo
22.58 TL
4.12937%
BlackRock USD Institutional Digital Liquidity Fund
49.59 TL
0.02779%
Pump.fun
0.235826 TL
6.07414%
Polkadot
57.44 TL
1.17727%
Aster
35.58 TL
1.27092%
Pepe
0.00022303 TL
8.39188%
Falcon USD
49.33 TL
0.02798%
PAX Gold
204877 TL
-0.14773%
Sky
3.78 TL
8.3564%
Mantle
26.59 TL
0.41705%
USDD
49.53 TL
0.04766%
MemeCore
38.22 TL
6.63154%
World Liberty Financial
2.73 TL
1.7243%
Spiko Amundi Overnight Swap Fund (EUR)
56.55 TL
0.20413%
Internet Computer
145.33 TL
1.84742%
United Stables
49.56 TL
0.03414%
HTX DAO
8.209E-5 TL
0.2557%
Bitget Token
94.54 TL
1.00045%
BFUSD
49.54 TL
0.07558%
Arbitrum
9.42 TL
-3.18949%
Ethereum Classic
393.25 TL
1.88778%
Venice Token
1279.14 TL
6.14412%
JUST
6.92 TL
-0.72072%
Gate
504.49 TL
2.07564%
Jupiter
15.72 TL
7.5697%
KuCoin
367.05 TL
-0.59495%
Algorand
5.63 TL
3.07845%
POL (ex-MATIC)
4.71 TL
2.4382%
Render
92.71 TL
2.94026%
Cosmos Hub
87.23 TL
0.62105%
Injective
445.73 TL
4.2437%
Pi Network
3.93 TL
1.23475%
Aerodrome Finance
43.88 TL
11.34118%
Filecoin
51.38 TL
1.53636%
Lighter
170.22 TL
11.35388%
Open USD
49.51 TL
-8.0E-5%
LayerZero
102.17 TL
8.09017%
NEXO
40.65 TL
1.49973%
Pearl
104.56 TL
6.28467%
Aptos
41.08 TL
7.36768%
Akedo
1.57 TL
6.0715%
PancakeSwap
110.84 TL
1.68362%
GHO
49.51 TL
0.03108%
Ether.fi
35.74 TL
5.60407%
Midnight
2 TL
0.54621%
Stacks
17.57 TL
-1.92248%
Dash
2516.41 TL
0.77775%
Pyth Network
3.97 TL
8.42093%