Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • %
  • AMERIKAN DOLARI
    45,0751
    % 0,04
  • € EURO
    53,0172
    % 0,22
  • £ POUND
    61,3155
    % 0,42
  • ¥ YUAN
    6,5914
    % 0,06
  • РУБ RUBLE
    0,5997
    % 0,06
  • BITCOIN/TL
    3479446,720
    % 0,45
  • BIST 100
    14.329,34
    % -1,81

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,85 -2,03 18:10:00
AGHOL 30,14 -2,46 18:10:00
AKBNK 75,95 -2,25 18:10:00
AKSA 10,29 -5,68 18:10:00
AKSEN 83,05 -1,19 18:10:00
ALARK 96,10 1,05 18:09:44
ALTNY 15,95 -0,13 18:10:00
ANSGR 28,66 -0,07 18:10:00
ARCLK 115,10 -1,20 18:10:00
ASELS 414,50 -0,12 18:10:00
ASTOR 254,75 4,58 18:10:00
BALSU 14,62 -2,47 18:10:00
BIMAS 730,00 -2,99 18:10:00
BRSAN 560,00 -6,90 18:10:00
BRYAT 2.123,00 -3,94 18:10:00
BSOKE 35,72 -3,09 18:10:00
BTCIM 6,10 -3,63 18:10:00
CANTE 1,78 0,56 18:10:00
CCOLA 75,45 1,00 18:10:00
CIMSA 56,35 0,36 18:10:00
CVKMD 33,34 2,27 18:10:00
CWENE 34,40 -3,15 18:10:00
DAPGM 10,50 -8,22 18:10:00
DOAS 181,50 -0,93 18:10:00
DOHOL 22,80 -0,18 18:10:00
DSTKF 2.670,00 -4,98 18:10:00
ECILC 85,65 -3,38 18:10:00
EFOR 10,78 -0,65 18:10:00
EKGYO 20,70 -1,43 18:10:00
ENERY 8,96 -0,44 18:10:00
ENJSA 120,60 -2,74 18:10:00
ENKAI 103,70 -2,45 18:10:00
Menkul Fiyat % Zaman
EREGL 32,98 -1,85 18:10:00
EUPWR 49,08 10,00 18:10:00
EUREN 5,65 -5,36 18:10:00
FENER 3,06 9,68 18:10:00
FROTO 99,15 -3,36 18:10:00
GARAN 134,60 -1,54 18:10:00
GENIL 9,67 -3,97 18:10:00
GESAN 49,20 -0,28 18:10:00
GLRMK 181,90 -5,26 18:10:00
GRTHO 244,70 -1,01 18:10:00
GSRAY 1,15 -1,71 18:10:00
GUBRF 531,00 -2,48 18:10:00
HALKB 38,30 -3,91 18:10:00
HEKTS 3,35 -2,05 18:10:00
ISCTR 13,98 -2,31 18:10:00
ISMEN 42,14 -1,82 18:10:00
IZENR 10,50 0,86 18:10:00
KCHOL 202,40 -1,27 18:10:00
KLRHO 106,40 -0,65 18:10:00
KONTR 10,30 -3,20 18:10:00
KRDMD 36,84 -0,16 18:10:00
KTLEV 105,80 0,28 18:10:00
KUYAS 84,20 -7,68 18:10:00
MAGEN 63,15 -2,92 18:10:00
MAVI 42,54 -1,85 18:10:01
MGROS 618,00 -2,52 18:10:01
MIATK 38,60 -2,33 18:10:01
MPARK 433,00 -3,46 18:10:01
OBAMS 7,90 -1,00 18:10:01
ODAS 6,97 -0,29 18:10:01
OTKAR 373,75 -2,42 18:10:01
OYAKC 24,00 -2,28 18:10:01
Menkul Fiyat % Zaman
PAHOL 1,59 -1,24 18:10:01
PASEU 128,40 -8,55 18:10:01
PATEK 21,16 0,19 18:10:01
PETKM 24,24 2,11 18:10:01
PSGYO 3,25 3,17 18:10:01
QUAGR 3,76 -9,83 18:10:01
RALYH 360,25 6,43 18:10:01
REEDR 7,72 -2,53 18:10:01
SAHOL 96,40 -1,78 18:10:01
SARKY 26,14 -1,43 18:10:01
SISE 46,44 -1,61 18:10:01
SKBNK 12,70 1,36 18:10:01
TABGD 265,00 -1,12 18:10:01
TAVHL 284,75 -5,71 18:10:01
TCELL 113,80 -2,40 18:10:01
THYAO 315,75 -1,48 18:10:01
TKFEN 139,90 -0,99 18:10:01
TOASO 294,50 -0,84 18:10:01
TRALT 43,40 -5,03 18:10:01
TRENJ 91,20 -2,67 18:10:01
TRMET 127,10 -2,98 18:10:01
TSKB 11,98 -2,44 18:10:01
TTKOM 62,45 -2,88 18:10:01
TUKAS 2,58 1,18 18:10:01
TUPRS 269,50 -1,64 18:10:01
TUREX 8,51 -1,50 18:10:01
TURSG 13,78 0,22 18:10:01
ULKER 121,00 -2,42 18:10:01
VAKBN 32,24 -2,07 18:10:01
VESTL 27,94 -3,12 18:10:01
YKBNK 37,06 -1,44 18:10:01
ZOREN 3,02 -2,89 18:10:01