| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.531,31 | 0.2 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.844,24 | 0.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.677,84 | -0.22 | 18:10 |
| BIST 100 | 14.933,47 | 0.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.939,00 | 0.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.935,96 | 0.15 | 18:10 |
| BIST 100-30 | 23.886,22 | 0.4 | 18:10 |
| BIST 30 | 17.049,21 | 0.06 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.318,21 | 0.06 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 17.055,94 | 0.06 | 18:10 |
| BIST 50 | 13.329,81 | -0.01 | 18:10 |
| 50-30 | 9.926,16 | -0.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.749,14 | -0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.922,41 | -0.6 | 18:10 |
| 500 | 18.424,67 | 0.24 | 18:10 |
| ADANA | 54.210,46 | 5.49 | 18:10 |
| ALTIN TAHVILI | 14.950,75 | -0.71 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.077,99 | -0.69 | 18:05 |
| ANA | 64.558,38 | 0.65 | 18:10 |
| ANKARA | 53.439,72 | 0.35 | 18:10 |
| ANTALYA | 16.665,21 | 0.96 | 18:10 |
| ARACI KURUMLAR | 130.791,11 | 2.87 | 18:10 |
| AYDIN | 9.408,22 | 1.38 | 18:10 |
| BALIKESIR | 14.018,26 | -0.4 | 18:10 |
| BANKA | 17.269,43 | 0.16 | 18:10 |
| BANKA DISI LIKIT 10 | 19.647,69 | 0.95 | 18:10 |
| BILISIM | 8.395,57 | 1.62 | 18:10 |
| BURSA | 23.385,20 | 1.26 | 18:10 |
| DENIZLI | 12.401,03 | -0.76 | 18:10 |
| ELEKTRIK | 839,83 | 0.7 | 18:10 |
| FIN KIR FAKTORING | 67.127,87 | -9.21 | 18:10 |
| GAYRIMENKUL YO | 7.312,62 | -0.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.323,79 | -0.06 | 18:10 |
| GERI ALIM | 14.441,23 | 0.48 | 18:10 |
| GIDA ICECEK | 16.590,75 | 0.58 | 18:10 |
| HALKA ARZ | 315.104,99 | -0.11 | 18:10 |
| HIZMETLER | 13.218,00 | 0.29 | 18:10 |
| HOLDING VE YATIRIM | 14.167,26 | 1.07 | 18:10 |
| ILETISIM | 3.016,88 | 0.9 | 18:10 |
| INSAAT | 24.388,92 | 0.41 | 18:10 |
| ISTANBUL | 17.956,58 | 0.7 | 18:10 |
| IZMIR | 20.893,42 | 0.93 | 18:10 |
| KATILIM 100 | 17.464,98 | 1.42 | 18:10 |
| KATILIM 30 | 17.445,61 | 1.54 | 18:10 |
| KATILIM 50 | 17.783,55 | 1.56 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 19.314,40 | 1.43 | 18:10 |
| KATILIM TEMETTU | 16.857,27 | 1.04 | 18:10 |
| KATILIM TUM | 19.014,27 | 1.02 | 18:10 |
| KAYSERI | 50.369,03 | -0.38 | 18:10 |
| KIMYA PETROL PLASTIK | 17.801,06 | 1.3 | 18:10 |
| KOBI SANAYI | 50.430,76 | 0.91 | 18:10 |
| KOCAELI | 37.033,10 | 0.32 | 18:10 |
| KONYA | 10.874,45 | -0.77 | 18:10 |
| KURUMSAL YONETIM | 13.835,15 | 0.44 | 18:10 |
| LIKIT BANKA | 15.255,53 | 0.27 | 18:10 |
| MADENCILIK | 13.683,51 | 1.71 | 18:10 |
| MALI | 20.326,84 | -0.51 | 18:10 |
| MANISA | 4.167,11 | -1.42 | 18:10 |
| MENKUL KIYM YO | 5.158,98 | 0.29 | 18:10 |
| METAL ANA | 25.891,52 | 4 | 18:10 |
| METAL ESYA MAKINA | 28.291,82 | 0.54 | 18:10 |
| ORMAN KAGIT BASIM | 9.330,25 | -0.8 | 18:10 |
| SIGORTA | 83.851,07 | -0.8 | 18:09 |
| SINAI | 18.990,58 | 1.17 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.990,58 | 1.17 | 18:10 |
| SPOR | 2.038,72 | -0.67 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,03 | -0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.641,61 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 19.189,23 | 0.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.447,07 | 0.21 | 18:10 |
| TAS TOPRAK | 16.146,75 | -1.43 | 18:10 |
| TEKIRDAG | 53.389,97 | -0.3 | 18:10 |
| TEKNOLOJI | 51.279,35 | 0.62 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.819,32 | 1.68 | 18:10 |
| TEKSTIL DERI | 4.724,39 | -0.69 | 18:10 |
| TEMETTU | 16.705,27 | 0.58 | 18:10 |
| TEMETTU 10 YIL | 17.492,91 | 0.4 | 18:10 |
| TEMETTU 25 | 18.282,21 | 0.56 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.193,97 | 0.61 | 18:10 |
| TEMETTU 5 YIL | 16.178,39 | 0.3 | 18:10 |
| TICARET | 34.468,53 | 0.11 | 18:10 |
| TUM | 18.735,45 | 0.28 | 18:10 |
| TUM-100 | 72.471,38 | 0.65 | 18:10 |
| TURIZM | 2.037,57 | 1.79 | 18:10 |
| ULASTIRMA | 37.416,03 | -0.77 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,30 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.622,31 | 0.06 | 17:25 |
| YILDIZ | 16.862,37 | 0.21 | 18:10 |
| GARANTI BBVA IKLIM | 11.072,89 | 0.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.229,46 | 0.25 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.035,32 | 1.09 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.937,82 | -0.19 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.382,03 | -0.15 | 18:10 |
| QNB TEMIZ ENERJI | 193,96 | 1.53 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.391,80 | -0.1 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.812,98 | 1.31 | 18:10 |
| SASA | 31.516.780.100,43 |
| THYAO | 16.347.509.447,25 |
| ASTOR | 11.683.254.186,00 |
| EREGL | 10.792.842.541,80 |
| AKBNK | 9.913.742.524,30 |
| ISCTR | 7.958.029.887,83 |
| ASELS | 7.715.886.666,25 |
| SISE | 6.462.173.710,46 |
| YKBNK | 5.602.261.572,48 |
| TUPRS | 5.490.276.160,50 |
| DSTKF | 5.267.980.159,00 |
| KTLEV | 5.113.179.533,80 |
| MIATK | 4.729.745.905,40 |
| GARAN | 4.687.301.272,30 |
| TRALT | 4.618.717.900,56 |
Bitcoin
3664798 TL
0.76958%
Ethereum
105700 TL
0.84966%
Tether
45.34 TL
-0.03706%
XRP
64.46 TL
0.56339%
USDC
45.34 TL
-0.03224%
Solana
4227.37 TL
1.5545%
TRON
15.88 TL
0.01595%
Figure Heloc
46.58 TL
2.39472%
Dogecoin
4.97 TL
1.15331%
WhiteBIT Coin
2704.73 TL
0.80718%
USDS
45.33 TL
-0.03663%
Hyperliquid
1948.67 TL
-0.41316%
Cardano
12.34 TL
0.31121%
Zcash
27039 TL
3.85044%
LEO Token
466.4 TL
-0.82703%
Bitcoin Cash
20411 TL
-0.51789%
Monero
18694.81 TL
3.34081%
Chainlink
472.6 TL
0.23014%
Toncoin
109.1 TL
-7.69687%
Canton
7.08 TL
7.69677%
Stellar
7.37 TL
-1.0551%
Litecoin
2633.19 TL
-0.36964%
MemeCore
155.45 TL
-6.07587%
Dai
45.32 TL
-0.05321%
USD1
45.32 TL
-0.04047%
Avalanche
450.95 TL
1.20917%
Sui
48.34 TL
3.75764%
Hedera
4.2 TL
0.22272%
Ethena USDe
45.32 TL
0.00277%
Shiba Inu
0.00029078 TL
-0.18746%
Rain
0.336148 TL
-1.86198%
PayPal USD
45.33 TL
-0.07065%
Cronos
3.22 TL
0.60399%
Circle USYC
50.73 TL
%
Bittensor
14069.91 TL
-1.09629%
Tether Gold
213351 TL
-0.27142%
Global Dollar
45.34 TL
-0.03929%
BlackRock USD Institutional Digital Liquidity Fund
45.35 TL
-0.01458%
Uniswap
168.31 TL
1.27195%
Polkadot
61.41 TL
-0.73789%
Mantle
31.05 TL
0.65022%
PAX Gold
213501 TL
-0.20398%
World Liberty Financial
3.17 TL
-7.00558%
Ondo
19.49 TL
-4.38451%
NEAR Protocol
70.94 TL
1.0841%
Internet Computer
159.61 TL
10.46873%
OKB
3996.58 TL
1.73389%
Sky
3.62 TL
-3.97182%
Pi Network
7.91 TL
1.81116%
Aster
31.86 TL
3.95948%
Pepe
0.00019376 TL
-0.95838%
HTX DAO
8.953E-5 TL
0.36614%
Falcon USD
45.28 TL
-0.01704%
Ripple USD
45.35 TL
-0.00589%
Ethereum Classic
432 TL
-2.32218%
Bitget Token
96.41 TL
0.46779%
USDD
45.34 TL
-0.04591%
Aave
4334.93 TL
0.87368%
Ondo US Dollar Yield
51.24 TL
-0.2895%
BFUSD
45.31 TL
-0.04845%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.89 TL
2.944%
Algorand
5.91 TL
1.16325%
KuCoin
383.03 TL
1.00175%
Quant
3373.26 TL
0.81713%
POL (ex-MATIC)
4.6 TL
0.71143%
Render
90.89 TL
-1.484%
United Stables
45.3 TL
-0.09547%
Spiko EU T-Bills Money Market Fund
56.2 TL
0.02697%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.23 TL
-0.02843%
Cosmos Hub
87.84 TL
0.41518%
Blockchain Capital
4796.41 TL
-0.02843%
Filecoin
55.4 TL
1.04303%
Siren
58.5 TL
10.24771%
NEXO
41.24 TL
0.79671%
Worldcoin
12.36 TL
1.14373%
Aptos
50.45 TL
1.75701%
Arbitrum
6.43 TL
-0.60326%
Jupiter
11.72 TL
12.00487%
Gate
339.24 TL
2.95738%
Pump.fun
0.098249 TL
1.50976%
Stable
1.55 TL
5.28381%
Venice Token
720.66 TL
17.96245%
JUST
3.78 TL
-0.35858%
Pudgy Penguins
0.482798 TL
2.06232%
VeChain
0.345786 TL
-1.70627%
Dash
2274.02 TL
1.96333%
Bonk
0.00032739 TL
1.22247%
USDtb
45.32 TL
-0.04618%
Beldex
3.62 TL
-0.21679%
Virtuals Protocol
42.48 TL
0.22479%
OUSG
5222.96 TL
-0.00853%
SkyAI
27.18 TL
-0.54498%
GHO
45.33 TL
-0.05631%