| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.524,70 | -1.11 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.874,61 | -1.67 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.652,70 | -2.09 | 18:10 |
| BIST 100 | 14.467,28 | -1.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.473,41 | -1.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.468,35 | -1.29 | 18:10 |
| BIST 100-30 | 22.396,89 | -1.63 | 18:10 |
| BIST 30 | 16.704,82 | -1.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.017,35 | -1.2 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.706,69 | -1.18 | 18:10 |
| BIST 50 | 12.968,26 | -1.23 | 18:10 |
| 50-30 | 9.166,76 | -1.62 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.004,87 | -1.69 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.163,30 | -1.62 | 18:10 |
| 500 | 18.092,99 | -0.96 | 18:10 |
| ADANA | 43.316,98 | -3.4 | 18:10 |
| ALTIN TAHVILI | 13.317,95 | -1.53 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.429,29 | -1.53 | 18:05 |
| ANA | 63.337,30 | -0.08 | 18:10 |
| ANKARA | 48.123,55 | -1.81 | 18:10 |
| ANTALYA | 16.440,71 | 0.38 | 18:10 |
| ARACI KURUMLAR | 102.544,20 | 0.91 | 18:10 |
| AYDIN | 8.948,69 | -1.14 | 18:10 |
| BALIKESIR | 14.009,62 | -0.27 | 18:09 |
| BANKA | 18.598,78 | -1.83 | 18:10 |
| BANKA DISI LIKIT 10 | 18.507,03 | -0.66 | 18:10 |
| BILISIM | 9.256,21 | 0.12 | 18:10 |
| BURSA | 23.360,65 | 1.1 | 18:10 |
| DENIZLI | 12.290,19 | 0.98 | 18:10 |
| ELEKTRIK | 803,22 | -1.32 | 18:10 |
| FIN KIR FAKTORING | 84.719,69 | 0.77 | 18:10 |
| GAYRIMENKUL YO | 6.912,32 | -0.89 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.922,87 | -0.89 | 18:10 |
| GERI ALIM | 14.649,92 | -0.8 | 18:10 |
| GIDA ICECEK | 16.347,06 | -0.45 | 18:10 |
| GIRISIM SERMAYESI YO | 13.435,14 | 0.05 | 18:10 |
| HALKA ARZ | 367.337,94 | -0.34 | 18:10 |
| HIZMETLER | 12.898,83 | -0.58 | 18:10 |
| HOLDING VE YATIRIM | 13.833,74 | -0.94 | 18:10 |
| ILETISIM | 2.861,05 | -2.37 | 18:10 |
| INSAAT | 22.544,53 | -2.21 | 18:10 |
| ISTANBUL | 17.974,71 | -1.02 | 18:10 |
| IZMIR | 20.391,74 | -1.2 | 18:10 |
| KATILIM 100 | 16.970,47 | -0.9 | 18:10 |
| KATILIM 30 | 16.984,42 | -1.27 | 18:10 |
| KATILIM 50 | 16.993,93 | -1.22 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.201,99 | -1.05 | 18:10 |
| KATILIM TEMETTU | 17.072,37 | -1.07 | 18:10 |
| KATILIM TUM | 18.304,47 | -0.6 | 18:10 |
| KAYSERI | 45.458,38 | -1.81 | 18:10 |
| KIMYA PETROL PLASTIK | 15.025,05 | -1.36 | 18:10 |
| KOBI SANAYI | 46.350,75 | -0.21 | 18:10 |
| KOCAELI | 32.393,86 | -0.68 | 18:10 |
| KONAKLAMA | 2.037,69 | 0.51 | 18:10 |
| KONYA | 9.711,67 | -0.95 | 18:10 |
| KURUMSAL YONETIM | 13.072,81 | -1.39 | 18:10 |
| LIKIT BANKA | 16.444,70 | -2.01 | 18:10 |
| MADENCILIK | 14.339,19 | -3.16 | 18:10 |
| MALI | 20.901,11 | -0.96 | 18:10 |
| MANISA | 4.405,57 | -0.08 | 18:10 |
| MENKUL KIYM YO | 5.360,78 | -1.29 | 18:10 |
| METAL ANA | 26.911,98 | -1.68 | 18:10 |
| METAL ESYA MAKINA | 27.742,34 | -1.79 | 18:10 |
| ORMAN KAGIT BASIM | 9.195,18 | -0.21 | 18:10 |
| PERAKENDE TICARET | 33.161,20 | 0.96 | 18:10 |
| SIGORTA | 76.707,41 | -2.03 | 18:10 |
| SINAI | 17.980,61 | -1.44 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.986,46 | -1.44 | 18:10 |
| SPOR | 1.847,84 | -2.69 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.169,15 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.686,91 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 18.331,06 | -1.14 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.900,14 | -1.14 | 18:10 |
| TAS TOPRAK | 14.770,91 | -1.23 | 18:10 |
| TEKIRDAG | 51.694,83 | 1.45 | 18:10 |
| TEKNOLOJI | 49.011,58 | -0.45 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.007,73 | -0.54 | 18:10 |
| TEKSTIL DERI | 4.333,41 | -1.13 | 18:10 |
| TEMETTU | 16.002,79 | -1.27 | 18:10 |
| TEMETTU 10 YIL | 16.418,61 | -0.78 | 18:10 |
| TEMETTU 25 | 17.496,51 | -0.92 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.448,33 | -1.13 | 18:10 |
| TEMETTU 5 YIL | 15.499,76 | -1.1 | 18:10 |
| TICARET | 33.982,77 | 1.05 | 18:10 |
| TOPTAN TICARET | 41.866,28 | 1.74 | 18:10 |
| TUM | 18.430,27 | -0.94 | 18:10 |
| TUM-100 | 74.175,88 | -0.03 | 18:10 |
| TURIZM | 1.930,32 | -1.61 | 18:10 |
| ULASTIRMA | 39.058,00 | -0.06 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,37 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.665,58 | 0.07 | 17:25 |
| YILDIZ | 16.568,61 | -1.07 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.847,03 | -3.33 | 18:09 |
| GARANTI BBVA IKLIM | 10.650,43 | -1.35 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,10 | -1.4 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.076,62 | -1.34 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.623,21 | -1.17 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.423,58 | -1.2 | 18:10 |
| QNB TEMIZ ENERJI | 185,83 | -0.14 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.293,71 | -1.44 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.752,06 | -1.25 | 18:10 |
| THYAO | 11.871.008.475,00 |
| ASTOR | 8.514.720.954,50 |
| SASA | 7.211.159.332,39 |
| ISCTR | 7.071.391.521,98 |
| AKBNK | 6.832.748.929,95 |
| YKBNK | 6.152.198.686,64 |
| ASELS | 5.917.035.179,75 |
| TRALT | 5.137.634.626,61 |
| EREGL | 3.857.974.290,32 |
| KTLEV | 3.810.132.781,40 |
| TUPRS | 3.682.804.463,10 |
| GARAN | 3.310.376.962,70 |
| EUPWR | 3.099.586.608,70 |
| PSGYO | 2.976.504.284,16 |
| KCHOL | 2.938.098.458,30 |
Bitcoin
2899411 TL
-3.08912%
Ethereum
77182 TL
-4.18956%
Tether
46.41 TL
-0.00444%
USDC
46.46 TL
0.01209%
XRP
51.23 TL
-2.51479%
Solana
3200.31 TL
-5.28297%
TRON
15.27 TL
-1.12679%
Figure Heloc
47.99 TL
-0.16616%
Hyperliquid
2898.64 TL
-7.25314%
Dogecoin
3.65 TL
-5.25101%
USDS
46.45 TL
0.01182%
Rain
0.727757 TL
-2.4415%
LEO Token
443.86 TL
0.56938%
Zcash
19394.59 TL
-7.5697%
Stellar
9.07 TL
-4.48778%
WhiteBIT Coin
2362.47 TL
-3.36972%
Monero
14740.08 TL
-4.64219%
Canton
7.06 TL
0.81823%
Chainlink
352 TL
-4.2714%
Cardano
6.98 TL
-5.56736%
USD1
46.43 TL
-0.02006%
LAB
698.77 TL
-10.81071%
Dai
46.46 TL
0.01504%
Ethena USDe
46.41 TL
0.00483%
Gram (prev. Toncoin)
73.08 TL
-7.1358%
Bitcoin Cash
8942.16 TL
-3.3052%
MemeCore
133.57 TL
-1.46374%
Hedera
3.6 TL
-2.00527%
Litecoin
1946.22 TL
-6.0012%
Circle USYC
52.37 TL
%
Global Dollar
46.46 TL
0.0058%
Sui
32.45 TL
-3.83991%
Avalanche
297.47 TL
1.98441%
PayPal USD
46.46 TL
0.00751%
Shiba Inu
0.00021132 TL
-2.64905%
Cronos
2.63 TL
-3.78564%
NEAR Protocol
92.59 TL
-5.36414%
Tether Gold
190374 TL
-1.85701%
BlackRock USD Institutional Digital Liquidity Fund
46.46 TL
0.00179%
Ondo US Dollar Yield
52.46 TL
-0.59534%
Bittensor
10170.74 TL
-5.40606%
World Liberty Financial
2.76 TL
1.40207%
Worldcoin
25.3 TL
-13.10855%
PAX Gold
190649 TL
-1.9215%
Uniswap
135.29 TL
-3.28177%
Mantle
23.95 TL
-3.56263%
Aster
29.33 TL
-0.35821%
OKB
3565.56 TL
-4.90312%
Ripple USD
46.46 TL
-0.00014%
HTX DAO
8.02E-5 TL
-1.37631%
Polkadot
42.14 TL
-4.27994%
Ondo
14.58 TL
-5.62775%
Falcon USD
46.25 TL
0.00491%
Pi Network
5.95 TL
-5.56457%
USDD
46.41 TL
-0.07626%
BFUSD
46.39 TL
-0.04254%
Sky
2.59 TL
-5.73774%
Internet Computer
100.97 TL
-3.75784%
Bitget Token
79.85 TL
-2.34123%
Pepe
0.00012493 TL
-4.71859%
Ethereum Classic
326.05 TL
-2.75424%
Aave
3356.19 TL
-3.86315%
DeXe
1083.92 TL
31.21158%
Quant
3266.78 TL
0.63447%
United Stables
46.46 TL
0.01829%
Blockchain Capital
4972.82 TL
0.00648%
KuCoin
326.36 TL
-3.11152%
Spiko EU T-Bills Money Market Fund
55.69 TL
-0.43119%
USDtb
46.44 TL
0.00833%
Cosmos Hub
80.04 TL
-3.9396%
Janus Henderson Anemoy Treasury Fund
51.45 TL
0.02134%
Algorand
4.43 TL
5.29096%
POL (ex-MATIC)
3.61 TL
-2.55526%
Stable
1.6 TL
-4.08846%
Render
73.29 TL
-5.50173%
Ethena
4.01 TL
-7.05501%
NEXO
35.95 TL
-2.1564%
Janus Henderson Anemoy AAA CLO Fund
48.26 TL
0.01109%
JUST
3.88 TL
0.16525%
币安人生 (BinanceLife)
32.98 TL
0.08992%
Gate
309.62 TL
-1.08351%
Jupiter
9.38 TL
-4.39014%
Audiera
110.02 TL
46.54686%
Venice Token
652.76 TL
-8.65734%
Beldex
3.8 TL
0.80696%
Filecoin
37.11 TL
0.52476%
GHO
46.36 TL
-0.04785%
Spiko Amundi Overnight Swap Fund (EUR)
53.23 TL
-0.40557%
Usual USD
46.42 TL
0.00518%
ADI
204.58 TL
2.53331%
YLDS
46.45 TL
-0.00808%
Aptos
30.02 TL
-2.49229%
Midnight
1.48 TL
-2.25428%