| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.031,65 | -1.99 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.668,96 | -3.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.532,21 | -2.91 | 18:10 |
| BIST 100 | 12.746,23 | -2.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.751,18 | -2.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.748,59 | -2.19 | 18:10 |
| BIST 100-30 | 20.678,73 | -1.4 | 18:10 |
| BIST 30 | 14.479,03 | -2.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.766,50 | -2.45 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.482,35 | -2.47 | 18:10 |
| BIST 50 | 11.427,50 | -2.38 | 18:10 |
| 50-30 | 9.131,06 | -1.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.992,76 | -1.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.127,61 | -1.73 | 18:10 |
| 500 | 15.641,80 | -1.93 | 18:10 |
| ADANA | 36.973,39 | -2.4 | 18:10 |
| ALTIN TAHVILI | 15.847,96 | 1.05 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.080,36 | 0.94 | 18:05 |
| ANA | 54.524,75 | -0.89 | 18:10 |
| ANKARA | 41.030,67 | -2.09 | 18:10 |
| ANTALYA | 12.610,51 | -1.54 | 18:10 |
| ARACI KURUMLAR | 149.935,69 | -0.62 | 18:10 |
| AYDIN | 7.150,38 | 3.29 | 18:10 |
| BALIKESIR | 10.648,72 | -1.27 | 18:10 |
| BANKA | 16.794,37 | -5.07 | 18:10 |
| BANKA DISI LIKIT 10 | 16.507,67 | -1.86 | 18:10 |
| BILISIM | 5.925,91 | -2.94 | 18:10 |
| BURSA | 20.661,90 | -0.71 | 18:10 |
| DENIZLI | 10.253,98 | -0.4 | 18:10 |
| ELEKTRIK | 687,28 | -1.06 | 18:10 |
| FIN KIR FAKTORING | 46.311,32 | 2.79 | 18:10 |
| GAYRIMENKUL YO | 6.029,79 | -0.3 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.038,99 | -0.3 | 18:10 |
| GERI ALIM | 12.463,15 | -2.07 | 18:10 |
| GIDA ICECEK | 13.887,48 | -2.76 | 18:10 |
| HALKA ARZ | 225.041,97 | -0.52 | 18:10 |
| HIZMETLER | 11.223,81 | -2.36 | 18:10 |
| HOLDING VE YATIRIM | 12.325,51 | -2.89 | 18:10 |
| ILETISIM | 2.736,28 | -2.3 | 18:10 |
| INSAAT | 19.503,29 | -2.35 | 18:10 |
| ISTANBUL | 15.577,29 | -2.56 | 18:10 |
| IZMIR | 18.840,68 | -0.29 | 18:10 |
| KATILIM 100 | 14.318,45 | -0.77 | 18:10 |
| KATILIM 30 | 14.130,32 | -0.44 | 18:10 |
| KATILIM 50 | 14.534,28 | -0.69 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.020,55 | -1 | 18:10 |
| KATILIM TEMETTU | 14.679,31 | -1.12 | 18:10 |
| KATILIM TUM | 15.608,41 | -1.14 | 18:10 |
| KAYSERI | 44.135,23 | -1.2 | 18:10 |
| KIMYA PETROL PLASTIK | 15.392,28 | 2.07 | 18:10 |
| KOBI SANAYI | 40.111,85 | -0.13 | 18:10 |
| KOCAELI | 35.424,76 | 1.86 | 18:10 |
| KONYA | 10.366,52 | -0.77 | 18:10 |
| KURUMSAL YONETIM | 11.797,55 | -1.84 | 18:10 |
| LIKIT BANKA | 14.938,46 | -4.95 | 18:10 |
| MADENCILIK | 15.338,02 | 1.02 | 18:10 |
| MALI | 17.583,72 | -2.38 | 18:10 |
| MANISA | 3.401,35 | -0.98 | 18:10 |
| MENKUL KIYM YO | 4.816,44 | -0.82 | 18:10 |
| METAL ANA | 20.442,79 | -2.3 | 18:10 |
| METAL ESYA MAKINA | 22.493,64 | -1.04 | 18:10 |
| ORMAN KAGIT BASIM | 6.983,88 | -1.71 | 18:10 |
| SIGORTA | 71.795,47 | -1.18 | 18:09 |
| SINAI | 16.111,55 | -0.4 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.114,29 | -0.4 | 18:10 |
| SPOR | 1.876,87 | -0.02 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,50 | -0.16 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.588,76 | -0.18 | 17:25 |
| SURDURULEBILIRLIK | 16.818,30 | -2.62 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.481,23 | -2.88 | 18:10 |
| TAS TOPRAK | 14.513,74 | -0.47 | 18:10 |
| TEKIRDAG | 50.532,67 | -2.48 | 18:10 |
| TEKNOLOJI | 39.310,92 | -3.18 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.085,68 | -2.84 | 18:10 |
| TEKSTIL DERI | 4.625,01 | -1.14 | 18:10 |
| TEMETTU | 14.387,74 | -2.49 | 18:10 |
| TEMETTU 10 YIL | 14.659,23 | -3.08 | 18:10 |
| TEMETTU 25 | 16.147,96 | -2.29 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.019,23 | -2.27 | 18:10 |
| TEMETTU 5 YIL | 14.089,74 | -3.38 | 18:10 |
| TICARET | 28.597,36 | -3.24 | 18:10 |
| TUM | 15.847,05 | -1.91 | 18:10 |
| TUM-100 | 59.840,75 | -1.15 | 18:10 |
| TURIZM | 1.731,44 | -1.88 | 18:10 |
| ULASTIRMA | 34.647,70 | -2.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,88 | -0.27 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.575,62 | -0.29 | 17:25 |
| YILDIZ | 14.283,46 | -2.08 | 18:10 |
| GARANTI BBVA IKLIM | 9.923,11 | -2.66 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.091,22 | -3.48 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.936,28 | -2.28 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.538,76 | -2.27 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.211,89 | -2.76 | 18:10 |
| QNB TEMIZ ENERJI | 150,74 | -0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.196,57 | -2.16 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.232,50 | -2.49 | 18:10 |
| THYAO | 15.681.895.137,50 |
| TUPRS | 15.622.859.734,30 |
| ASELS | 11.659.170.492,25 |
| AKBNK | 8.980.330.520,30 |
| ISCTR | 6.905.437.699,16 |
| KCHOL | 5.777.410.996,00 |
| YKBNK | 5.264.376.995,66 |
| MANAS | 4.942.510.552,52 |
| BIMAS | 3.459.844.605,00 |
| PEKGY | 3.278.926.973,93 |
| TRALT | 3.223.897.696,05 |
| ASTOR | 3.204.461.443,40 |
| GARAN | 3.128.436.890,60 |
| EREGL | 3.112.948.963,00 |
| PETKM | 3.095.343.958,07 |
Bitcoin
3001274 TL
-4.54406%
Ethereum
87096 TL
-5.48813%
Tether
44.07 TL
0.14626%
XRP
59.93 TL
-3.90741%
USDC
44.07 TL
0.15868%
Solana
3734.88 TL
-5.28799%
TRON
12.55 TL
0.57733%
Figure Heloc
45.59 TL
1.11997%
Dogecoin
4.01 TL
-3.5562%
WhiteBIT Coin
2403.92 TL
-0.46281%
USDS
44.07 TL
0.15305%
Cardano
11.39 TL
-4.5828%
Bitcoin Cash
19778.88 TL
-2.33026%
LEO Token
398.69 TL
0.76089%
Hyperliquid
1373.96 TL
1.30687%
Monero
15302.03 TL
-6.07904%
Chainlink
386.47 TL
-5.59205%
Ethena USDe
44.02 TL
0.15964%
Canton
6.74 TL
1.7182%
Stellar
6.68 TL
-4.12528%
USD1
44.06 TL
0.17264%
Rain
0.401276 TL
-4.91727%
Dai
44.05 TL
0.17958%
Hedera
4.28 TL
-3.18817%
PayPal USD
44.07 TL
0.16658%
Litecoin
2369.71 TL
-3.67142%
Avalanche
397.07 TL
-4.85566%
Zcash
9318.38 TL
-8.4655%
Sui
39.63 TL
-6.47131%
Toncoin
58.45 TL
-1.42173%
Shiba Inu
0.00023785 TL
-3.58178%
Cronos
3.35 TL
-1.88542%
Tether Gold
226474 TL
1.80906%
World Liberty Financial
4.38 TL
-3.19634%
MemeCore
66.14 TL
1.3505%
PAX Gold
228218 TL
1.81156%
Polkadot
65.68 TL
-3.57522%
Uniswap
169.22 TL
-4.07348%
Mantle
30.03 TL
-2.78271%
Circle USYC
49.22 TL
%
OKB
4254.66 TL
4.30672%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
0.15406%
Pi Network
8.85 TL
2.15175%
Falcon USD
43.95 TL
0.14212%
Aster
31.01 TL
-1.13402%
Global Dollar
44.07 TL
0.1849%
Bittensor
7788.86 TL
-6.52877%
Aave
4909.65 TL
-6.56891%
Sky
3.14 TL
-7.16106%
NEAR Protocol
54.55 TL
-3.13885%
Ripple USD
44.07 TL
0.1648%
Bitget Token
95.08 TL
-2.40217%
HTX DAO
7.059E-5 TL
1.49465%
Pepe
0.0001488 TL
-4.11369%
Internet Computer
108.85 TL
-2.63166%
BFUSD
44.04 TL
0.17261%
Ethereum Classic
362.35 TL
-5.78918%
Ondo
11.22 TL
-4.47678%
Gate
304.95 TL
-3.50799%
Worldcoin
17.07 TL
-6.15383%
Pump.fun
0.082094 TL
-9.36394%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.22 TL
0.16842%
POL (ex-MATIC)
4.35 TL
-3.26275%
KuCoin
340.94 TL
-3.75086%
Midnight
2.61 TL
-1.38564%
Quant
2852.89 TL
-2.51332%
Ondo US Dollar Yield
48.65 TL
1.27334%
Cosmos Hub
79.7 TL
-2.25169%
Ethena
4.65 TL
-9.61363%
Spiko EU T-Bills Money Market Fund
53.65 TL
0.28182%
NEXO
38.31 TL
-1.90302%
USDtb
43.97 TL
-0.09261%
OUSG
5045.96 TL
0.16805%
Algorand
3.72 TL
-4.1695%
Janus Henderson Anemoy AAA CLO Fund
45.22 TL
0.20607%
Aptos
41.96 TL
-5.1763%
Filecoin
43.02 TL
-4.0658%
Official Trump
138.35 TL
-2.68538%
USDD
44.08 TL
0.16053%
Render
59.73 TL
-3.11954%
Jupiter
7.8 TL
-6.39264%
VeChain
0.31204 TL
-3.65987%
YLDS
44.07 TL
0.15852%
Beldex
3.51 TL
-0.02938%
Arbitrum
4.4 TL
-4.05047%
Stable
1.23 TL
3.76595%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.16855%
GHO
44.06 TL
0.10446%
Usual USD
43.99 TL
0.18208%
Bonk
0.00025765 TL
-5.41397%
Decred
1290.38 TL
-5.10381%
A7A5
0.559635 TL
0.48727%
TrueUSD
44.05 TL
0.10632%