| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.507,03 | -0.36 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.680,02 | -0.03 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.506,83 | -0.14 | 18:10 |
| BIST 100 | 13.698,81 | -0.14 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.712,59 | -0.14 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.698,81 | -0.14 | 18:10 |
| BIST 100-30 | 22.385,75 | 0.47 | 18:10 |
| BIST 30 | 15.489,87 | -0.38 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.802,52 | -0.3 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.490,51 | -0.38 | 18:10 |
| BIST 50 | 12.098,41 | -0.33 | 18:10 |
| 50-30 | 8.852,40 | -0.01 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.785,53 | 0.12 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.849,05 | -0.01 | 18:10 |
| 500 | 17.497,38 | -0.08 | 18:10 |
| ADANA | 44.156,86 | -0.15 | 18:10 |
| ALTIN TAHVILI | 14.279,42 | 1.98 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.258,04 | 1.6 | 18:05 |
| ANA | 66.781,00 | -0.16 | 18:10 |
| ANKARA | 46.552,21 | -1.41 | 18:10 |
| ANTALYA | 15.799,76 | -6.07 | 18:10 |
| ARACI KURUMLAR | 109.265,47 | -0.09 | 18:10 |
| AYDIN | 8.317,45 | 0.06 | 18:10 |
| BALIKESIR | 11.722,57 | 0.43 | 18:10 |
| BANKA | 15.380,59 | 0.02 | 18:10 |
| BANKA DISI LIKIT 10 | 19.023,63 | -1.5 | 18:10 |
| BILISIM | 10.917,74 | 1.77 | 18:10 |
| BURSA | 20.186,65 | 0.55 | 18:10 |
| DENIZLI | 10.458,75 | 0.79 | 18:10 |
| ELEKTRIK | 775,22 | -0.63 | 18:10 |
| FIN KIR FAKTORING | 47.421,71 | 3.44 | 18:10 |
| GAYRIMENKUL YO | 6.453,76 | 0.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.463,61 | 0.06 | 18:10 |
| GERI ALIM | 13.717,90 | 0.05 | 18:10 |
| GIDA ICECEK | 16.859,26 | 1.53 | 18:10 |
| GIRISIM SERMAYESI YO | 12.804,65 | -0.49 | 18:10 |
| HALKA ARZ | 375.151,36 | 2.14 | 18:10 |
| HIZMETLER | 12.504,74 | 0.3 | 18:10 |
| HOLDING VE YATIRIM | 14.655,91 | -0.29 | 18:10 |
| ILETISIM | 2.656,23 | 0.21 | 18:10 |
| INSAAT | 22.010,46 | 1.19 | 18:10 |
| ISTANBUL | 18.489,72 | 0.12 | 18:10 |
| IZMIR | 19.335,09 | 1.47 | 18:10 |
| KATILIM 100 | 17.464,42 | -0.58 | 18:10 |
| KATILIM 30 | 17.218,73 | -1.13 | 18:10 |
| KATILIM 50 | 17.152,29 | -0.79 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.683,94 | -0.03 | 18:10 |
| KATILIM TEMETTU | 17.177,19 | -0.57 | 18:10 |
| KATILIM TUM | 18.612,29 | -0.58 | 18:10 |
| KAYSERI | 38.192,53 | 0.38 | 18:10 |
| KIMYA PETROL PLASTIK | 17.773,35 | 0.32 | 18:10 |
| KOBI SANAYI | 43.373,79 | 1.11 | 18:10 |
| KOCAELI | 39.290,88 | 0.48 | 18:10 |
| KONAKLAMA | 1.615,82 | 1.76 | 18:10 |
| KONYA | 8.067,26 | 0.22 | 18:10 |
| KURUMSAL YONETIM | 12.964,28 | -0.76 | 18:10 |
| LIKIT BANKA | 13.681,99 | -0.02 | 18:10 |
| MADENCILIK | 15.252,20 | 2.83 | 18:10 |
| MALI | 18.765,37 | 0.09 | 18:10 |
| MANISA | 4.951,70 | 4.8 | 18:09 |
| MENKUL KIYM YO | 5.057,95 | 0.17 | 18:09 |
| METAL ANA | 26.226,70 | -3.35 | 18:10 |
| METAL ESYA MAKINA | 29.019,58 | -1.04 | 18:10 |
| ORMAN KAGIT BASIM | 7.602,27 | 2.79 | 18:10 |
| PERAKENDE TICARET | 33.208,09 | 1.28 | 18:10 |
| SIGORTA | 75.289,47 | 0.05 | 18:10 |
| SINAI | 18.911,15 | -0.28 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.912,69 | -0.28 | 18:10 |
| SPOR | 1.839,46 | 2.6 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.173,68 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.734,71 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 17.615,45 | -0.34 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.278,02 | -0.05 | 18:10 |
| TAS TOPRAK | 13.556,60 | -0.18 | 18:10 |
| TEKIRDAG | 45.845,55 | 2.58 | 18:10 |
| TEKNOLOJI | 48.726,01 | -0.95 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 48.353,74 | 0.74 | 18:10 |
| TEKSTIL DERI | 4.085,90 | 0.28 | 18:10 |
| TEMETTU | 15.657,03 | -0.52 | 18:10 |
| TEMETTU 10 YIL | 15.740,54 | -0.24 | 18:10 |
| TEMETTU 25 | 17.586,73 | 0.04 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.151,74 | -0.13 | 18:10 |
| TEMETTU 5 YIL | 14.559,15 | -0.14 | 18:10 |
| TICARET | 34.098,82 | 1.27 | 18:10 |
| TOPTAN TICARET | 43.136,42 | 1.17 | 18:10 |
| TUM | 17.847,51 | -0.09 | 18:10 |
| TUM-100 | 75.980,56 | 0.05 | 18:10 |
| TURIZM | 1.811,96 | 2.88 | 18:10 |
| ULASTIRMA | 38.157,33 | -1.45 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.156,95 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.709,98 | 0.11 | 17:25 |
| YILDIZ | 15.870,42 | -0.08 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.897,15 | 3.42 | 18:10 |
| GARANTI BBVA IKLIM | 10.136,54 | -0.12 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.094,53 | -0.27 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.153,55 | -0.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.841,23 | -0.18 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.401,98 | 0.41 | 18:10 |
| QNB TEMIZ ENERJI | 172,77 | -0.97 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.238,27 | -0.52 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.321,12 | 1.35 | 18:10 |
| THYAO | 19.898.773.703,25 |
| ASELS | 12.380.970.235,50 |
| CWENE | 12.159.626.735,62 |
| EREGL | 12.106.785.683,20 |
| TUPRS | 11.831.364.007,00 |
| TRALT | 8.825.743.624,87 |
| KCHOL | 8.825.353.410,40 |
| AKBNK | 7.971.197.000,85 |
| ASTOR | 6.758.631.520,50 |
| BETAE | 5.699.080.996,10 |
| ISCTR | 5.470.363.015,14 |
| YKBNK | 5.455.929.690,28 |
| SASA | 5.412.630.099,65 |
| PEKGY | 4.219.897.071,53 |
| GARAN | 3.772.734.436,30 |
Bitcoin
3095265 TL
0.9%
Ethereum
91298 TL
0.6%
Tether
47.67 TL
0%
USDC
47.68 TL
0%
XRP
49.09 TL
-0.9%
Solana
3521.36 TL
1.4%
TRON
15.63 TL
0.2%
Figure Heloc
48.78 TL
1.1%
Hyperliquid
2584.87 TL
-3.8%
Dogecoin
3.33 TL
0.8%
USDS
47.69 TL
0%
Rain
0.604632 TL
1.4%
LEO Token
465.41 TL
0%
Zcash
24242 TL
0.8%
Cardano
9.54 TL
-0.3%
Monero
18162.84 TL
2.7%
WhiteBIT Coin
2677.64 TL
0.8%
Chainlink
390.26 TL
-0.3%
Stellar
7.74 TL
0%
Dai
47.69 TL
0%
Bitcoin Cash
10286.76 TL
1%
USD1
47.69 TL
0%
Ethena USDe
47.68 TL
0%
Gram (prev. Toncoin)
64.42 TL
-1.4%
Canton
4.36 TL
-0.6%
Litecoin
2173.52 TL
0.2%
Global Dollar
47.69 TL
0%
Circle USYC
53.94 TL
0%
Hedera
3.26 TL
0%
Avalanche
309.12 TL
0%
PayPal USD
47.69 TL
0%
Sui
32.34 TL
0.1%
Shiba Inu
0.00022135 TL
-1.2%
BlackRock USD Institutional Digital Liquidity Fund
47.7 TL
0%
Tether Gold
206386 TL
2.3%
Uniswap
190.57 TL
-0.6%
Cronos
2.48 TL
-5.9%
Ondo US Dollar Yield
54.44 TL
-0.2%
NEAR Protocol
76.26 TL
-3.9%
OKB
4336.72 TL
6.4%
PAX Gold
206983 TL
2.3%
Bittensor
9236.98 TL
0.5%
Ondo
16.77 TL
-3.2%
World Liberty Financial
2.47 TL
-2.2%
Aster
28.66 TL
0.1%
HTX DAO
8.545E-5 TL
-0.3%
Ripple USD
47.7 TL
0%
USDD
47.67 TL
0%
MemeCore
54.85 TL
1%
Falcon USD
47.52 TL
-0.1%
Polkadot
39.17 TL
-0.3%
Aave
4278.85 TL
0%
Mantle
19.93 TL
1.9%
BFUSD
47.64 TL
0%
Sky
2.58 TL
-1.6%
United Stables
47.67 TL
0%
Pepe
0.00013516 TL
0.3%
Internet Computer
100.15 TL
0%
USDGO
47.7 TL
0%
Bitget Token
77.55 TL
0.6%
Worldcoin
14.8 TL
0.7%
Spiko Amundi Overnight Swap Fund (EUR)
55.69 TL
0.3%
Ethereum Classic
309.24 TL
-0.3%
Pi Network
4.29 TL
0.9%
Blockchain Capital
5064.04 TL
0%
Spiko EU T-Bills Money Market Fund
58.27 TL
0.3%
KuCoin
314.26 TL
0.4%
Pump.fun
0.10847 TL
-4.6%
Ethena
4.28 TL
-2.2%
Janus Henderson Anemoy Treasury Fund
53.04 TL
0%
Quant
2841.13 TL
0.7%
JUST
5.02 TL
-0.4%
Stable
1.56 TL
-0.8%
Algorand
4.24 TL
1.8%
POL (ex-MATIC)
3.57 TL
-0.8%
NEXO
34.94 TL
1.3%
Beldex
4.37 TL
4.3%
Cosmos Hub
65.45 TL
0.9%
Gate
318.1 TL
0.1%
Audiera
100.74 TL
8.4%
GHO
47.62 TL
0.1%
Janus Henderson Anemoy AAA CLO Fund
49.8 TL
0%
Render
62.71 TL
-2.1%
YLDS
47.71 TL
0%
Jupiter
8.63 TL
0.2%
Lighter
109.84 TL
-4%
Filecoin
32.89 TL
-2.4%
Usual USD
47.63 TL
0%
Venice Token
544.31 TL
-0.2%
Arbitrum
3.74 TL
0.2%
币安人生 (BinanceLife)
24.55 TL
-7.2%
Bitway
10.93 TL
16%
TrueUSD
47.49 TL
0%