| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.501,25 | 0.98 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.856,14 | 0.07 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.655,71 | -0.17 | 18:10 |
| BIST 100 | 14.417,90 | 0.32 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.421,99 | 0.32 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.419,05 | 0.32 | 18:10 |
| BIST 100-30 | 22.512,64 | -0.67 | 18:10 |
| BIST 30 | 16.592,85 | 0.67 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.899,60 | 0.51 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.593,89 | 0.67 | 18:10 |
| BIST 50 | 12.914,38 | 0.51 | 18:10 |
| 50-30 | 9.303,31 | -0.71 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.134,99 | -0.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.299,80 | -0.71 | 18:10 |
| 500 | 17.990,43 | 0.36 | 18:10 |
| ADANA | 43.707,56 | 0.58 | 18:10 |
| ALTIN TAHVILI | 13.990,43 | -0.7 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.115,34 | -0.62 | 18:05 |
| ANA | 62.734,13 | 0.23 | 18:10 |
| ANKARA | 48.025,68 | 2.6 | 18:10 |
| ANTALYA | 16.652,62 | 0.21 | 18:09 |
| ARACI KURUMLAR | 105.398,17 | -5.3 | 18:10 |
| AYDIN | 8.724,23 | 1.29 | 18:10 |
| BALIKESIR | 13.737,57 | 3.49 | 18:10 |
| BANKA | 18.003,74 | 0.13 | 18:10 |
| BANKA DISI LIKIT 10 | 18.714,27 | 0.89 | 18:10 |
| BILISIM | 9.185,05 | 0.77 | 18:10 |
| BURSA | 23.586,28 | 1.69 | 18:10 |
| DENIZLI | 11.772,12 | -0.61 | 18:10 |
| ELEKTRIK | 783,74 | 0.34 | 18:10 |
| FIN KIR FAKTORING | 73.704,73 | 0 | 18:10 |
| GAYRIMENKUL YO | 6.706,08 | 0.27 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.716,32 | 0.27 | 18:10 |
| GERI ALIM | 14.811,02 | 1.02 | 18:10 |
| GIDA ICECEK | 16.574,40 | -0.11 | 18:10 |
| GIRISIM SERMAYESI YO | 12.828,29 | 2.17 | 18:10 |
| HALKA ARZ | 355.824,37 | 0.65 | 18:10 |
| HIZMETLER | 12.984,24 | -0.27 | 18:10 |
| HOLDING VE YATIRIM | 13.942,78 | 0.37 | 18:10 |
| ILETISIM | 2.941,12 | 0.03 | 18:10 |
| INSAAT | 22.979,56 | -0.49 | 18:10 |
| ISTANBUL | 18.117,41 | 0.24 | 18:10 |
| IZMIR | 19.900,66 | 1.05 | 18:10 |
| KATILIM 100 | 17.057,53 | 0.1 | 18:10 |
| KATILIM 30 | 17.093,71 | 0.08 | 18:10 |
| KATILIM 50 | 17.041,72 | -0.17 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.271,59 | -0.5 | 18:10 |
| KATILIM TEMETTU | 17.267,47 | -0.76 | 18:10 |
| KATILIM TUM | 18.425,92 | 0.53 | 18:10 |
| KAYSERI | 46.756,56 | -0.72 | 18:10 |
| KIMYA PETROL PLASTIK | 15.407,15 | -1.11 | 18:10 |
| KOBI SANAYI | 47.475,83 | -0.11 | 18:10 |
| KOCAELI | 33.145,02 | -1.52 | 18:10 |
| KONAKLAMA | 2.013,04 | -1.52 | 18:09 |
| KONYA | 10.051,06 | 0.92 | 18:10 |
| KURUMSAL YONETIM | 13.135,51 | 0.72 | 18:10 |
| LIKIT BANKA | 15.965,53 | 0.19 | 18:10 |
| MADENCILIK | 13.986,57 | 3.59 | 18:10 |
| MALI | 20.261,79 | -0.05 | 18:10 |
| MANISA | 4.339,78 | 2.78 | 18:10 |
| MENKUL KIYM YO | 5.255,78 | 0.82 | 18:10 |
| METAL ANA | 27.048,34 | -0.37 | 18:10 |
| METAL ESYA MAKINA | 28.150,70 | 1.91 | 18:10 |
| ORMAN KAGIT BASIM | 9.240,88 | 0.52 | 18:10 |
| PERAKENDE TICARET | 34.069,98 | -1.6 | 18:10 |
| SIGORTA | 77.953,76 | -1.03 | 18:10 |
| SINAI | 18.270,55 | 0.18 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.270,55 | 0.18 | 18:10 |
| SPOR | 1.906,18 | -0.97 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,56 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.679,51 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 18.449,66 | 0.26 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.992,35 | 0.22 | 18:10 |
| TAS TOPRAK | 14.864,04 | -0.19 | 18:10 |
| TEKIRDAG | 54.098,93 | -2.71 | 18:10 |
| TEKNOLOJI | 48.237,62 | 3.52 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.656,62 | 1.43 | 18:10 |
| TEKSTIL DERI | 4.381,50 | -2.57 | 18:10 |
| TEMETTU | 16.166,81 | 0.39 | 18:10 |
| TEMETTU 10 YIL | 16.553,97 | 0.94 | 18:10 |
| TEMETTU 25 | 17.730,72 | -0.66 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.700,42 | -0.41 | 18:10 |
| TEMETTU 5 YIL | 15.596,35 | 0.63 | 18:10 |
| TICARET | 34.467,29 | -1.07 | 18:10 |
| TOPTAN TICARET | 38.377,22 | 3.97 | 18:10 |
| TUM | 18.335,12 | 0.34 | 18:10 |
| TUM-100 | 73.529,91 | 0.37 | 18:10 |
| TURIZM | 1.966,50 | -1.6 | 18:10 |
| ULASTIRMA | 38.870,46 | 0.31 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,95 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.657,07 | 0.08 | 17:25 |
| YILDIZ | 16.497,02 | 0.36 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.928,95 | -1.66 | 18:10 |
| GARANTI BBVA IKLIM | 10.683,39 | 0.3 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.185,44 | 0.6 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.880,95 | -0.23 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.565,73 | 0.18 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.447,92 | -0.03 | 18:10 |
| QNB TEMIZ ENERJI | 183,74 | 0.56 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.322,98 | 1.25 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.847,13 | 1.45 | 18:10 |
| THYAO | 17.824.782.991,50 |
| ASTOR | 13.593.345.277,50 |
| ASELS | 11.795.466.103,25 |
| AKBNK | 8.979.027.230,50 |
| SASA | 8.804.648.848,60 |
| TRALT | 6.669.113.829,00 |
| TUPRS | 6.619.651.071,40 |
| ISCTR | 6.529.300.658,43 |
| EUPWR | 4.650.004.258,15 |
| YKBNK | 4.627.757.251,88 |
| EREGL | 4.586.665.356,28 |
| TERA | 4.414.509.619,60 |
| GARAN | 4.345.423.633,40 |
| KCHOL | 4.336.622.541,40 |
| BIMAS | 4.208.361.255,25 |
Bitcoin
3041320 TL
-1.07725%
Ethereum
83009 TL
-1.19656%
Tether
46.27 TL
0.00619%
XRP
56.37 TL
-2.80655%
USDC
46.3 TL
0.04154%
Solana
3416.98 TL
-1.04352%
TRON
14.64 TL
-1.08529%
Figure Heloc
47.95 TL
0.85002%
Hyperliquid
3376.7 TL
7.91296%
Dogecoin
4.05 TL
-1.64019%
USDS
46.29 TL
0.02052%
LEO Token
450.85 TL
-0.55311%
Rain
0.655059 TL
2.56445%
Zcash
23250 TL
-3.48559%
Stellar
10.17 TL
-0.3038%
Monero
16288.62 TL
-5.80504%
Cardano
8.05 TL
-3.95071%
WhiteBIT Coin
2498.54 TL
-1.26898%
Canton
7.53 TL
-1.8648%
Chainlink
384.86 TL
-0.61852%
USD1
46.31 TL
-0.00317%
Ethena USDe
46.28 TL
0.02972%
Bitcoin Cash
10308.07 TL
-1.05035%
Gram (prev. Toncoin)
76.99 TL
-5.09205%
Dai
46.3 TL
0.02945%
MemeCore
142.96 TL
4.80803%
LAB
602.02 TL
33.96343%
Litecoin
2116.71 TL
-0.04916%
Hedera
3.76 TL
-1.85503%
Sui
36.98 TL
-0.15526%
Circle USYC
51.75 TL
%
NEAR Protocol
108.15 TL
-5.06482%
Avalanche
319.61 TL
0.37627%
Shiba Inu
0.00023089 TL
-1.42541%
PayPal USD
46.3 TL
0.03429%
Global Dollar
46.31 TL
0.06104%
Cronos
2.78 TL
-4.07142%
Tether Gold
199660 TL
0.52965%
Bittensor
11867.79 TL
-4.55302%
BlackRock USD Institutional Digital Liquidity Fund
46.31 TL
0.04514%
Worldcoin
30.98 TL
12.00892%
Ondo US Dollar Yield
52.5 TL
0.50532%
Uniswap
150.01 TL
19.38976%
PAX Gold
200155 TL
0.52317%
World Liberty Financial
2.78 TL
-0.20455%
Mantle
25.81 TL
-3.87471%
Ondo
17.34 TL
0.75091%
Aster
30.37 TL
0.63655%
Polkadot
47.07 TL
-0.12585%
Ripple USD
46.31 TL
0.07222%
OKB
3547.73 TL
0.86676%
HTX DAO
7.805E-5 TL
-1.56203%
Pi Network
6.29 TL
0.10997%
Falcon USD
46.01 TL
-0.08222%
USDD
46.27 TL
0.00887%
Sky
2.65 TL
0.07782%
BFUSD
46.27 TL
0.05288%
Internet Computer
109.79 TL
-3.93989%
Bitget Token
84.67 TL
0.34743%
Pepe
0.00013733 TL
-0.20907%
Aave
3539.38 TL
2.79667%
Ethereum Classic
342.71 TL
-0.65992%
Quant
3295.72 TL
0.62297%
Cosmos Hub
92.3 TL
1.85942%
United Stables
46.29 TL
0.02858%
Blockchain Capital
4958.28 TL
0.14803%
KuCoin
334.69 TL
0.40273%
Spiko EU T-Bills Money Market Fund
56.63 TL
0.24795%
USDtb
46.29 TL
-0.00861%
Render
80.83 TL
-2.11138%
Janus Henderson Anemoy Treasury Fund
51.25 TL
0.05472%
DeXe
858.18 TL
-2.12765%
Algorand
4.38 TL
-1.68828%
Stable
1.65 TL
-1.33976%
POL (ex-MATIC)
3.55 TL
-2.17345%
NEXO
37.78 TL
-1.10895%
Ethena
4.03 TL
0.63626%
Audiera
121.15 TL
-35.44436%
Gate
317.84 TL
-1.5932%
Venice Token
717.32 TL
-3.66684%
JUST
3.77 TL
3.49388%
Janus Henderson Anemoy AAA CLO Fund
48.07 TL
0.05587%
币安人生 (BinanceLife)
31.15 TL
1.31893%
Filecoin
37.42 TL
0.74199%
Jupiter
8.89 TL
-0.73771%
Beldex
3.69 TL
-2.68355%
GHO
46.25 TL
0.0301%
Injective
262.05 TL
0.06638%
Aptos
30.99 TL
-2.53304%
Usual USD
46.26 TL
0.02776%
Midnight
1.53 TL
-2.22703%
YLDS
46.31 TL
0.08548%
Spiko Amundi Overnight Swap Fund (EUR)
54.11 TL
0.2393%
Arbitrum
3.97 TL
-1.4221%