| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,26 | 2,85 | 18:09:44 |
| AGHOL | 27,38 | -1,51 | 18:09:59 |
| AHGAZ | 45,64 | 1,65 | 18:09:15 |
| AKBNK | 64,30 | -1,08 | 18:09:57 |
| AKCNS | 181,00 | 2,14 | 18:09:33 |
| AKFYE | 3,52 | -3,56 | 18:09:38 |
| AKSA | 10,75 | 4,98 | 18:09:51 |
| AKSEN | 65,10 | 1,24 | 18:09:01 |
| ALARK | 97,15 | -1,52 | 18:09:39 |
| ALBRK | 8,33 | 2,71 | 18:09:13 |
| ALTNY | 10,13 | -2,97 | 18:09:55 |
| ANHYT | 88,35 | -4,28 | 18:09:52 |
| ANSGR | 20,38 | 1,39 | 18:09:04 |
| ARCLK | 70,30 | 1,59 | 18:08:16 |
| ASELS | 340,75 | 1,72 | 18:09:59 |
| ASTOR | 172,40 | 9,95 | 18:10:00 |
| AYGAZ | 269,75 | 0,28 | 18:09:58 |
| BERA | 9,70 | -1,52 | 18:09:45 |
| BIMAS | 363,00 | -3,07 | 18:09:58 |
| BINHO | 3,51 | -4,62 | 18:09:59 |
| BRSAN | 618,00 | -0,40 | 18:09:53 |
| BRYAT | 1.183,00 | -1,09 | 18:08:10 |
| BTCIM | 1,54 | -3,14 | 18:05:10 |
| CANTE | 0,96 | -1,03 | 18:09:22 |
| CCOLA | 74,55 | 1,15 | 18:09:49 |
| CIMSA | 39,60 | 5,26 | 18:09:12 |
| CVKMD | 12,28 | -1,52 | 18:08:20 |
| CWENE | 14,32 | -4,53 | 18:08:46 |
| DOAS | 134,30 | 4,60 | 18:08:01 |
| DOHOL | 16,62 | 1,40 | 18:09:41 |
| ECILC | 48,20 | -0,82 | 18:08:01 |
| ECZYT | 161,50 | -1,22 | 18:09:19 |
| EGEEN | 3.830,00 | -0,91 | 18:09:37 |
| EGGUB | 79,00 | 3,95 | 18:09:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 16,99 | 0,89 | 18:09:49 |
| ENERY | 13,20 | 3,77 | 18:09:46 |
| ENJSA | 112,30 | 0,54 | 18:09:45 |
| ENKAI | 77,05 | 2,12 | 18:08:27 |
| ENTRA | 4,37 | -1,13 | 18:08:58 |
| EREGL | 31,46 | 1,94 | 18:09:53 |
| EUREN | 2,19 | -4,37 | 18:08:01 |
| FENER | 1,99 | -3,40 | 18:08:49 |
| FROTO | 69,90 | 2,87 | 18:09:45 |
| GARAN | 127,30 | -1,16 | 18:08:18 |
| GLRMK | 106,10 | -2,30 | 18:08:17 |
| GLYHO | 16,25 | 1,25 | 18:09:33 |
| GRSEL | 245,50 | -1,29 | 17:59:49 |
| GUBRF | 278,75 | 1,64 | 18:08:24 |
| GWIND | 16,90 | -1,11 | 18:08:01 |
| HALKB | 43,32 | 0,88 | 18:09:22 |
| HEKTS | 1,60 | -5,88 | 18:09:51 |
| ISCTR | 12,29 | 0,24 | 18:09:45 |
| ISDMR | 54,10 | 8,09 | 18:08:05 |
| ISMEN | 25,26 | -2,70 | 18:05:12 |
| KARSN | 6,95 | -0,43 | 18:09:09 |
| KATMR | 1,07 | -0,93 | 17:59:55 |
| KCAER | 8,98 | 0,34 | 18:09:21 |
| KCHOL | 198,70 | -0,95 | 18:09:27 |
| KORDS | 2,53 | -0,78 | 17:59:59 |
| KRDMD | 37,60 | 4,27 | 18:09:31 |
| LMKDC | 19,72 | -0,10 | 18:08:45 |
| MAVI | 34,00 | -0,58 | 17:59:09 |
| MGROS | 423,75 | -0,76 | 18:08:52 |
| MPARK | 384,75 | 3,22 | 18:08:36 |
| OBAMS | 3,56 | 2,01 | 18:08:01 |
| ODAS | 4,60 | -0,43 | 18:09:43 |
| OTKAR | 303,00 | 2,62 | 18:09:12 |
| OYAKC | 17,92 | -3,81 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,85 | -3,41 | 18:08:33 |
| PETKM | 17,58 | -0,79 | 18:09:44 |
| PGSUS | 122,10 | -2,01 | 18:09:38 |
| RGYAS | 172,70 | -1,14 | 18:08:27 |
| RYSAS | 25,86 | 3,52 | 17:59:41 |
| SAHOL | 86,00 | -1,71 | 18:09:39 |
| SASA | 1,52 | -2,56 | 18:09:08 |
| SISE | 33,76 | -1,86 | 18:09:15 |
| SNGYO | 2,31 | -2,94 | 18:08:10 |
| SOKM | 55,75 | -3,21 | 18:09:51 |
| TABGD | 191,30 | 5,34 | 18:08:06 |
| TAVHL | 264,75 | -0,66 | 18:08:19 |
| TCELL | 91,10 | 0,77 | 18:08:46 |
| TCKRC | 107,00 | 2,69 | 18:09:59 |
| THYAO | 253,00 | -2,03 | 18:09:57 |
| TKFEN | 191,30 | 7,05 | 18:09:45 |
| TOASO | 231,50 | 5,56 | 18:08:28 |
| TRALT | 35,36 | -0,95 | 18:09:39 |
| TRENJ | 73,55 | -0,94 | 18:08:01 |
| TRGYO | 86,50 | 0,29 | 18:09:41 |
| TRMET | 102,50 | 1,99 | 18:10:02 |
| TSKB | 8,92 | -1,00 | 18:09:51 |
| TTKOM | 47,08 | 0,60 | 18:09:58 |
| TTRAK | 346,50 | 1,32 | 18:05:12 |
| TUKAS | 1,84 | 0,55 | 18:08:12 |
| TUPRS | 361,50 | -0,82 | 18:09:59 |
| TURSG | 3,41 | -9,79 | 18:09:20 |
| ULKER | 75,60 | -0,40 | 18:08:45 |
| VAKBN | 30,88 | 2,32 | 18:09:02 |
| VESTL | 11,97 | -2,13 | 18:08:26 |
| YKBNK | 35,38 | -1,28 | 18:09:50 |
| ZOREN | 1,23 | -3,15 | 18:08:01 |
Bitcoin
4004822 TL
0.31994%
Ethereum
116572 TL
0.79328%
Tether
49.74 TL
0.0727%
XRP
65.57 TL
1.57692%
USDC
49.76 TL
0.07058%
Solana
5009.13 TL
-0.50168%
TRON
16.35 TL
-0.60245%
Figure Heloc
51.35 TL
-1.02898%
Zcash
64210 TL
4.46201%
Hyperliquid
4014.24 TL
1.77678%
Dogecoin
3.88 TL
0.60204%
Monero
29798 TL
0.84238%
USDS
49.79 TL
0.06507%
WhiteBIT Coin
3849.19 TL
0.38298%
Chainlink
569.57 TL
-0.25943%
LEO Token
449.71 TL
0.5454%
Cardano
10.17 TL
-1.08112%
NEAR Protocol
228.93 TL
1.90659%
Stellar
8.42 TL
0.15562%
Bitcoin Cash
14474.78 TL
3.82686%
Rain
0.357304 TL
-9.72237%
Ethena USDe
49.76 TL
0.07571%
Dai
49.78 TL
0.0536%
Uniswap
352.68 TL
-0.22565%
Litecoin
2813.24 TL
-0.33106%
Canton
4.91 TL
-0.80649%
Avalanche
439.62 TL
-1.52671%
USD1
49.74 TL
0.08389%
Sui
45.76 TL
0.38865%
Gram (prev. Toncoin)
60.61 TL
-0.11796%
Hedera
3.77 TL
-1.55795%
Tether Gold
201738 TL
0.90543%
Global Dollar
49.79 TL
0.06683%
PayPal USD
49.79 TL
0.08744%
Bittensor
12484.8 TL
-0.71323%
Quant
9874.86 TL
-3.57368%
Shiba Inu
0.00024205 TL
-0.20423%
Ethena
10.31 TL
-1.66715%
Cronos
2.63 TL
-1.22689%
Ripple USD
49.79 TL
0.05319%
MemeCore
52.57 TL
9.10357%
Ondo US Dollar Yield
57.3 TL
0.12211%
Circle USYC
56.85 TL
0.06125%
OKB
5423.87 TL
-0.30861%
Bitway
75.69 TL
22.50218%
BlackRock USD Institutional Digital Liquidity Fund
49.79 TL
0.05185%
Aave
6559.2 TL
-3.14013%
Ondo
20.58 TL
-0.72271%
Pump.fun
0.210672 TL
-0.78103%
Falcon USD
49.55 TL
0.09416%
Pepe
0.00022148 TL
2.55002%
PAX Gold
202050 TL
0.78586%
Spiko Amundi Overnight Swap Fund (EUR)
56.31 TL
-0.43555%
Aster
35.38 TL
-0.72556%
USDD
49.6 TL
-0.17698%
Mantle
25.61 TL
-0.32893%
Polkadot
49.45 TL
-2.11923%
World Liberty Financial
2.61 TL
-1.45944%
United Stables
49.74 TL
0.06651%
Worldcoin
21.66 TL
-1.51294%
Sky
3.25 TL
-4.26338%
HTX DAO
8.067E-5 TL
-0.48098%
Internet Computer
128 TL
-2.03063%
BFUSD
49.74 TL
0.08388%
Bitget Token
93.52 TL
0.47594%
Venice Token
1278.4 TL
1.1312%
Ethereum Classic
376.78 TL
-0.21578%
Arbitrum
8.34 TL
-0.66952%
JUST
6.9 TL
-0.69089%
KuCoin
367.82 TL
0.1313%
Gate
483.1 TL
0.0595%
POL (ex-MATIC)
4.53 TL
0.05679%
Algorand
5.15 TL
-1.23608%
Jupiter
13.84 TL
-0.43864%
Render
83.96 TL
-2.94106%
Cosmos Hub
79.91 TL
-2.61867%
Pi Network
3.76 TL
-1.28504%
Open USD
49.75 TL
-0.11117%
Injective
399.31 TL
1.26563%
NEXO
39.83 TL
-0.5757%
Lighter
152.55 TL
-1.04629%
Filecoin
44.56 TL
-1.99218%
Dash
2725.01 TL
2.93585%
GHO
49.71 TL
0.06556%
PancakeSwap
103.26 TL
-2.35896%
LayerZero
83.19 TL
-0.28286%
Ether.fi
32.81 TL
1.59509%
Midnight
1.97 TL
-3.54%
Pearl
85.98 TL
-0.09268%
Aptos
34.04 TL
-2.02905%
Beldex
3.73 TL
-0.32238%
Pyth Network
3.61 TL
-2.63347%
Aerodrome Finance
34.65 TL
2.06117%
Janus Henderson Anemoy AAA CLO Fund
52.47 TL
0.06448%