| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AGHOL | 34,20 | 0,59 | 18:09:18 |
| AGROT | 1,94 | -0,51 | 17:59:23 |
| AHGAZ | 40,54 | 3,31 | 18:09:02 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALFAS | 38,94 | -0,92 | 18:08:30 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ANHYT | 109,10 | 1,68 | 18:08:02 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ARDYZ | 80,45 | -0,31 | 18:09:40 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| AVPGY | 55,95 | 0,63 | 18:08:01 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CLEBI | 1.463,00 | -0,14 | 18:05:02 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EGEEN | 6.027,50 | 9,99 | 18:08:01 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GOLTS | 299,25 | 1,10 | 18:08:09 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| KARSN | 14,86 | -9,99 | 18:09:57 |
| KCAER | 13,87 | -2,32 | 18:09:33 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KONTR | 3,50 | 6,06 | 18:09:58 |
| KONYA | 4.260,00 | 6,50 | 18:09:04 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| LMKDC | 22,56 | -0,79 | 18:08:02 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| RALYH | 263,25 | -2,95 | 18:09:13 |
| REEDR | 5,41 | -0,55 | 18:09:17 |
| RYGYO | 44,12 | 0,27 | 18:08:30 |
| SAHOL | 95,30 | 0,53 | 18:09:48 |
| SASA | 2,82 | 1,81 | 18:09:49 |
| SELEC | 360,00 | -10,00 | 18:09:12 |
| SISE | 44,98 | 2,09 | 18:09:27 |
| SKBNK | 6,49 | 1,56 | 18:09:31 |
| SMRTG | 8,35 | -1,30 | 18:09:29 |
| SOKM | 61,40 | 1,32 | 18:09:22 |
| TABGD | 234,80 | 1,69 | 18:09:46 |
| TAVHL | 274,50 | -0,27 | 18:08:06 |
| TCELL | 103,70 | 2,07 | 18:08:57 |
| THYAO | 300,25 | 0,33 | 18:09:26 |
| TKFEN | 217,30 | 2,79 | 18:09:19 |
| TOASO | 299,75 | 3,10 | 18:09:17 |
| TRALT | 53,65 | 2,29 | 18:09:39 |
| TRENJ | 108,30 | 0,46 | 18:09:29 |
| TRMET | 140,00 | 0,86 | 18:09:41 |
| TSKB | 11,36 | 0,62 | 18:09:49 |
| TTKOM | 60,85 | 9,94 | 18:09:48 |
| TTRAK | 436,00 | -0,85 | 17:58:38 |
| TUPRS | 413,50 | -0,78 | 18:09:51 |
| TURSG | 6,18 | 0,49 | 18:09:07 |
| ULKER | 94,25 | 0,05 | 18:09:14 |
| VAKBN | 38,08 | 9,99 | 18:08:42 |
| VESTL | 25,86 | -0,39 | 18:09:36 |
| YEOTK | 34,44 | 9,96 | 18:09:18 |
| YKBNK | 36,70 | 1,38 | 18:09:57 |
| ZOREN | 2,47 | -1,98 | 18:09:56 |
Bitcoin
3738047 TL
-0.44228%
Ethereum
121567 TL
1.33857%
Tether
48.42 TL
-0.34172%
XRP
65.97 TL
0.50793%
USDC
48.42 TL
-0.37746%
Solana
4917.18 TL
1.32759%
TRON
16.65 TL
1.10785%
Figure Heloc
49.21 TL
-2.13696%
Zcash
54328 TL
1.79886%
Hyperliquid
3800.89 TL
-2.02793%
Dogecoin
4.08 TL
0.00411%
Rain
0.733329 TL
-4.24577%
Monero
26091 TL
4.50877%
USDS
48.42 TL
-0.36444%
WhiteBIT Coin
3880.12 TL
-0.14868%
Chainlink
557.06 TL
-1.07455%
LEO Token
442.6 TL
0.09633%
Cardano
10.06 TL
-1.23313%
Stellar
8.7 TL
1.5813%
Bitcoin Cash
11118.97 TL
0.63828%
Ethena USDe
48.42 TL
-0.33791%
Dai
48.42 TL
-0.37871%
USD1
48.41 TL
-0.34369%
Litecoin
2603.81 TL
0.87589%
Canton
4.78 TL
-0.22379%
Uniswap
300.07 TL
0.21306%
Gram (prev. Toncoin)
66.13 TL
0.07977%
Global Dollar
48.42 TL
-0.36736%
Avalanche
359.45 TL
-1.8232%
Hedera
3.6 TL
-1.89379%
Shiba Inu
0.00025257 TL
1.81445%
NEAR Protocol
113.51 TL
-6.06433%
Sui
34.98 TL
-2.7559%
PayPal USD
48.42 TL
-0.36286%
Cronos
2.78 TL
1.06275%
MemeCore
58.67 TL
2.75756%
BlackRock USD Institutional Digital Liquidity Fund
48.42 TL
-0.3679%
Tether Gold
210606 TL
-0.51539%
Circle USYC
55.07 TL
-0.34027%
Ripple USD
48.42 TL
-0.36586%
OKB
5534.47 TL
2.60211%
Bittensor
11289.06 TL
-2.04683%
Ondo US Dollar Yield
55.47 TL
-0.36914%
Aave
6063.57 TL
1.08801%
Mantle
28.21 TL
0.37326%
PAX Gold
210847 TL
-0.52825%
Aster
33.09 TL
-3.9785%
Polkadot
50.64 TL
-9.38676%
World Liberty Financial
2.68 TL
-1.76192%
Ondo
16.9 TL
-0.95728%
HTX DAO
8.287E-5 TL
0.99267%
Internet Computer
133.75 TL
-1.36335%
USDD
48.34 TL
-0.43225%
Sky
3.06 TL
5.46186%
Pump.fun
0.170533 TL
-7.0997%
Worldcoin
19.34 TL
-1.30159%
Ethena
6.79 TL
-4.93296%
Pepe
0.00016083 TL
-0.4035%
USDGO
48.43 TL
-0.36559%
Bitget Token
93.91 TL
-0.6085%
Bitway
24.18 TL
-0.52593%
Falcon USD
48.24 TL
-0.3667%
Spiko Amundi Overnight Swap Fund (EUR)
56.89 TL
-0.40589%
BFUSD
48.41 TL
-0.35968%
United Stables
48.4 TL
-0.35063%
Ethereum Classic
372.65 TL
-0.07496%
Venice Token
1132.36 TL
-4.96456%
Lighter
210.09 TL
-4.15906%
Pi Network
4.56 TL
-2.94042%
POL (ex-MATIC)
4.68 TL
3.58479%
Gate
453.85 TL
0.64836%
Blockchain Capital
5156.7 TL
-0.3679%
KuCoin
333.36 TL
-1.36537%
Arbitrum
6.81 TL
-4.17149%
Quant
3099.78 TL
-1.49795%
JUST
5.24 TL
4.47257%
Spiko EU T-Bills Money Market Fund
59.49 TL
-0.41386%
Cosmos Hub
79.63 TL
-6.82013%
Algorand
4.54 TL
0.75476%
NEXO
40.77 TL
0.69085%
Jupiter
11.8 TL
3.54593%
Stable
1.34 TL
-7.7004%
Janus Henderson Anemoy Treasury Fund
54.03 TL
-0.36513%
Dash
2724.3 TL
0.21339%
Render
67.17 TL
-2.2538%
Janus Henderson Anemoy AAA CLO Fund
50.8 TL
-0.35289%
PancakeSwap
107.4 TL
2.83329%
GHO
48.37 TL
-0.30986%
Ether.fi
34.06 TL
3.44412%
Filecoin
38.7 TL
0.08455%
VeChain
0.370224 TL
1.07958%
Beldex
3.73 TL
-0.02759%
Injective
285.2 TL
-2.22779%
Aerodrome Finance
27.57 TL
2.53365%