| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,45 | 1,32 | 18:09:59 |
| AGHOL | 32,88 | -0,30 | 18:09:47 |
| AGROT | 1,94 | 1,04 | 18:09:47 |
| AHGAZ | 39,70 | 2,21 | 18:09:59 |
| AKBNK | 71,85 | 0,42 | 18:09:58 |
| AKSA | 10,75 | 1,03 | 18:09:50 |
| AKSEN | 78,80 | -0,69 | 18:09:22 |
| ALARK | 112,00 | 0,27 | 18:09:15 |
| ALFAS | 38,56 | 2,01 | 18:08:54 |
| ALTNY | 16,89 | 1,38 | 18:09:29 |
| ANHYT | 104,70 | 0,67 | 18:09:55 |
| ANSGR | 26,18 | -0,15 | 18:09:17 |
| ARCLK | 91,05 | 2,48 | 18:09:54 |
| ARDYZ | 85,75 | 3,75 | 18:09:54 |
| ASELS | 388,25 | 2,10 | 18:09:59 |
| ASTOR | 295,00 | 0,51 | 18:09:59 |
| AVPGY | 54,00 | -1,10 | 18:08:25 |
| BERA | 13,62 | 3,65 | 18:09:52 |
| BIMAS | 415,75 | 0,73 | 18:09:56 |
| BRSAN | 715,50 | 4,00 | 18:09:49 |
| BRYAT | 1.654,00 | 1,53 | 18:09:51 |
| BSOKE | 23,98 | 9,30 | 18:09:59 |
| BTCIM | 3,82 | 2,41 | 18:09:55 |
| CANTE | 1,33 | -0,75 | 18:09:50 |
| CCOLA | 79,00 | 0,25 | 18:08:29 |
| CIMSA | 43,78 | 0,78 | 18:09:56 |
| CLEBI | 1.451,00 | 1,54 | 18:08:54 |
| CWENE | 31,24 | 1,49 | 18:09:46 |
| DOAS | 162,90 | 2,20 | 18:08:57 |
| DOHOL | 21,80 | 1,77 | 18:08:52 |
| ECILC | 73,15 | 4,50 | 18:09:53 |
| EFOR | 17,90 | 3,47 | 18:09:57 |
| EGEEN | 5.140,00 | 6,86 | 18:09:26 |
| EKGYO | 19,44 | -0,36 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 11,04 | 5,14 | 18:09:55 |
| ENJSA | 113,70 | -0,70 | 18:09:54 |
| ENKAI | 87,25 | 0,40 | 18:09:58 |
| EREGL | 37,20 | 1,69 | 18:10:00 |
| EUPWR | 69,40 | -7,28 | 18:09:59 |
| FROTO | 77,20 | 2,05 | 18:10:00 |
| GARAN | 131,40 | 0,00 | 18:09:56 |
| GESAN | 60,50 | -9,97 | 18:09:50 |
| GOLTS | 291,75 | -0,09 | 18:05:23 |
| GRTHO | 197,40 | 4,94 | 18:09:42 |
| GSRAY | 1,02 | 0,99 | 18:09:46 |
| GUBRF | 478,75 | -0,73 | 18:09:20 |
| HALKB | 54,35 | 9,93 | 18:08:10 |
| HEKTS | 2,64 | 1,54 | 18:09:27 |
| IEYHO | 214,60 | 0,99 | 18:09:47 |
| ISCTR | 13,01 | 0,46 | 18:09:48 |
| ISMEN | 34,50 | -2,60 | 18:09:34 |
| KARSN | 12,68 | 2,01 | 18:09:58 |
| KCAER | 13,90 | -0,14 | 18:09:31 |
| KCHOL | 215,10 | -0,60 | 18:09:45 |
| KONTR | 3,33 | 3,42 | 18:09:59 |
| KONYA | 3.875,00 | 2,51 | 18:09:47 |
| KRDMD | 43,52 | 1,26 | 18:09:46 |
| KTLEV | 42,68 | -7,18 | 18:09:52 |
| LMKDC | 21,94 | 1,86 | 18:08:20 |
| MAGEN | 33,90 | 0,00 | 18:09:12 |
| MAVI | 36,22 | 0,33 | 18:09:25 |
| MGROS | 527,00 | 2,13 | 18:09:04 |
| MIATK | 30,70 | 9,96 | 18:09:40 |
| MPARK | 426,75 | 2,58 | 18:08:03 |
| OBAMS | 5,12 | -2,85 | 18:09:59 |
| ODAS | 7,24 | -0,55 | 18:09:36 |
| OTKAR | 312,00 | 1,13 | 18:08:20 |
| OYAKC | 21,56 | 2,37 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,30 | 0,78 | 18:09:48 |
| PASEU | 158,40 | -9,95 | 18:08:40 |
| PETKM | 20,06 | -0,79 | 18:08:43 |
| PGSUS | 148,70 | 0,34 | 18:09:35 |
| RALYH | 271,25 | 5,85 | 18:08:29 |
| REEDR | 5,48 | -1,26 | 18:08:57 |
| RYGYO | 49,42 | 2,70 | 18:08:01 |
| SAHOL | 92,60 | -0,43 | 18:09:59 |
| SASA | 2,29 | 2,69 | 18:09:52 |
| SELEC | 356,00 | 1,71 | 18:09:13 |
| SISE | 39,08 | 1,03 | 18:09:45 |
| SKBNK | 6,24 | -0,79 | 18:09:45 |
| SMRTG | 8,54 | -5,11 | 18:08:37 |
| SOKM | 58,00 | 0,00 | 18:09:33 |
| TABGD | 239,20 | 2,93 | 18:09:30 |
| TAVHL | 268,25 | 0,75 | 18:09:50 |
| TCELL | 98,15 | 1,60 | 18:09:28 |
| THYAO | 296,00 | 1,54 | 18:09:58 |
| TKFEN | 210,80 | 1,10 | 18:09:51 |
| TOASO | 274,25 | 5,28 | 18:09:57 |
| TRALT | 50,80 | -1,74 | 18:09:58 |
| TRENJ | 105,20 | -0,38 | 18:09:38 |
| TRMET | 137,30 | -1,08 | 18:09:54 |
| TSKB | 10,97 | -0,63 | 18:09:53 |
| TTKOM | 51,90 | 2,17 | 18:09:56 |
| TTRAK | 429,50 | 1,72 | 18:08:53 |
| TUPRS | 388,50 | -0,64 | 18:09:54 |
| TURSG | 6,08 | 1,33 | 18:09:50 |
| ULKER | 90,45 | 2,03 | 18:09:59 |
| VAKBN | 33,62 | -0,36 | 18:09:59 |
| VESTL | 26,46 | 9,98 | 18:10:00 |
| YEOTK | 32,24 | 0,81 | 18:09:59 |
| YKBNK | 35,90 | 0,00 | 18:10:00 |
| ZOREN | 2,35 | 2,17 | 18:09:55 |
Bitcoin
3879804 TL
0.50958%
Ethereum
120092 TL
0.96398%
Tether
48.44 TL
0.00188%
XRP
68.83 TL
1.49736%
USDC
48.44 TL
0.00289%
Solana
5029.29 TL
2.0121%
TRON
16.19 TL
1.10284%
Figure Heloc
48.73 TL
-2.66795%
Hyperliquid
4163.03 TL
0.63165%
Zcash
50119 TL
-0.79313%
Dogecoin
4.3 TL
5.01858%
Rain
0.831104 TL
3.49402%
Monero
26223 TL
3.41141%
USDS
48.43 TL
-0.02517%
Chainlink
585.57 TL
3.57902%
WhiteBIT Coin
3561.96 TL
0.49574%
LEO Token
448.6 TL
-0.0421%
Cardano
10.59 TL
2.4899%
Stellar
8.94 TL
3.07562%
Bitcoin Cash
12378.69 TL
1.05128%
Dai
48.43 TL
-0.00455%
Canton
5.34 TL
2.50992%
Ethena USDe
48.44 TL
-0.00058%
USD1
48.42 TL
-0.00369%
Litecoin
2650.53 TL
8.41193%
Uniswap
323.75 TL
7.42164%
Gram (prev. Toncoin)
69.01 TL
4.03491%
Hedera
3.91 TL
4.02249%
Sui
38.89 TL
6.73022%
Avalanche
366.9 TL
2.88201%
Global Dollar
48.45 TL
-0.00082%
Shiba Inu
0.00026606 TL
5.52369%
NEAR Protocol
107.45 TL
12.16615%
PayPal USD
48.44 TL
-0.01568%
BlackRock USD Institutional Digital Liquidity Fund
48.44 TL
-0.00268%
Cronos
2.74 TL
0.83465%
Tether Gold
214484 TL
0.02994%
Circle USYC
55.06 TL
-0.00268%
MemeCore
54.49 TL
1.74014%
OKB
5557.1 TL
6.02027%
Ripple USD
48.44 TL
-0.00732%
Bittensor
11440.24 TL
5.32582%
Ondo US Dollar Yield
55.28 TL
0.0517%
Aster
37.88 TL
6.14285%
Aave
6403.25 TL
0.8541%
PAX Gold
214828 TL
0.03878%
Mantle
28.13 TL
0.57782%
World Liberty Financial
2.78 TL
0.25887%
Ondo
17.92 TL
4.15964%
Ethena
8.02 TL
0.33629%
Pump.fun
0.199813 TL
-4.56871%
Sky
3.3 TL
1.2563%
Polkadot
44.08 TL
5.96918%
Pepe
0.00017463 TL
1.79439%
HTX DAO
8.135E-5 TL
2.28458%
USDD
48.39 TL
0.08528%
Worldcoin
19.4 TL
6.26889%
Internet Computer
126.62 TL
5.59447%
Bitget Token
98.72 TL
3.28498%
USDGO
48.44 TL
-0.01128%
Falcon USD
48.28 TL
0.03022%
BFUSD
48.45 TL
0.0137%
United Stables
48.4 TL
-0.01569%
Spiko Amundi Overnight Swap Fund (EUR)
56.93 TL
-0.01674%
Ethereum Classic
374.73 TL
4.64676%
Lighter
229.43 TL
-1.63302%
Bitway
21.13 TL
-2.69018%
Pi Network
4.62 TL
0.93754%
POL (ex-MATIC)
4.63 TL
3.17524%
Gate
458.78 TL
13.26535%
KuCoin
347 TL
1.52602%
Blockchain Capital
5145.3 TL
-0.00268%
Quant
3117.96 TL
0.21189%
Arbitrum
6.52 TL
0.36834%
JUST
5.29 TL
0.7833%
Spiko EU T-Bills Money Market Fund
59.54 TL
-0.05889%
Dash
3329.21 TL
24.08983%
Algorand
4.59 TL
4.35949%
NEXO
40.82 TL
1.87084%
Venice Token
838.46 TL
-2.07725%
Cosmos Hub
75.2 TL
4.25141%
Janus Henderson Anemoy Treasury Fund
54.01 TL
-0.00268%
Render
71.28 TL
2.8383%
Stable
1.4 TL
-1.85185%
Jupiter
10.79 TL
2.97937%
PancakeSwap
108.98 TL
13.56105%
Janus Henderson Anemoy AAA CLO Fund
50.77 TL
-0.00268%
GHO
48.41 TL
0.01847%
Filecoin
37.73 TL
4.41363%
Official Trump
116.72 TL
7.36118%
Beldex
3.83 TL
0.28408%
币安人生 (BinanceLife)
29.79 TL
25.61105%
VeChain
0.336488 TL
3.98104%
SPX6900
29.44 TL
-0.30779%