| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AKBNK | 66,80 | -0,89 | 18:10:00 |
| AKSA | 12,22 | -2,55 | 18:10:00 |
| AKSEN | 82,30 | -9,96 | 18:10:00 |
| ALARK | 107,00 | 5,11 | 18:10:00 |
| ALTNY | 16,20 | 1,82 | 18:10:00 |
| ANSGR | 29,38 | 2,73 | 18:10:00 |
| ASTOR | 305,75 | -0,89 | 18:10:00 |
| BALSU | 11,90 | -9,98 | 18:10:00 |
| BIMAS | 384,25 | -0,39 | 18:10:00 |
| BRSAN | 629,00 | 9,97 | 18:10:00 |
| BRYAT | 1.912,00 | 8,21 | 18:10:00 |
| BTCIM | 4,80 | -3,61 | 18:10:00 |
| CANTE | 1,20 | -0,83 | 18:10:00 |
| CCOLA | 90,05 | 1,18 | 18:10:00 |
| CVKMD | 16,15 | 1,51 | 18:10:00 |
| DAPGM | 8,50 | -6,08 | 18:10:00 |
| DOAS | 194,10 | -0,10 | 18:10:00 |
| DOHOL | 21,10 | 2,93 | 18:10:00 |
| DSTKF | 1.761,00 | -0,68 | 18:10:00 |
| ECILC | 70,50 | 1,44 | 18:10:00 |
| EFOR | 20,60 | 4,20 | 18:10:00 |
| ENERY | 8,64 | 3,47 | 18:10:00 |
| ENJSA | 113,10 | -0,09 | 18:10:00 |
| ENKAI | 86,20 | -0,17 | 18:10:00 |
| EREGL | 36,88 | -4,65 | 18:10:00 |
| ESEN | 3,37 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 3,93 | -1,01 | 18:10:00 |
| FENER | 3,12 | 1,96 | 18:10:00 |
| FROTO | 77,40 | -0,90 | 18:10:00 |
| GARAN | 126,60 | -0,31 | 18:10:00 |
| GENIL | 10,55 | 8,21 | 18:10:00 |
| GESAN | 80,15 | -2,26 | 18:10:00 |
| GLRMK | 177,70 | 4,78 | 18:10:00 |
| GRSEL | 345,00 | 1,62 | 18:10:00 |
| GRTHO | 238,00 | -1,65 | 18:10:00 |
| GSRAY | 1,02 | 0,00 | 18:10:00 |
| GUBRF | 441,75 | -1,01 | 18:10:00 |
| HALKB | 33,72 | -8,91 | 18:10:00 |
| HEKTS | 2,85 | -2,73 | 18:10:00 |
| IEYHO | 178,30 | 2,35 | 18:10:00 |
| ISMEN | 33,42 | -1,76 | 18:10:01 |
| IZENR | 8,57 | -5,72 | 18:10:01 |
| KCHOL | 203,90 | 2,72 | 18:10:01 |
| KLRHO | 74,45 | -4,55 | 18:10:01 |
| KRDMD | 40,12 | 1,36 | 18:10:01 |
| KTLEV | 44,50 | 2,11 | 18:10:01 |
| MAGEN | 34,12 | -9,01 | 18:10:01 |
| MAVI | 39,10 | -0,10 | 18:10:01 |
| MGROS | 658,00 | 0,53 | 18:10:01 |
| MIATK | 30,52 | 2,69 | 18:10:01 |
| MPARK | 429,25 | 0,59 | 18:10:01 |
| ODAS | 7,30 | -3,18 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ODINE | 2.940,00 | 6,81 | 18:10:01 |
| OYAKC | 20,70 | 0,19 | 18:10:01 |
| PAHOL | 1,32 | -0,75 | 18:10:01 |
| PASEU | 175,00 | 0,46 | 18:10:01 |
| PATEK | 19,55 | -0,46 | 18:10:01 |
| PETKM | 18,77 | 1,35 | 18:10:01 |
| PSGYO | 3,52 | -4,86 | 18:10:01 |
| QUAGR | 3,27 | -2,39 | 18:10:01 |
| RALYH | 243,00 | 2,32 | 18:10:01 |
| REEDR | 6,06 | -0,66 | 18:10:01 |
| SARKY | 24,72 | -2,91 | 18:10:01 |
| SISE | 41,48 | 0,34 | 18:10:01 |
| SKBNK | 5,94 | -2,46 | 18:10:01 |
| TCELL | 105,30 | 0,19 | 18:10:01 |
| TKFEN | 221,90 | 6,17 | 18:10:01 |
| TOASO | 264,25 | 0,48 | 18:10:01 |
| TRENJ | 103,00 | -0,87 | 18:10:01 |
| TRMET | 139,70 | 0,14 | 18:10:01 |
| TSKB | 11,01 | -0,99 | 18:10:01 |
| TUPRS | 340,00 | 5,10 | 18:10:01 |
| TURSG | 6,31 | 0,32 | 18:10:01 |
| ULKER | 89,20 | 0,00 | 18:10:01 |
| VAKBN | 29,44 | -4,23 | 18:10:01 |
| YKBNK | 34,00 | -0,06 | 18:10:01 |
| ZOREN | 2,29 | -0,87 | 18:10:01 |
Bitcoin
3050834 TL
-1.5%
Ethereum
89345 TL
-2.2%
Tether
47.69 TL
0%
USDC
47.72 TL
0%
XRP
48.24 TL
-1.7%
Solana
3617.37 TL
-0.7%
TRON
15.82 TL
0.5%
Figure Heloc
47.87 TL
0.2%
Hyperliquid
2638.17 TL
2.6%
Dogecoin
3.34 TL
0.4%
USDS
47.72 TL
0%
Rain
0.612831 TL
2%
LEO Token
453.79 TL
-1.7%
Zcash
23448 TL
-2.9%
Monero
18884.37 TL
0.3%
Cardano
9 TL
-3.2%
WhiteBIT Coin
2632.36 TL
-1.7%
Chainlink
400.12 TL
2.3%
Stellar
7.68 TL
-0.7%
Dai
47.72 TL
0%
Bitcoin Cash
10234.27 TL
-0.6%
USD1
47.7 TL
0%
Ethena USDe
47.71 TL
0%
Canton
4.51 TL
-6.1%
Gram (prev. Toncoin)
63.26 TL
-0.1%
Litecoin
2150.04 TL
-0.4%
Global Dollar
47.73 TL
-0.1%
Circle USYC
54.1 TL
0%
Hedera
3.22 TL
-1.3%
Avalanche
309.97 TL
0.6%
Sui
32.8 TL
-0.2%
PayPal USD
47.72 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.73 TL
0%
Tether Gold
208787 TL
1.8%
Shiba Inu
0.00021479 TL
-3.5%
Uniswap
189.98 TL
-0.6%
Cronos
2.25 TL
-1.8%
Ondo US Dollar Yield
54.37 TL
0.1%
NEAR Protocol
76.32 TL
-0.7%
OKB
4532.96 TL
1.5%
PAX Gold
209599 TL
1.9%
Bittensor
9495.79 TL
-1.6%
World Liberty Financial
2.62 TL
4.2%
Ondo
16.16 TL
-2.6%
HTX DAO
8.636E-5 TL
0.3%
Aster
28.74 TL
-1.8%
USDD
47.69 TL
0%
Ripple USD
47.73 TL
0%
Mantle
21.51 TL
5.8%
MemeCore
51.48 TL
2.9%
Aave
4225.5 TL
-2.7%
Polkadot
38.32 TL
0.4%
Falcon USD
47.55 TL
-0.1%
BFUSD
47.66 TL
0%
Internet Computer
112.91 TL
9.5%
Sky
2.49 TL
-1.5%
United Stables
47.7 TL
0%
Pepe
0.00013629 TL
-1%
Worldcoin
15.92 TL
2.9%
Bitget Token
78.17 TL
1.2%
USDGO
47.74 TL
0%
Pump.fun
0.134967 TL
2.8%
Spiko Amundi Overnight Swap Fund (EUR)
55.64 TL
-0.1%
Ethereum Classic
304.96 TL
-1.5%
Blockchain Capital
5067.45 TL
0%
Pi Network
4.17 TL
-2.9%
Spiko EU T-Bills Money Market Fund
58.21 TL
-0.1%
KuCoin
316.15 TL
0%
Ethena
4.3 TL
3.6%
Janus Henderson Anemoy Treasury Fund
53.1 TL
0%
Quant
2761.33 TL
-0.2%
Stable
1.54 TL
-0.5%
POL (ex-MATIC)
3.6 TL
-2.2%
JUST
4.69 TL
-2.4%
Algorand
3.89 TL
0%
Cosmos Hub
66.35 TL
1.7%
NEXO
34.38 TL
-2%
Beldex
4.36 TL
-0.7%
Gate
320.16 TL
-0.7%
GHO
47.64 TL
0%
Janus Henderson Anemoy AAA CLO Fund
49.86 TL
0%
YLDS
47.69 TL
0%
Render
60.27 TL
-0.8%
Lighter
118.25 TL
6.3%
Jupiter
8.68 TL
1.1%
Filecoin
33.53 TL
0.4%
Venice Token
562.04 TL
0.4%
Usual USD
47.66 TL
0%
Arbitrum
3.81 TL
2.2%
Bitway
9.13 TL
-11.8%
币安人生 (BinanceLife)
24.42 TL
-0.3%
Aptos
27.94 TL
-1.2%
TrueUSD
47.55 TL
0%
A7A5
0.575267 TL
-0.7%