Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    9.809,00
    % 0,42
  • AMERIKAN DOLARI
    34,7999
    % 0,27
  • € EURO
    36,8294
    % -0,07
  • £ POUND
    44,4413
    % -0,01
  • ¥ YUAN
    4,7765
    % -0,03
  • РУБ RUBLE
    0,3460
    % 0,71
  • BITCOIN/TL
    3456362,604
    % 0,67
  • BIST 100
    10.081,00
    % 1,46

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,04 0,56 18:10:00
AEFES 227,40 6,76 18:10:00
AGHOL 359,75 6,91 18:09:48
AGROT 13,37 -0,74 18:09:58
AKBNK 65,30 2,92 18:10:00
AKFGY 2,21 -0,45 18:09:51
AKFYE 19,19 2,51 18:10:00
AKSA 10,34 -1,62 18:09:58
AKSEN 36,48 1,50 18:10:00
ALARK 100,90 -0,10 18:10:00
ALFAS 51,40 1,38 18:09:48
ALTNY 91,75 -1,40 18:09:54
ANSGR 100,00 3,09 18:10:00
ARCLK 144,90 -0,14 18:09:59
ARDYZ 38,82 1,41 18:10:00
ASELS 71,20 0,28 18:09:57
ASTOR 92,90 0,43 18:09:55
BERA 15,82 2,13 18:10:00
BIMAS 515,00 0,78 18:10:00
BINHO 320,00 6,22 18:10:00
BJKAS 4,58 0,66 18:10:00
BRSAN 458,50 0,27 18:09:58
BRYAT 2.218,00 -0,89 18:09:33
BTCIM 145,40 -0,62 18:10:00
CANTE 1,67 -1,76 18:09:59
CCOLA 61,25 4,88 18:09:57
CIMSA 41,00 -0,97 18:09:40
CLEBI 2.110,00 0,33 18:08:28
CWENE 24,70 -1,20 18:10:00
DOAS 229,00 -0,22 18:10:00
DOHOL 14,78 1,72 18:10:00
ECILC 48,32 -1,47 18:10:00
EGEEN 10.642,50 0,59 18:08:01
EKGYO 13,10 -2,09 18:09:54
Menkul Fiyat % Zaman
ENERY 275,00 1,66 18:10:00
ENJSA 63,95 2,08 18:08:14
ENKAI 53,65 0,09 18:10:00
EREGL 25,92 0,00 18:10:00
EUPWR 35,60 -2,94 18:10:00
FENER 111,00 0,91 18:10:00
FROTO 998,00 0,45 18:10:00
GARAN 128,60 3,38 18:09:56
GESAN 46,42 0,87 18:10:00
GOLTS 482,50 -0,41 18:10:00
GUBRF 262,00 -0,19 18:10:00
HALKB 16,56 0,91 18:10:00
HEKTS 4,19 -1,41 18:10:00
ISCTR 14,17 1,58 18:09:59
ISMEN 43,36 4,68 18:10:00
KARSN 13,07 0,00 18:09:54
KCAER 14,38 -0,14 18:09:49
KCHOL 200,00 0,86 18:10:00
KLSER 35,40 -2,21 18:10:00
KONTR 45,42 0,22 18:10:00
KONYA 7.092,50 0,60 18:09:56
KOZAA 70,00 -0,99 18:10:00
KOZAL 24,00 -0,74 18:10:00
KRDMD 27,50 0,44 18:10:00
KTLEV 59,95 2,30 18:09:20
LMKDC 26,52 0,45 18:09:51
MAVI 89,90 3,63 18:09:59
MGROS 509,50 1,39 18:10:00
MIATK 46,64 4,90 18:10:00
MPARK 410,50 0,37 18:10:00
OBAMS 48,32 3,42 18:09:17
ODAS 6,63 2,47 18:10:00
OTKAR 488,00 0,36 18:08:53
OYAKC 19,03 -1,60 18:10:00
Menkul Fiyat % Zaman
PAPIL 14,64 -1,74 18:10:00
PEKGY 6,18 2,83 18:09:56
PETKM 19,12 0,05 18:10:00
PGSUS 223,20 0,72 18:10:00
REEDR 15,80 1,48 18:10:01
RGYAS 132,00 4,27 18:10:01
SAHOL 96,10 2,67 18:09:59
SASA 4,31 0,47 18:10:01
SISE 41,64 0,68 18:10:01
SKBNK 4,88 6,32 18:10:01
SMRTG 39,48 1,08 18:09:53
SOKM 42,60 -1,21 18:09:51
TABGD 152,80 2,41 18:10:01
TAVHL 281,75 0,90 18:10:01
TCELL 94,30 2,33 18:10:01
THYAO 300,50 2,39 18:10:01
TKFEN 80,50 -1,17 18:10:01
TMSN 121,90 5,27 18:10:01
TOASO 206,20 -0,15 18:10:01
TSKB 12,88 3,12 18:10:01
TTKOM 47,30 0,64 18:10:01
TTRAK 770,50 0,33 18:10:01
TUKAS 7,23 3,73 18:10:01
TUPRS 152,10 0,60 18:10:01
TURSG 13,91 1,98 18:10:01
ULKER 116,20 -0,26 18:09:58
VAKBN 23,76 1,28 18:10:01
VESBE 17,52 0,75 18:09:55
VESTL 71,10 1,57 18:10:01
YEOTK 51,80 -0,38 18:10:00
YKBNK 31,70 3,93 18:10:01
ZOREN 4,40 0,92 18:10:01