| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,89 | -9,92 | 18:09:51 |
| AGHOL | 29,68 | -4,01 | 18:05:07 |
| AKBNK | 74,05 | -6,97 | 18:09:47 |
| AKSA | 10,06 | 1,41 | 18:08:57 |
| AKSEN | 68,05 | 0,29 | 18:09:20 |
| ALARK | 93,05 | -4,56 | 18:09:49 |
| ALTNY | 16,20 | -2,11 | 18:08:52 |
| ANSGR | 26,48 | -0,45 | 18:08:51 |
| ARCLK | 109,00 | -2,85 | 18:08:02 |
| ASELS | 333,50 | -3,33 | 18:09:25 |
| ASTOR | 176,70 | 1,84 | 18:09:39 |
| BALSU | 13,96 | -3,46 | 18:08:44 |
| BIMAS | 621,00 | -3,72 | 18:09:52 |
| BRSAN | 489,25 | -7,25 | 18:09:51 |
| BRYAT | 2.199,00 | -0,77 | 18:09:20 |
| BSOKE | 32,94 | 9,95 | 18:08:43 |
| BTCIM | 5,46 | -0,18 | 18:08:01 |
| CANTE | 1,49 | -0,67 | 18:09:26 |
| CCOLA | 70,40 | -1,54 | 18:08:56 |
| CIMSA | 48,00 | -1,40 | 18:09:30 |
| CWENE | 28,60 | 0,21 | 18:09:07 |
| DAPGM | 11,07 | 0,64 | 18:09:58 |
| DOAS | 194,70 | 0,05 | 18:09:49 |
| DOHOL | 19,88 | -1,49 | 18:09:14 |
| DSTKF | 1.730,00 | 3,41 | 18:09:18 |
| ECILC | 112,80 | -0,09 | 18:09:15 |
| EFOR | 18,89 | -1,61 | 18:09:31 |
| EGEEN | 5.872,50 | -1,80 | 18:09:25 |
| EKGYO | 20,96 | -3,05 | 18:09:59 |
| ENERY | 9,21 | -2,54 | 18:09:56 |
| ENJSA | 103,50 | 0,68 | 18:08:34 |
| ENKAI | 89,60 | -3,86 | 18:09:57 |
| EREGL | 28,20 | -2,35 | 18:09:57 |
| EUPWR | 35,86 | 0,96 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,06 | 1,32 | 18:09:28 |
| FROTO | 108,50 | -2,60 | 18:09:56 |
| GARAN | 135,50 | -3,35 | 18:09:57 |
| GENIL | 8,54 | 1,43 | 18:09:39 |
| GESAN | 44,88 | -2,09 | 18:09:42 |
| GLRMK | 157,30 | 2,34 | 18:09:27 |
| GRSEL | 370,75 | 2,77 | 18:08:12 |
| GRTHO | 235,00 | -3,45 | 18:09:32 |
| GSRAY | 1,13 | -0,88 | 18:09:53 |
| GUBRF | 523,00 | 4,29 | 18:09:43 |
| HALKB | 43,40 | 1,40 | 18:09:49 |
| HEKTS | 2,86 | -2,72 | 18:09:58 |
| ISCTR | 14,22 | -5,07 | 18:09:59 |
| ISMEN | 44,40 | 0,23 | 18:09:51 |
| IZENR | 9,02 | 0,56 | 18:09:56 |
| KCAER | 11,46 | -0,17 | 18:09:54 |
| KCHOL | 187,20 | -2,75 | 18:09:58 |
| KLRHO | 183,30 | -9,97 | 18:09:57 |
| KONTR | 8,50 | -2,75 | 18:09:57 |
| KRDMD | 29,48 | -3,79 | 18:09:55 |
| KTLEV | 52,25 | 9,95 | 18:09:54 |
| KUYAS | 70,25 | -1,47 | 18:09:32 |
| MAGEN | 46,54 | -1,19 | 18:09:00 |
| MAVI | 41,26 | -1,67 | 18:09:42 |
| MGROS | 571,00 | -5,07 | 18:09:52 |
| MIATK | 35,94 | 0,39 | 18:09:59 |
| MPARK | 414,50 | -1,78 | 18:09:56 |
| OBAMS | 7,33 | -3,68 | 18:09:55 |
| ODAS | 5,87 | 0,17 | 18:09:50 |
| OTKAR | 366,75 | -0,74 | 18:09:57 |
| OYAKC | 23,50 | -1,76 | 18:09:45 |
| PASEU | 117,40 | -2,17 | 18:09:48 |
| PATEK | 17,75 | -3,53 | 18:09:58 |
| PETKM | 18,40 | -5,06 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 177,20 | -1,94 | 18:09:56 |
| QUAGR | 2,88 | -10,00 | 18:09:59 |
| RALYH | 146,00 | 2,10 | 18:09:27 |
| REEDR | 5,90 | -2,16 | 18:09:57 |
| SAHOL | 90,00 | -3,64 | 18:09:59 |
| SASA | 2,22 | -2,63 | 18:09:39 |
| SISE | 40,40 | -1,99 | 18:09:54 |
| SKBNK | 10,50 | -3,23 | 18:09:21 |
| SOKM | 59,75 | -1,81 | 18:09:08 |
| TABGD | 249,40 | -1,33 | 17:59:39 |
| TAVHL | 291,25 | -3,72 | 18:08:35 |
| TCELL | 107,50 | -2,01 | 18:09:41 |
| THYAO | 276,75 | -2,64 | 18:09:45 |
| TKFEN | 73,75 | -2,58 | 18:09:45 |
| TOASO | 290,00 | -1,69 | 18:08:45 |
| TRALT | 51,80 | 1,87 | 18:09:41 |
| TRENJ | 106,80 | -1,11 | 18:09:49 |
| TRMET | 146,50 | 0,00 | 18:08:01 |
| TSKB | 11,69 | -3,94 | 18:08:55 |
| TSPOR | 0,95 | -1,04 | 18:09:58 |
| TTKOM | 59,10 | -3,43 | 18:09:49 |
| TTRAK | 465,00 | 1,09 | 18:08:56 |
| TUKAS | 2,29 | -3,38 | 18:08:01 |
| TUPRS | 258,00 | 4,54 | 18:09:47 |
| TUREX | 6,80 | -1,88 | 18:09:34 |
| TURSG | 12,24 | -0,89 | 18:09:57 |
| ULKER | 115,80 | -3,42 | 18:08:56 |
| VAKBN | 34,36 | -3,43 | 18:09:44 |
| VESTL | 27,98 | -2,17 | 18:08:49 |
| YEOTK | 39,20 | -2,00 | 17:57:21 |
| YKBNK | 35,36 | -5,40 | 18:09:16 |
| ZOREN | 2,95 | -2,32 | 18:09:50 |
Bitcoin
3000748 TL
-4.15445%
Ethereum
87227 TL
-5.21978%
Tether
44.07 TL
0.1593%
XRP
59.83 TL
-3.91196%
USDC
44.07 TL
0.17335%
Solana
3745.5 TL
-4.5438%
TRON
12.56 TL
0.92903%
Figure Heloc
45.56 TL
0.50826%
Dogecoin
4.01 TL
-3.38972%
WhiteBIT Coin
2404.33 TL
0.00785%
USDS
44.07 TL
0.17097%
Cardano
11.39 TL
-4.45277%
Bitcoin Cash
19785.56 TL
-2.07927%
LEO Token
398.68 TL
0.75746%
Hyperliquid
1360.96 TL
1.06765%
Monero
15312.27 TL
-5.36472%
Chainlink
386.31 TL
-5.08253%
Ethena USDe
44.03 TL
0.14761%
Canton
6.73 TL
1.87338%
Stellar
6.67 TL
-4.08186%
USD1
44.05 TL
0.18197%
Rain
0.401383 TL
-5.26983%
Dai
44.06 TL
0.20665%
Hedera
4.28 TL
-3.05001%
PayPal USD
44.07 TL
0.15088%
Litecoin
2367.66 TL
-3.68303%
Avalanche
394.61 TL
-5.29753%
Zcash
9359.36 TL
-7.70873%
Sui
39.72 TL
-5.9173%
Toncoin
58.4 TL
-1.70284%
Shiba Inu
0.00023774 TL
-3.64505%
Cronos
3.35 TL
-1.56847%
Tether Gold
226078 TL
1.65343%
World Liberty Financial
4.38 TL
-2.79591%
MemeCore
65.96 TL
1.20881%
PAX Gold
227700 TL
1.65802%
Polkadot
65.5 TL
-3.70408%
Uniswap
169.19 TL
-3.93002%
Mantle
30.03 TL
-2.74687%
Circle USYC
49.22 TL
%
OKB
4270.88 TL
5.31789%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
0.17043%
Pi Network
8.84 TL
3.55513%
Falcon USD
43.95 TL
0.14771%
Aster
30.9 TL
-1.07523%
Global Dollar
44.07 TL
0.19367%
Aave
4913.89 TL
-5.81433%
Bittensor
7772.76 TL
-5.91034%
Sky
3.15 TL
-6.84642%
NEAR Protocol
54.43 TL
-2.92476%
Ripple USD
44.07 TL
0.17301%
Bitget Token
95.07 TL
-2.26238%
HTX DAO
7.041E-5 TL
1.24063%
Pepe
0.00014881 TL
-4.01636%
Internet Computer
109.13 TL
-2.54569%
BFUSD
44.05 TL
0.19285%
Ethereum Classic
362.04 TL
-5.66742%
Ondo
11.21 TL
-4.25459%
Gate
303.85 TL
-2.74559%
Worldcoin
17.08 TL
-5.84217%
Pump.fun
0.081976 TL
-9.04149%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.27 TL
0.17911%
POL (ex-MATIC)
4.35 TL
-2.63457%
KuCoin
340.74 TL
-3.66118%
Midnight
2.6 TL
-1.52601%
Quant
2848.39 TL
-2.48779%
Ondo US Dollar Yield
48.65 TL
-0.00617%
Cosmos Hub
79.56 TL
-2.40885%
Ethena
4.64 TL
-9.45317%
Spiko EU T-Bills Money Market Fund
53.57 TL
0.11942%
NEXO
38.32 TL
-2.14285%
USDtb
44.03 TL
0.01886%
OUSG
5045.93 TL
0.1789%
Algorand
3.71 TL
-4.18538%
Janus Henderson Anemoy AAA CLO Fund
45.22 TL
0.21741%
Aptos
41.98 TL
-4.25942%
Filecoin
42.99 TL
-4.20891%
Official Trump
138.28 TL
-2.91829%
USDD
44.07 TL
0.16667%
Render
59.9 TL
-2.07296%
Jupiter
7.81 TL
-5.62113%
VeChain
0.312051 TL
-3.39868%
YLDS
44.07 TL
0.16193%
Beldex
3.52 TL
0.08067%
Arbitrum
4.4 TL
-3.81798%
Stable
1.23 TL
2.38266%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.18084%
GHO
44.06 TL
0.1123%
Usual USD
44 TL
0.21038%
Bonk
0.00025775 TL
-5.43258%
Decred
1289.68 TL
-4.93898%
A7A5
0.556176 TL
-0.12379%
TrueUSD
44.07 TL
0.1867%