| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,69 | 1,96 | 18:09:48 |
| AGHOL | 31,12 | 2,71 | 18:08:30 |
| AHGAZ | 47,62 | 6,25 | 17:59:49 |
| AKBNK | 68,30 | 1,71 | 18:09:50 |
| AKCNS | 188,20 | 3,41 | 18:08:01 |
| AKFYE | 3,98 | 1,53 | 17:59:17 |
| AKSA | 10,19 | 3,45 | 18:09:38 |
| AKSEN | 70,85 | 2,68 | 18:08:01 |
| ALARK | 105,20 | 2,53 | 18:08:36 |
| ALBRK | 8,57 | 2,63 | 18:09:18 |
| ALTNY | 11,60 | 1,58 | 18:08:01 |
| ANHYT | 98,85 | -0,85 | 18:09:49 |
| ANSGR | 22,22 | 0,09 | 18:09:50 |
| ARCLK | 76,50 | 5,52 | 18:08:26 |
| ASELS | 342,75 | 6,36 | 18:09:31 |
| ASTOR | 165,90 | 3,30 | 18:09:39 |
| AYGAZ | 272,75 | 1,96 | 18:09:46 |
| BERA | 10,53 | 3,13 | 18:08:28 |
| BIMAS | 385,50 | 3,91 | 18:09:55 |
| BINHO | 4,38 | -0,45 | 18:08:17 |
| BRSAN | 687,00 | 7,01 | 18:09:47 |
| BRYAT | 1.328,00 | 4,57 | 18:08:01 |
| BTCIM | 1,69 | -0,59 | 18:09:46 |
| CANTE | 1,01 | 2,02 | 18:09:17 |
| CCOLA | 76,70 | 2,40 | 18:09:02 |
| CIMSA | 40,26 | 4,79 | 18:09:47 |
| CVKMD | 12,22 | 5,34 | 18:08:04 |
| CWENE | 16,25 | 1,56 | 18:09:27 |
| DOAS | 135,80 | 0,82 | 18:08:32 |
| DOHOL | 17,65 | 2,02 | 18:09:47 |
| ECILC | 54,25 | 4,53 | 18:08:17 |
| ECZYT | 193,10 | 2,82 | 18:09:45 |
| EGEEN | 4.182,50 | -2,22 | 18:09:49 |
| EGGUB | 88,40 | 1,90 | 18:08:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 19,03 | 4,27 | 18:09:19 |
| ENERY | 14,06 | 6,11 | 18:09:49 |
| ENJSA | 116,60 | 4,01 | 18:08:01 |
| ENKAI | 77,90 | 2,97 | 18:08:37 |
| ENTRA | 4,41 | 1,38 | 18:09:41 |
| EREGL | 37,18 | 4,38 | 18:09:31 |
| EUREN | 2,34 | 2,63 | 18:09:02 |
| FENER | 2,37 | 2,60 | 18:09:43 |
| FROTO | 68,45 | 2,47 | 18:09:45 |
| GARAN | 134,60 | 1,58 | 18:09:54 |
| GLRMK | 126,00 | 4,05 | 18:09:51 |
| GLYHO | 17,47 | 2,52 | 18:09:33 |
| GRSEL | 268,50 | 3,47 | 18:05:27 |
| GUBRF | 373,25 | 4,77 | 18:08:01 |
| GWIND | 18,51 | 2,55 | 18:05:27 |
| HALKB | 44,32 | 6,13 | 18:09:39 |
| HEKTS | 1,97 | 2,60 | 18:09:04 |
| ISCTR | 13,08 | 1,71 | 18:09:59 |
| ISDMR | 59,15 | 6,19 | 18:08:01 |
| ISMEN | 28,50 | 1,57 | 18:09:57 |
| KARSN | 7,66 | 2,00 | 18:08:28 |
| KATMR | 1,24 | 1,64 | 18:09:42 |
| KCAER | 9,95 | 4,52 | 18:08:01 |
| KCHOL | 208,40 | 2,71 | 18:09:37 |
| KORDS | 2,84 | 9,65 | 18:08:01 |
| KRDMD | 42,80 | 4,39 | 18:09:03 |
| LMKDC | 21,10 | 0,00 | 18:08:01 |
| MAVI | 35,62 | 1,48 | 18:09:30 |
| MGROS | 465,25 | 2,99 | 18:09:55 |
| MPARK | 416,50 | 3,74 | 18:08:32 |
| OBAMS | 3,89 | 2,37 | 18:08:28 |
| ODAS | 5,02 | 1,01 | 18:09:57 |
| OTKAR | 314,25 | 6,17 | 18:08:31 |
| OYAKC | 19,70 | 4,18 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,97 | 4,30 | 18:09:33 |
| PETKM | 19,60 | 1,29 | 18:09:37 |
| PGSUS | 132,00 | 3,37 | 18:09:02 |
| RGYAS | 185,00 | 3,24 | 18:08:17 |
| RYSAS | 25,70 | 2,80 | 18:08:13 |
| SAHOL | 89,20 | 4,27 | 18:09:37 |
| SASA | 1,74 | 4,19 | 18:09:49 |
| SISE | 36,24 | 2,08 | 18:09:11 |
| SNGYO | 2,55 | 6,69 | 18:08:01 |
| SOKM | 58,05 | -0,34 | 18:09:37 |
| TABGD | 205,00 | 7,44 | 18:05:27 |
| TAVHL | 286,25 | 4,47 | 18:09:14 |
| TCELL | 97,65 | 1,51 | 18:09:13 |
| TCKRC | 107,30 | 4,58 | 18:09:52 |
| THYAO | 273,50 | 2,82 | 18:09:45 |
| TKFEN | 195,20 | 7,37 | 18:09:47 |
| TOASO | 237,70 | 1,15 | 18:09:30 |
| TRALT | 41,72 | 3,06 | 18:09:57 |
| TRENJ | 88,05 | 2,86 | 18:09:12 |
| TRGYO | 88,50 | 3,09 | 18:08:07 |
| TRMET | 122,60 | 3,29 | 18:09:55 |
| TSKB | 9,40 | 1,51 | 18:08:01 |
| TTKOM | 51,20 | 2,30 | 18:09:41 |
| TTRAK | 368,50 | 0,68 | 18:09:46 |
| TUKAS | 2,01 | 3,08 | 18:09:06 |
| TUPRS | 362,00 | 1,47 | 18:09:57 |
| TURSG | 4,82 | 2,34 | 18:08:01 |
| ULKER | 79,85 | 1,98 | 18:08:07 |
| VAKBN | 33,20 | 2,03 | 18:08:32 |
| VESTL | 15,45 | 0,72 | 18:09:23 |
| YKBNK | 36,66 | 1,55 | 18:09:46 |
| ZOREN | 1,51 | -1,31 | 18:09:48 |
Bitcoin
4105221 TL
1.0252%
Ethereum
121394 TL
1.97242%
Tether
49.55 TL
0.0331%
XRP
66 TL
2.21701%
USDC
49.58 TL
0.01821%
Solana
5282.99 TL
1.81837%
TRON
16.41 TL
0.04673%
Figure Heloc
50.91 TL
0.13439%
Zcash
61625 TL
9.29793%
Hyperliquid
4034.84 TL
3.56528%
Dogecoin
4.05 TL
2.87317%
Monero
30678 TL
3.46422%
USDS
49.59 TL
0.01295%
WhiteBIT Coin
4015.4 TL
1.1615%
Chainlink
608.71 TL
2.94057%
Cardano
11.07 TL
2.77674%
LEO Token
448.09 TL
0.31401%
Rain
0.457123 TL
4.62035%
NEAR Protocol
246.06 TL
1.28205%
Stellar
9 TL
2.72893%
Bitcoin Cash
13941.99 TL
1.20678%
Litecoin
3013.95 TL
1.98984%
Ethena USDe
49.57 TL
0.02322%
Uniswap
370.12 TL
3.05626%
Dai
49.59 TL
0.0119%
Avalanche
484.68 TL
2.27927%
Sui
50.99 TL
4.04668%
Canton
5.22 TL
1.08949%
USD1
49.53 TL
0.02933%
Gram (prev. Toncoin)
66.66 TL
-0.87559%
Hedera
4.15 TL
1.92365%
Tether Gold
204474 TL
-0.37232%
Global Dollar
49.6 TL
0.03641%
Bittensor
13673.53 TL
3.85278%
Shiba Inu
0.00025385 TL
2.71055%
Cronos
2.86 TL
1.04991%
PayPal USD
49.6 TL
0.03149%
Quant
9753.52 TL
0.52662%
Bitway
88.07 TL
-15.37463%
Ethena
9.72 TL
5.12604%
OKB
5706.87 TL
1.51923%
Ripple USD
49.59 TL
0.01333%
Circle USYC
56.58 TL
0.04112%
Aave
7657.56 TL
4.23933%
Ondo US Dollar Yield
57.05 TL
0.03004%
Worldcoin
29.18 TL
14.10349%
Ondo
22.5 TL
5.20901%
BlackRock USD Institutional Digital Liquidity Fund
49.59 TL
0.03188%
Pump.fun
0.236007 TL
8.6709%
Polkadot
57.66 TL
2.8266%
Aster
35.55 TL
1.26622%
Pepe
0.00022414 TL
10.1772%
Falcon USD
49.33 TL
0.02426%
PAX Gold
204629 TL
-0.30929%
Sky
3.78 TL
8.95643%
Mantle
26.53 TL
0.74057%
USDD
49.53 TL
0.04631%
MemeCore
38.13 TL
6.40962%
World Liberty Financial
2.73 TL
0.96966%
Spiko Amundi Overnight Swap Fund (EUR)
56.57 TL
0.25775%
Internet Computer
145.15 TL
2.7391%
United Stables
49.56 TL
0.03522%
HTX DAO
8.204E-5 TL
0.25572%
Bitget Token
94.51 TL
1.16291%
BFUSD
49.53 TL
0.06074%
Arbitrum
9.41 TL
-3.26939%
Ethereum Classic
392.77 TL
2.52135%
Venice Token
1258.13 TL
4.45688%
JUST
6.92 TL
-0.31201%
Gate
506.19 TL
2.66946%
Jupiter
15.62 TL
8.21103%
KuCoin
367.28 TL
-0.67981%
Algorand
5.62 TL
3.48546%
POL (ex-MATIC)
4.72 TL
3.39434%
Render
91.92 TL
3.08461%
Cosmos Hub
87.32 TL
1.48226%
Injective
443.55 TL
5.00241%
Pi Network
3.92 TL
1.19423%
Filecoin
51.59 TL
3.54713%
Aerodrome Finance
43.14 TL
10.6725%
Lighter
168.98 TL
12.02557%
Open USD
49.51 TL
-0.01539%
NEXO
40.63 TL
1.82065%
LayerZero
98.66 TL
5.64199%
Pearl
104.56 TL
3.9002%
Aptos
41.23 TL
9.36786%
Akedo
1.55 TL
4.48677%
PancakeSwap
109.99 TL
1.75866%
GHO
49.51 TL
0.02241%
Ether.fi
35.71 TL
6.99555%
Midnight
2 TL
0.49751%
Stacks
17.54 TL
-1.64664%
Dash
2490.5 TL
0.49045%
Pyth Network
3.94 TL
10.01705%