| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,10 | -0,63 | 15:30:46 |
| AKBNK | 66,40 | -0,45 | 15:30:45 |
| AKSA | 11,96 | -0,42 | 15:30:42 |
| AKSEN | 114,00 | 2,43 | 15:30:45 |
| ALARK | 107,00 | -2,37 | 15:30:31 |
| ALTNY | 17,21 | 2,75 | 15:30:41 |
| ANSGR | 27,24 | -1,94 | 15:29:17 |
| ARCLK | 98,15 | -0,46 | 15:29:07 |
| ASELS | 369,00 | 2,50 | 15:30:45 |
| ASTOR | 296,75 | -1,08 | 15:30:33 |
| BALSU | 17,33 | -0,97 | 15:30:41 |
| BERA | 13,57 | 0,15 | 15:29:47 |
| BIMAS | 394,50 | 0,38 | 15:30:41 |
| BRSAN | 564,50 | 0,09 | 15:30:32 |
| BRYAT | 1.820,00 | -0,11 | 15:21:33 |
| BSOKE | 35,90 | 1,58 | 15:30:44 |
| BTCIM | 5,33 | 2,30 | 15:30:45 |
| CANTE | 1,29 | 1,57 | 15:30:41 |
| CCOLA | 92,10 | -0,27 | 15:30:24 |
| CIMSA | 50,75 | 0,20 | 15:30:41 |
| CVKMD | 38,10 | 1,55 | 15:30:41 |
| CWENE | 40,58 | 0,95 | 15:30:41 |
| DAPGM | 9,90 | 2,70 | 15:30:46 |
| DOAS | 186,50 | 0,27 | 15:30:38 |
| DOHOL | 21,32 | 3,80 | 15:29:54 |
| DSTKF | 1.976,00 | -3,33 | 15:30:43 |
| ECILC | 72,95 | 0,55 | 15:30:37 |
| EFOR | 17,74 | -7,36 | 15:30:43 |
| EKGYO | 19,64 | -0,81 | 15:30:40 |
| ENERY | 9,41 | -0,53 | 15:30:18 |
| ENJSA | 108,40 | 1,40 | 15:30:25 |
| ENKAI | 91,05 | -0,16 | 15:30:25 |
| EREGL | 41,84 | -1,09 | 15:30:41 |
| ESEN | 3,51 | 0,29 | 15:30:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 101,30 | -4,07 | 15:30:44 |
| EUREN | 4,16 | 1,22 | 15:29:49 |
| FENER | 3,13 | -2,80 | 15:30:05 |
| FROTO | 81,60 | 0,62 | 15:30:43 |
| GARAN | 125,50 | 1,05 | 15:30:41 |
| GENIL | 9,25 | 1,98 | 15:30:14 |
| GESAN | 86,45 | -0,69 | 15:30:27 |
| GLRMK | 164,20 | 2,95 | 15:30:41 |
| GRSEL | 325,00 | -0,31 | 15:30:25 |
| GRTHO | 240,80 | 3,15 | 15:30:38 |
| GSRAY | 1,01 | 1,00 | 15:30:46 |
| GUBRF | 421,00 | 1,14 | 15:30:42 |
| HALKB | 37,28 | -0,32 | 15:30:45 |
| HEKTS | 3,02 | 0,67 | 15:30:16 |
| IEYHO | 159,80 | -0,75 | 15:30:45 |
| ISCTR | 13,04 | 0,85 | 15:30:39 |
| ISMEN | 36,58 | 0,00 | 15:29:24 |
| IZENR | 9,78 | 4,04 | 15:30:24 |
| KCHOL | 203,40 | 0,94 | 15:30:17 |
| KLRHO | 85,85 | 6,85 | 15:30:44 |
| KRDMD | 41,92 | -4,16 | 15:30:43 |
| KTLEV | 173,80 | -0,69 | 15:30:43 |
| KUYAS | 66,55 | 10,00 | 15:28:30 |
| MAGEN | 40,74 | 2,88 | 15:30:07 |
| MAVI | 41,20 | 0,44 | 15:30:41 |
| MGROS | 638,50 | 0,39 | 15:29:41 |
| MIATK | 33,32 | 3,16 | 15:30:45 |
| MPARK | 408,75 | -0,30 | 15:30:37 |
| OBAMS | 5,22 | 0,58 | 15:30:41 |
| ODAS | 8,55 | 0,47 | 15:29:56 |
| ODINE | 2.184,00 | -0,27 | 15:30:38 |
| OTKAR | 323,00 | -0,39 | 15:30:41 |
| OYAKC | 21,18 | 0,76 | 15:30:33 |
| PAHOL | 1,44 | 1,41 | 15:30:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 110,80 | -0,18 | 15:30:42 |
| PATEK | 20,92 | 0,58 | 15:30:39 |
| PETKM | 21,68 | 1,69 | 15:30:41 |
| PGSUS | 163,30 | 0,00 | 15:30:18 |
| PSGYO | 3,43 | 4,57 | 15:30:43 |
| QUAGR | 4,04 | 8,89 | 15:30:45 |
| RALYH | 264,00 | 3,23 | 15:30:43 |
| REEDR | 6,84 | -0,58 | 15:29:05 |
| SAHOL | 88,60 | 0,23 | 15:30:38 |
| SARKY | 26,00 | 0,70 | 15:30:21 |
| SASA | 2,56 | 1,99 | 15:30:43 |
| SISE | 43,36 | 0,42 | 15:30:43 |
| SKBNK | 14,51 | -9,99 | 15:30:45 |
| SOKM | 55,50 | 5,01 | 15:30:46 |
| TAVHL | 276,00 | 1,94 | 15:30:27 |
| TCELL | 110,90 | -0,54 | 15:30:36 |
| THYAO | 317,25 | -0,08 | 15:30:38 |
| TKFEN | 146,40 | 0,41 | 15:30:41 |
| TOASO | 296,75 | -1,08 | 15:29:28 |
| TRALT | 49,68 | 0,28 | 15:30:46 |
| TRENJ | 94,10 | 4,61 | 15:29:36 |
| TRMET | 120,70 | 3,61 | 15:30:20 |
| TSKB | 11,27 | 0,36 | 15:29:00 |
| TTKOM | 58,90 | 0,51 | 15:30:17 |
| TUKAS | 2,13 | 0,95 | 15:30:42 |
| TUPRS | 312,50 | 0,97 | 15:30:44 |
| TURSG | 6,70 | -1,33 | 15:30:45 |
| ULKER | 96,10 | 0,10 | 15:30:16 |
| VAKBN | 30,58 | -0,07 | 15:28:57 |
| VESTL | 24,46 | 0,25 | 15:27:47 |
| YKBNK | 33,06 | 0,61 | 15:30:45 |
| ZOREN | 2,59 | -0,38 | 15:30:08 |
Bitcoin
3105753 TL
-1.03416%
Ethereum
90713 TL
-0.95136%
Tether
47.18 TL
0.03589%
USDC
47.21 TL
0.03561%
XRP
53.61 TL
-0.19439%
Solana
3644 TL
-1.51383%
TRON
15.56 TL
0.67606%
Figure Heloc
47.47 TL
0.51389%
Hyperliquid
2756.68 TL
-6.67463%
Dogecoin
3.42 TL
-1.47837%
Rain
0.691347 TL
3.09985%
USDS
47.21 TL
0.03787%
LEO Token
458.84 TL
0.14117%
Zcash
24211 TL
-5.45402%
WhiteBIT Coin
2708.25 TL
-1.10156%
Monero
16440.08 TL
0.93157%
Stellar
8.92 TL
-1.76929%
Chainlink
406.05 TL
-1.12468%
Cardano
8.13 TL
-1.83836%
Canton
5.83 TL
-2.4034%
Dai
47.21 TL
0.01942%
Bitcoin Cash
10462.38 TL
-1.38431%
USD1
47.17 TL
0.04406%
Gram (prev. Toncoin)
71.14 TL
4.12922%
Ethena USDe
47.2 TL
0.02977%
Litecoin
2199.97 TL
-1.83923%
Global Dollar
47.2 TL
0.07105%
Hedera
3.34 TL
3.67961%
Sui
35.81 TL
-1.3182%
Circle USYC
53.34 TL
-0.00076%
Avalanche
306.86 TL
-2.1608%
PayPal USD
47.19 TL
0.0102%
Cronos
2.73 TL
-1.18705%
BlackRock USD Institutional Digital Liquidity Fund
47.22 TL
0.03884%
Tether Gold
194380 TL
1.63832%
Shiba Inu
0.0001998 TL
-0.81359%
NEAR Protocol
88.9 TL
-5.12962%
Uniswap
178.35 TL
2.49067%
Ondo US Dollar Yield
53.7 TL
-0.21745%
Ondo
19.33 TL
1.97126%
Bittensor
9282.93 TL
-2.35073%
PAX Gold
194350 TL
1.67977%
World Liberty Financial
2.67 TL
-0.08318%
OKB
3858.48 TL
-0.51447%
Aster
29.47 TL
-0.77007%
HTX DAO
8.714E-5 TL
-0.01928%
Ripple USD
47.22 TL
0.04059%
MemeCore
55.12 TL
-1.09303%
USDD
47.18 TL
0.02278%
Sky
3.02 TL
0.7947%
Aave
4550.11 TL
2.39711%
Falcon USD
46.99 TL
-0.03037%
Polkadot
39.46 TL
-2.56998%
Mantle
20.01 TL
-1.18011%
Worldcoin
17.95 TL
-0.57754%
BFUSD
47.15 TL
0.04711%
Internet Computer
103.07 TL
-1.97698%
Pepe
0.00013382 TL
-3.15571%
Bitget Token
79.77 TL
-0.10877%
Ethereum Classic
327.61 TL
-1.62624%
United Stables
47.2 TL
0.10883%
Spiko EU T-Bills Money Market Fund
56.88 TL
0.01348%
USDGO
47.21 TL
0.00252%
Pi Network
4.29 TL
-3.1712%
Blockchain Capital
5014.54 TL
0.03884%
Quant
3036.2 TL
0.37116%
KuCoin
315.42 TL
-1.05373%
Stable
1.69 TL
-5.06905%
Janus Henderson Anemoy Treasury Fund
52.42 TL
0.0387%
ADI
323.6 TL
1.86931%
Spiko Amundi Overnight Swap Fund (EUR)
54.33 TL
-0.01862%
POL (ex-MATIC)
3.74 TL
-1.88819%
Ethena
4.16 TL
1.50584%
JUST
4.78 TL
0.9324%
Audiera
124.03 TL
15.39256%
Render
71.31 TL
-3.00029%
Pump.fun
0.092105 TL
-0.35157%
Cosmos Hub
69.09 TL
-2.49183%
Algorand
3.94 TL
-1.27673%
NEXO
35.33 TL
-3.48534%
Gate
314.65 TL
-1.42645%
Janus Henderson Anemoy AAA CLO Fund
49.18 TL
0.03848%
Beldex
3.93 TL
-1.67553%
GHO
47.16 TL
0.02711%
Jupiter
9.15 TL
-2.90762%
Filecoin
36.12 TL
2.22836%
币安人生 (BinanceLife)
28.48 TL
2.89386%
Venice Token
592.48 TL
-2.96327%
Arbitrum
4.2 TL
-1.39543%
Lighter
106.77 TL
-2.78312%
YLDS
47.22 TL
0.04503%
Usual USD
47.18 TL
0.03853%