| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,02 | -0,30 | 18:10:00 |
| AKBNK | 69,10 | 2,14 | 18:10:00 |
| AKSA | 11,89 | 2,68 | 18:10:00 |
| AKSEN | 95,60 | 3,80 | 18:10:00 |
| ALARK | 99,75 | 0,76 | 18:10:00 |
| ANSGR | 27,80 | -0,36 | 18:10:00 |
| ARCLK | 97,95 | 0,46 | 18:10:00 |
| ASELS | 348,50 | -1,13 | 18:10:00 |
| ASTOR | 325,00 | 2,20 | 18:10:00 |
| BALSU | 16,15 | 9,94 | 18:10:00 |
| BERA | 14,69 | 0,62 | 18:10:00 |
| BIMAS | 384,50 | 2,74 | 18:10:00 |
| BRSAN | 550,00 | 3,87 | 18:10:00 |
| BRYAT | 1.813,00 | 1,45 | 18:10:00 |
| BSOKE | 36,60 | 1,10 | 18:10:00 |
| BTCIM | 5,56 | 0,36 | 18:10:00 |
| CANTE | 1,29 | 1,57 | 18:10:00 |
| CCOLA | 84,05 | 2,00 | 18:10:00 |
| CIMSA | 45,82 | -1,46 | 18:10:00 |
| CVKMD | 38,44 | 1,96 | 18:10:00 |
| CWENE | 39,00 | 2,09 | 18:10:00 |
| DAPGM | 9,10 | 1,00 | 18:10:00 |
| DOAS | 184,00 | -0,22 | 18:10:00 |
| DOHOL | 21,36 | 0,56 | 18:10:00 |
| DSTKF | 3.112,50 | -9,98 | 18:10:00 |
| ECILC | 73,20 | 0,48 | 18:10:00 |
| EFOR | 15,40 | 6,50 | 18:10:00 |
| EKGYO | 21,02 | 0,86 | 18:10:00 |
| ENERY | 9,98 | 0,00 | 18:10:00 |
| ENJSA | 99,50 | -2,93 | 18:10:00 |
| ENKAI | 89,70 | -0,11 | 18:10:00 |
| EREGL | 41,88 | 2,50 | 18:10:00 |
| ESEN | 3,52 | 0,86 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 90,55 | 2,20 | 18:10:00 |
| EUREN | 4,13 | 0,98 | 18:10:00 |
| FENER | 3,33 | 0,60 | 18:10:00 |
| FROTO | 81,05 | -0,61 | 18:10:00 |
| GARAN | 128,90 | 1,74 | 18:10:00 |
| GENIL | 9,01 | 1,81 | 18:10:00 |
| GESAN | 80,90 | 2,80 | 18:10:00 |
| GLRMK | 159,90 | -0,19 | 18:10:00 |
| GRSEL | 318,00 | 3,08 | 18:10:00 |
| GRTHO | 245,50 | -1,56 | 18:10:00 |
| GSRAY | 1,00 | 0,00 | 18:10:00 |
| GUBRF | 413,25 | 0,43 | 18:10:00 |
| HALKB | 39,34 | 0,00 | 18:10:00 |
| HEKTS | 3,07 | -0,65 | 18:10:00 |
| IEYHO | 159,50 | 0,00 | 18:10:00 |
| ISCTR | 13,89 | 1,39 | 18:10:00 |
| ISMEN | 35,16 | 1,27 | 18:10:00 |
| IZENR | 8,36 | 1,21 | 18:10:00 |
| KCHOL | 191,10 | -0,21 | 18:10:00 |
| KLRHO | 90,60 | 3,31 | 18:10:01 |
| KRDMD | 40,84 | 6,80 | 18:10:01 |
| KTLEV | 196,10 | 0,05 | 18:10:01 |
| KUYAS | 71,50 | 1,27 | 18:10:01 |
| MAGEN | 37,72 | 9,97 | 18:10:01 |
| MAVI | 39,98 | 0,81 | 18:10:01 |
| MGROS | 608,00 | -2,88 | 18:10:01 |
| MIATK | 35,04 | 1,80 | 18:10:01 |
| MPARK | 413,00 | -0,60 | 18:10:01 |
| OBAMS | 5,29 | 2,52 | 18:10:01 |
| ODAS | 8,53 | 3,02 | 18:10:01 |
| ODINE | 2.060,00 | 0,44 | 18:10:01 |
| OTKAR | 330,50 | -0,08 | 18:10:01 |
| OYAKC | 19,86 | -0,35 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,43 | 0,70 | 18:10:01 |
| PASEU | 92,95 | -3,58 | 18:10:01 |
| PATEK | 21,84 | 0,09 | 18:10:01 |
| PETKM | 19,60 | -1,01 | 18:10:01 |
| PGSUS | 166,00 | 0,36 | 18:10:01 |
| PSGYO | 3,10 | 0,00 | 18:10:01 |
| QUAGR | 3,61 | 1,69 | 18:10:01 |
| RALYH | 216,90 | 4,28 | 18:10:01 |
| REEDR | 6,99 | 5,27 | 18:10:01 |
| SAHOL | 89,45 | 0,28 | 18:10:01 |
| SARKY | 25,92 | 0,70 | 18:10:01 |
| SASA | 2,52 | -1,18 | 18:10:01 |
| SISE | 43,60 | 1,07 | 18:10:01 |
| SKBNK | 18,75 | 1,24 | 18:10:01 |
| SOKM | 48,80 | 2,69 | 18:10:01 |
| TAVHL | 258,50 | -0,48 | 18:10:01 |
| TCELL | 110,20 | 1,10 | 18:10:01 |
| THYAO | 326,00 | -2,25 | 18:10:01 |
| TKFEN | 141,80 | 0,00 | 18:10:01 |
| TOASO | 295,00 | -2,16 | 18:10:01 |
| TRALT | 50,80 | -1,84 | 18:10:01 |
| TRENJ | 91,80 | -2,13 | 18:10:01 |
| TRMET | 118,80 | -0,75 | 18:10:01 |
| TSKB | 11,55 | 1,58 | 18:10:01 |
| TTKOM | 57,50 | -0,43 | 18:10:01 |
| TUKAS | 2,13 | 0,47 | 18:10:01 |
| TUPRS | 270,75 | 0,93 | 18:10:01 |
| TURSG | 6,66 | 4,72 | 18:10:01 |
| ULKER | 96,15 | 0,16 | 18:10:01 |
| VAKBN | 31,60 | 1,61 | 18:10:01 |
| VESTL | 26,04 | 0,46 | 18:10:01 |
| YKBNK | 33,96 | -0,41 | 18:10:01 |
| ZOREN | 2,64 | -0,38 | 18:10:01 |
Bitcoin
3044986 TL
3.46348%
Ethereum
88218 TL
5.04442%
Tether
46.99 TL
0.02153%
USDC
47.02 TL
-0.01294%
XRP
51.9 TL
3.51899%
Solana
3652.94 TL
3.43377%
TRON
15.36 TL
0.5779%
Figure Heloc
48.74 TL
0.36122%
Hyperliquid
3142.6 TL
5.78586%
Dogecoin
3.48 TL
2.77292%
USDS
47.02 TL
-0.00813%
Rain
0.693137 TL
2.92998%
Zcash
26115 TL
9.79099%
LEO Token
460.46 TL
2.57248%
WhiteBIT Coin
2658.94 TL
2.89524%
Stellar
8.61 TL
2.46046%
Chainlink
391.77 TL
5.11272%
Monero
15533.14 TL
2.40031%
Cardano
7.7 TL
3.93641%
Canton
6.63 TL
8.62236%
Bitcoin Cash
10983.84 TL
-0.00502%
Dai
47.01 TL
-0.018%
Gram (prev. Toncoin)
75.74 TL
1.5443%
USD1
46.97 TL
0.01124%
Ethena USDe
47.02 TL
-0.01409%
Litecoin
2100.03 TL
2.32977%
Global Dollar
47.05 TL
-0.01096%
Sui
35.4 TL
3.90032%
Circle USYC
53.19 TL
-0.0166%
Hedera
3.17 TL
1.73963%
BlackRock USD Institutional Digital Liquidity Fund
47.03 TL
-0.01083%
Avalanche
313.24 TL
3.06805%
PayPal USD
47.02 TL
-0.0017%
NEAR Protocol
94.78 TL
2.56775%
Cronos
2.62 TL
2.58944%
Shiba Inu
0.00019815 TL
1.44179%
Tether Gold
189508 TL
0.50329%
Uniswap
172.38 TL
1.89534%
Ondo US Dollar Yield
53.61 TL
-0.03787%
DeXe
1903.84 TL
-0.91142%
Bittensor
9251.86 TL
-1.34342%
PAX Gold
189376 TL
0.43107%
World Liberty Financial
2.67 TL
-1.81892%
OKB
3818.04 TL
1.01995%
Aster
29.57 TL
-0.16508%
HTX DAO
8.529E-5 TL
-0.02892%
MemeCore
57.42 TL
-2.3646%
USDD
46.99 TL
0.06016%
Ondo
15.12 TL
4.69394%
Ripple USD
47.03 TL
-0.03534%
Aave
4626.47 TL
2.34176%
Worldcoin
19.46 TL
5.04116%
Polkadot
40.11 TL
1.96483%
Sky
2.88 TL
1.8533%
Falcon USD
46.82 TL
-0.0658%
Mantle
19.8 TL
0.46004%
BFUSD
46.96 TL
0.03932%
Internet Computer
103.32 TL
0.03921%
Bitget Token
78.98 TL
3.24048%
Pepe
0.00013106 TL
1.86674%
Ethereum Classic
330.99 TL
2.50462%
United Stables
47.01 TL
-0.01791%
Spiko EU T-Bills Money Market Fund
56.76 TL
0.39181%
Blockchain Capital
4994.22 TL
-0.0153%
Quant
3092.77 TL
2.5524%
KuCoin
326.58 TL
1.22901%
USDGO
47.04 TL
-0.00846%
Stable
1.75 TL
-0.14416%
POL (ex-MATIC)
3.96 TL
1.23264%
ADI
327.44 TL
-0.52691%
Janus Henderson Anemoy Treasury Fund
52.18 TL
-0.00466%
Pi Network
3.68 TL
9.13444%
JUST
4.67 TL
-1.80536%
Spiko Amundi Overnight Swap Fund (EUR)
54.23 TL
0.3647%
Cosmos Hub
73.65 TL
2.74054%
Audiera
123.49 TL
1.08641%
Ethena
3.93 TL
4.2876%
Render
71.87 TL
2.89855%
NEXO
35.75 TL
3.63505%
Algorand
3.99 TL
1.33055%
币安人生 (BinanceLife)
35.64 TL
7.44207%
USDtb
47.05 TL
0.02309%
Gate
317.14 TL
1.20082%
Jupiter
10.05 TL
4.84443%
Beldex
4.13 TL
-9.03957%
Janus Henderson Anemoy AAA CLO Fund
48.95 TL
-0.012%
Pump.fun
0.077009 TL
11.367%
Lighter
121.83 TL
9.12877%
Filecoin
36.79 TL
3.22912%
GHO
46.95 TL
0.00331%
Arbitrum
4.25 TL
0.97545%
Usual USD
46.97 TL
0.01076%
YLDS
47.02 TL
-0.00128%
Aptos
29.25 TL
4.27593%