| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,20 | -1,03 | 18:10:00 |
| AGHOL | 31,30 | -2,07 | 18:10:00 |
| AKBNK | 79,25 | -1,86 | 18:10:00 |
| AKSA | 10,39 | -1,05 | 18:10:00 |
| AKSEN | 79,00 | -1,19 | 18:10:00 |
| ALARK | 92,40 | -1,60 | 18:10:00 |
| ALTNY | 15,72 | -4,03 | 18:10:00 |
| ANSGR | 28,58 | -1,79 | 18:10:00 |
| ARCLK | 115,20 | -1,20 | 18:10:00 |
| ASELS | 396,50 | 0,00 | 18:10:00 |
| ASTOR | 207,90 | -3,08 | 18:10:00 |
| BALSU | 15,78 | 1,09 | 18:10:00 |
| BIMAS | 763,00 | 1,40 | 18:10:00 |
| BRSAN | 555,50 | 0,18 | 18:10:00 |
| BRYAT | 2.134,00 | 0,05 | 18:10:00 |
| BSOKE | 35,90 | 1,99 | 18:10:00 |
| BTCIM | 6,49 | -0,76 | 18:10:00 |
| CANTE | 1,71 | -0,58 | 18:10:00 |
| CCOLA | 78,40 | -1,69 | 18:10:00 |
| CIMSA | 56,30 | 2,27 | 18:10:00 |
| CVKMD | 32,00 | -5,16 | 18:10:00 |
| CWENE | 34,98 | 1,04 | 18:10:00 |
| DAPGM | 10,27 | -1,25 | 18:10:00 |
| DOAS | 183,50 | -0,97 | 18:10:00 |
| DOHOL | 21,14 | -0,66 | 18:10:00 |
| DSTKF | 2.525,00 | 4,21 | 18:10:00 |
| ECILC | 85,95 | -2,50 | 18:10:00 |
| EFOR | 10,56 | 8,53 | 18:10:00 |
| EKGYO | 21,16 | -0,75 | 18:10:00 |
| ENERY | 9,12 | -1,19 | 18:10:00 |
| ENJSA | 117,20 | -0,93 | 18:10:00 |
| ENKAI | 106,80 | 1,23 | 18:10:00 |
| EREGL | 32,60 | -3,32 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 40,98 | -1,30 | 18:10:00 |
| EUREN | 5,53 | 3,36 | 18:10:00 |
| FENER | 2,76 | -3,50 | 18:10:00 |
| FROTO | 102,30 | -1,16 | 18:10:00 |
| GARAN | 139,40 | -1,69 | 18:10:00 |
| GENIL | 9,65 | -2,82 | 18:10:00 |
| GESAN | 46,16 | -2,33 | 18:10:00 |
| GLRMK | 197,40 | -9,90 | 18:10:00 |
| GRSEL | 302,00 | -2,11 | 18:10:00 |
| GRTHO | 239,60 | -1,24 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 516,50 | 0,88 | 18:10:00 |
| HALKB | 40,36 | -0,93 | 18:10:00 |
| HEKTS | 3,24 | -0,31 | 18:10:00 |
| ISCTR | 14,79 | -0,07 | 18:10:00 |
| ISMEN | 43,50 | -1,14 | 18:10:00 |
| IZENR | 10,31 | 0,10 | 18:10:00 |
| KCHOL | 204,90 | -0,53 | 18:10:00 |
| KLRHO | 107,00 | -0,19 | 18:10:00 |
| KONTR | 11,70 | -9,93 | 18:10:00 |
| KRDMD | 36,16 | 0,17 | 18:10:00 |
| KTLEV | 103,60 | 3,60 | 18:10:00 |
| KUYAS | 94,20 | 2,84 | 18:10:00 |
| MAGEN | 60,00 | -0,25 | 18:10:00 |
| MAVI | 43,70 | -0,27 | 18:10:00 |
| MGROS | 657,50 | -0,83 | 18:10:01 |
| MIATK | 41,12 | 1,28 | 18:10:01 |
| MPARK | 463,00 | -0,64 | 18:10:01 |
| OBAMS | 7,95 | -0,38 | 18:10:01 |
| ODAS | 6,84 | 0,59 | 18:10:01 |
| OTKAR | 384,00 | -1,85 | 18:10:01 |
| OYAKC | 24,28 | -2,88 | 18:10:01 |
| PAHOL | 1,59 | -0,63 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 124,90 | -0,79 | 18:10:01 |
| PATEK | 21,06 | -2,68 | 18:10:01 |
| PETKM | 23,00 | 0,35 | 18:10:01 |
| PGSUS | 190,20 | 0,00 | 18:10:01 |
| PSGYO | 2,91 | 3,19 | 18:10:01 |
| QUAGR | 3,86 | -2,77 | 18:10:01 |
| RALYH | 326,50 | 0,46 | 18:10:01 |
| REEDR | 8,05 | -4,05 | 18:10:01 |
| SAHOL | 98,90 | -2,08 | 18:10:01 |
| SARKY | 27,76 | -1,63 | 18:10:01 |
| SASA | 2,97 | -1,98 | 18:10:01 |
| SISE | 47,40 | 0,38 | 18:10:01 |
| SKBNK | 13,01 | -1,81 | 18:10:01 |
| TABGD | 259,50 | 0,10 | 18:10:01 |
| TAVHL | 308,25 | -1,52 | 18:10:01 |
| TCELL | 114,10 | -1,04 | 18:10:01 |
| THYAO | 323,50 | -1,07 | 18:10:01 |
| TKFEN | 133,00 | 0,00 | 18:10:01 |
| TOASO | 293,00 | 1,38 | 18:10:01 |
| TRALT | 46,96 | -2,65 | 18:10:01 |
| TRENJ | 92,15 | -3,51 | 18:10:01 |
| TRMET | 134,30 | -2,11 | 18:10:01 |
| TSKB | 12,28 | -0,97 | 18:10:01 |
| TTKOM | 63,65 | -2,23 | 18:10:01 |
| TUKAS | 2,57 | -3,75 | 18:10:01 |
| TUPRS | 263,00 | 3,75 | 18:10:01 |
| TUREX | 8,35 | -1,30 | 18:10:01 |
| TURSG | 14,06 | -2,97 | 18:10:01 |
| ULKER | 122,00 | -1,37 | 18:10:01 |
| VAKBN | 33,34 | -1,13 | 18:10:01 |
| VESTL | 28,58 | -2,79 | 18:10:01 |
| YKBNK | 37,94 | -1,56 | 18:10:01 |
| ZOREN | 3,03 | -0,98 | 18:10:01 |
Bitcoin
3509452 TL
0.01466%
Ethereum
105343 TL
-1.84388%
Tether
44.93 TL
0.01583%
XRP
63.78 TL
-2.36873%
USDC
44.92 TL
0.00356%
Solana
3859.97 TL
-2.26241%
TRON
14.75 TL
-1.25991%
Figure Heloc
46.54 TL
0.17038%
Dogecoin
4.32 TL
-1.68189%
WhiteBIT Coin
2491.14 TL
-1.45293%
USDS
44.91 TL
-0.00468%
Hyperliquid
1850.78 TL
1.79782%
LEO Token
462.71 TL
-0.56026%
Bitcoin Cash
20496 TL
-3.31968%
Cardano
11.11 TL
-3.1714%
Monero
16794.89 TL
-3.35737%
Chainlink
414.9 TL
-2.93444%
MemeCore
205.34 TL
6.16348%
Stellar
7.94 TL
-1.76793%
Canton
6.78 TL
-1.60248%
Zcash
14265.62 TL
-1.1732%
Dai
44.91 TL
-0.00649%
USD1
44.94 TL
0.03721%
Litecoin
2481.01 TL
-1.89084%
Ethena USDe
44.9 TL
0.02827%
Avalanche
416.87 TL
-3.13255%
Hedera
4.08 TL
-0.00249%
Sui
42.24 TL
-2.90603%
PayPal USD
44.92 TL
0.02142%
Shiba Inu
0.00027429 TL
-1.80499%
Rain
0.340366 TL
-3.10837%
Toncoin
60.64 TL
-2.0391%
Cronos
3.14 TL
-1.20405%
Circle USYC
50.43 TL
-0.05396%
Tether Gold
211379 TL
-0.83133%
BlackRock USD Institutional Digital Liquidity Fund
44.93 TL
0.00074%
World Liberty Financial
3.45 TL
-3.77554%
Global Dollar
44.92 TL
0.00081%
Bittensor
10885.88 TL
-2.65729%
PAX Gold
211518 TL
-0.78741%
Polkadot
56.27 TL
-4.22578%
Mantle
28.56 TL
-0.39477%
Uniswap
146.19 TL
-4.27647%
Sky
3.73 TL
0.14255%
NEAR Protocol
62.35 TL
-1.89804%
Falcon USD
44.75 TL
-0.13668%
OKB
3760.2 TL
-1.18208%
Pi Network
7.59 TL
-0.67422%
Aster
30.19 TL
-2.21847%
HTX DAO
8.197E-5 TL
-0.45916%
Pepe
0.00017065 TL
-2.35851%
Janus Henderson Anemoy Treasury Fund
49.46 TL
0.00906%
Ripple USD
44.92 TL
-0.01511%
Aave
4119.64 TL
-2.01459%
USDD
44.93 TL
0.01354%
Internet Computer
111.07 TL
-2.83494%
Bitget Token
85.82 TL
-1.07521%
Ondo US Dollar Yield
50.56 TL
-0.29421%
Ethereum Classic
380.09 TL
-2.29278%
BFUSD
44.92 TL
0.0369%
Ondo
11.65 TL
-4.40868%
KuCoin
379.49 TL
-2.53611%
Gate
331.3 TL
-0.81366%
Pump.fun
0.081162 TL
-5.47791%
Quant
3277.43 TL
-3.03023%
United Stables
44.95 TL
0.07021%
Spiko EU T-Bills Money Market Fund
55.22 TL
-0.45221%
POL (ex-MATIC)
4.2 TL
-1.46241%
Cosmos Hub
83.49 TL
-2.18781%
Render
80.95 TL
-2.4396%
Ethena
4.77 TL
-5.28905%
Algorand
4.57 TL
-3.93112%
NEXO
40.29 TL
-2.37165%
USDtb
44.92 TL
0.06357%
Worldcoin
11.82 TL
-2.21935%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.86 TL
0.00936%
Aptos
42.7 TL
-1.49558%
Arbitrum
5.67 TL
-1.9088%
Blockchain Capital
3718.01 TL
0.00063%
JUST
3.8 TL
5.25863%
Filecoin
41.43 TL
-2.97509%
Official Trump
128.36 TL
-5.17246%
Beldex
3.59 TL
-0.1819%
VeChain
0.320933 TL
-2.34827%
Midnight
1.66 TL
-0.47824%
Stable
1.24 TL
5.20741%
Jupiter
7.65 TL
-4.36856%
OUSG
5166.69 TL
0.00987%
DeXe
563.74 TL
-2.24671%
GHO
44.88 TL
0.00541%
Usual USD
44.84 TL
-0.00587%
Bonk
0.00028256 TL
-1.62966%
YLDS
44.92 TL
0.00268%
Pudgy Penguins
0.383379 TL
4.14559%