| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,4681 | 47,5574 | % 0.18 | 23:59 | |
| 54,7706 | 54,8602 | % 0.06 | 23:59 | |
| 64,0998 | 64,2310 | % 0.41 | 23:58 | |
| 33,3274 | 33,4091 | % 0.12 | 23:59 | |
| 33,8890 | 33,9452 | % 0.2 | 23:58 | |
| 58,7767 | 58,9165 | % -0.11 | 23:59 | |
| 7,0327 | 7,0435 | % 0.14 | 23:58 | |
| 7,0287 | 7,0436 | % 0.1 | 23:59 | |
| 0,5945 | 0,5956 | % 0.44 | 23:50 | |
| 4,9742 | 5,0099 | % 0.31 | 23:59 | |
| 12,9232 | 12,9485 | % 0.18 | 23:59 | |
| 27,8891 | 28,1418 | % 0.56 | 03:00 | |
| 16,3005 | 16,3693 | % 0.69 | 23:59 | |
| 7,3164 | 7,3418 | % 0.2 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,3011 | 0,3022 | % 1.48 | 23:55 | |
| 153,4808 | 154,0339 | % 0.44 | 23:49 | |
| 5,0065 | 5,0339 | % 0.86 | 23:59 | |
| 0,1700 | 0,1720 | % 0.12 | 23:59 | |
| 12,5315 | 13,4838 | % -0.14 | 23:59 | |
| 10,4418 | 10,4609 | % 0.32 | 23:50 | |
| 12,6529 | 12,6570 | % 0.25 | 23:50 | |
| 5,1398 | 5,1506 | % 0.2 | 23:59 | |
| 0,0836 | 0,0837 | % 0.4 | 23:59 | |
| 2,8631 | 2,8734 | % -0.24 | 23:59 |
| THYAO | 14.307.510.787,00 |
| ASELS | 12.077.916.762,75 |
| AKBNK | 11.316.826.692,95 |
| TRALT | 9.741.645.471,86 |
| ASTOR | 9.343.497.050,25 |
| YKBNK | 8.936.979.237,94 |
| ISCTR | 8.396.591.369,12 |
| SARAE | 7.296.690.197,90 |
| GARAN | 7.165.870.552,20 |
| TUPRS | 6.444.976.856,50 |
| METEN | 4.099.253.920,73 |
| SASA | 4.004.355.137,76 |
| EREGL | 3.976.510.827,98 |
| BIMAS | 3.949.094.147,75 |
| KCHOL | 3.543.886.549,50 |
| SAHOL | 3.165.767.729,70 |
| ODINE | 3.094.112.521,00 |
| TCELL | 2.984.243.300,45 |
| IEYHO | 2.659.604.764,00 |
| OZATD | 2.482.214.125,00 |
| SKBNK | 2.473.005.805,13 |
| TERA | 2.454.433.390,20 |
| MGROS | 2.363.219.047,00 |
| MASFN | 1.973.808.061,04 |
| TTKOM | 1.926.066.225,55 |
| FROTO | 1.923.467.066,30 |
| KTLEV | 1.818.275.036,50 |
| EKGYO | 1.704.026.835,52 |
| PETKM | 1.697.403.124,30 |
| PASEU | 1.681.692.193,10 |
| SISE | 1.634.544.587,58 |
| PGSUS | 1.628.216.036,20 |
| HALKB | 1.607.005.205,78 |
| IZENR | 1.587.632.953,70 |
| KRDMD | 1.400.421.004,02 |
| TOASO | 1.349.290.452,25 |
| ENKAI | 1.318.782.135,50 |
| LIDER | 1.304.167.678,30 |
| TEHOL | 1.257.342.179,86 |
| BRSAN | 1.200.095.729,00 |
Bitcoin
3012252 TL
0.6%
Ethereum
89084 TL
0.4%
Tether
47.48 TL
0%
USDC
47.49 TL
0%
XRP
51.35 TL
1.6%
Solana
3491.18 TL
0.6%
TRON
15.58 TL
0.5%
Figure Heloc
47.55 TL
-3.1%
WhiteBIT Coin
2627.26 TL
0.5%
Hyperliquid
2480 TL
0.5%
Dogecoin
3.34 TL
0.5%
USDS
47.51 TL
0%
LEO Token
464.53 TL
0.2%
Rain
0.603427 TL
-0.5%
Zcash
22519 TL
2%
Cardano
8.79 TL
8.4%
Monero
17327.34 TL
-0.3%
Chainlink
397.1 TL
1.8%
Stellar
8.4 TL
2.7%
Dai
47.51 TL
0%
Canton
5.54 TL
-1.1%
Bitcoin Cash
10084.67 TL
-0.2%
USD1
47.47 TL
0%
Ethena USDe
47.49 TL
0%
Gram (prev. Toncoin)
66.78 TL
-0.1%
Litecoin
2124.08 TL
0%
Global Dollar
47.52 TL
0.1%
Hedera
3.32 TL
0.3%
Circle USYC
53.8 TL
0%
Shiba Inu
0.00023717 TL
2.1%
Avalanche
312.52 TL
2.2%
Sui
32.82 TL
0.5%
PayPal USD
47.49 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.51 TL
0%
Uniswap
197.62 TL
-1.8%
Cronos
2.58 TL
-0.5%
Tether Gold
192240 TL
0.2%
NEAR Protocol
81.53 TL
2.7%
Ondo US Dollar Yield
54.15 TL
-0.1%
Ondo
18.48 TL
-0.1%
Bittensor
9242.76 TL
-2.1%
OKB
4139.21 TL
1.1%
PAX Gold
192736 TL
0.3%
World Liberty Financial
2.64 TL
1.6%
Aster
28.7 TL
0.6%
HTX DAO
8.549E-5 TL
0.6%
USDD
47.41 TL
-0.1%
Ripple USD
47.52 TL
0%
MemeCore
52.32 TL
-0.2%
Falcon USD
47.31 TL
0%
Aave
4367.34 TL
0%
Polkadot
37.54 TL
3.8%
Sky
2.69 TL
-0.5%
BFUSD
47.43 TL
0%
Mantle
18.79 TL
0.9%
Pepe
0.00013885 TL
5%
Worldcoin
15.24 TL
4.3%
Bitget Token
77.7 TL
0.8%
Internet Computer
97.83 TL
-1%
USDGO
47.52 TL
0%
United Stables
47.5 TL
0%
Audiera
166.63 TL
-17.1%
Ethereum Classic
315.54 TL
-0.9%
Blockchain Capital
5046.79 TL
0%
Pi Network
4.11 TL
0.8%
Spiko Amundi Overnight Swap Fund (EUR)
55.31 TL
0%
Spiko EU T-Bills Money Market Fund
57.87 TL
0%
KuCoin
313.94 TL
0.5%
Quant
2910.3 TL
0.6%
Pump.fun
0.105968 TL
0.2%
Janus Henderson Anemoy Treasury Fund
52.8 TL
0%
JUST
5.01 TL
1.4%
Ethena
4.2 TL
8.6%
Stable
1.58 TL
-1.8%
POL (ex-MATIC)
3.44 TL
0.8%
NEXO
34.13 TL
-0.4%
Algorand
3.8 TL
0.1%
Render
65.19 TL
-1.2%
Gate
307.46 TL
-0.6%
Janus Henderson Anemoy AAA CLO Fund
49.55 TL
0%
Jupiter
9.36 TL
2%
Cosmos Hub
59.5 TL
1.6%
GHO
47.44 TL
0%
Beldex
3.87 TL
0.4%
YLDS
47.48 TL
0%
币安人生 (BinanceLife)
29.25 TL
-1.7%
Filecoin
34.04 TL
-0.6%
Venice Token
560.19 TL
-0.8%
Usual USD
47.47 TL
-0.1%
Arbitrum
3.88 TL
4.3%
Lighter
99.86 TL
1.6%
TrueUSD
47.3 TL
0%