| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,62 | 1.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.769,16 | 0.57 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.640,06 | 0.22 | 18:10 |
| BIST 100 | 14.250,26 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.254,31 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.251,40 | 0.92 | 18:10 |
| BIST 100-30 | 22.257,44 | 1.42 | 18:10 |
| BIST 30 | 16.402,74 | 0.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.630,37 | 0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.405,19 | 0.75 | 18:10 |
| BIST 50 | 12.794,34 | 0.74 | 18:10 |
| 50-30 | 9.349,83 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.211,66 | 0.69 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.346,30 | 0.68 | 18:10 |
| 500 | 17.609,16 | 0.92 | 18:10 |
| ADANA | 50.113,82 | -1.65 | 18:10 |
| ALTIN TAHVILI | 14.556,21 | 1.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.701,34 | 1.86 | 18:05 |
| ANA | 62.138,59 | 1.1 | 18:10 |
| ANKARA | 50.698,73 | 0.96 | 18:10 |
| ANTALYA | 16.100,52 | 1.28 | 18:10 |
| ARACI KURUMLAR | 128.855,84 | 0.61 | 18:10 |
| AYDIN | 8.712,25 | 3.74 | 18:09 |
| BALIKESIR | 13.332,82 | -3.93 | 18:10 |
| BANKA | 16.656,84 | 0.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.096,80 | -0.25 | 18:10 |
| BILISIM | 7.614,93 | 1.47 | 18:10 |
| BURSA | 22.016,45 | 1.11 | 18:10 |
| DENIZLI | 12.078,87 | 0.93 | 18:10 |
| ELEKTRIK | 816,04 | 0.57 | 18:10 |
| FIN KIR FAKTORING | 68.167,03 | 5.55 | 18:10 |
| GAYRIMENKUL YO | 6.956,26 | 0.93 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.966,87 | 0.93 | 18:10 |
| GERI ALIM | 13.833,63 | -0.17 | 18:10 |
| GIDA ICECEK | 15.203,75 | 1.21 | 18:10 |
| HALKA ARZ | 292.398,88 | 2.68 | 18:10 |
| HIZMETLER | 12.639,32 | 0.73 | 18:10 |
| HOLDING VE YATIRIM | 13.367,90 | 0.83 | 18:10 |
| ILETISIM | 2.837,67 | -0.2 | 18:10 |
| INSAAT | 22.850,53 | 0.68 | 18:10 |
| ISTANBUL | 17.046,45 | 0.32 | 18:10 |
| IZMIR | 20.295,53 | -0.03 | 18:10 |
| KATILIM 100 | 16.676,11 | 1.1 | 18:10 |
| KATILIM 30 | 16.666,30 | 1.2 | 18:10 |
| KATILIM 50 | 17.005,56 | 1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.557,17 | 0.95 | 18:10 |
| KATILIM TEMETTU | 16.080,22 | 0.54 | 18:10 |
| KATILIM TUM | 18.312,53 | 0.76 | 18:10 |
| KAYSERI | 48.610,89 | 0.02 | 18:10 |
| KIMYA PETROL PLASTIK | 17.527,50 | -0.98 | 18:10 |
| KOBI SANAYI | 48.204,48 | 3.38 | 18:10 |
| KOCAELI | 37.025,41 | -0.59 | 18:10 |
| KONYA | 10.447,14 | 0.29 | 18:10 |
| KURUMSAL YONETIM | 13.252,11 | 0.58 | 18:10 |
| LIKIT BANKA | 14.728,91 | 0.91 | 18:10 |
| MADENCILIK | 13.192,21 | 0.53 | 18:10 |
| MALI | 19.398,07 | 1.43 | 18:10 |
| MANISA | 4.031,14 | 1.32 | 18:10 |
| MENKUL KIYM YO | 4.945,71 | -0.1 | 18:10 |
| METAL ANA | 23.651,31 | 2.9 | 18:10 |
| METAL ESYA MAKINA | 25.637,91 | 2.76 | 18:10 |
| ORMAN KAGIT BASIM | 8.844,59 | 1.7 | 18:10 |
| SIGORTA | 78.720,75 | 1.94 | 18:10 |
| SINAI | 17.985,73 | 1.06 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.989,91 | 1.06 | 18:10 |
| SPOR | 1.889,61 | 3.88 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.14 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.629,37 | -0.17 | 17:25 |
| SURDURULEBILIRLIK | 18.478,20 | 0.27 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.934,89 | 0.01 | 18:10 |
| TAS TOPRAK | 15.584,26 | 1.2 | 18:10 |
| TEKIRDAG | 52.553,83 | -1.18 | 18:10 |
| TEKNOLOJI | 49.338,89 | -0.6 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.454,16 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.585,41 | -0.12 | 18:10 |
| TEMETTU | 15.995,04 | 0.55 | 18:10 |
| TEMETTU 10 YIL | 16.749,75 | 0.27 | 18:10 |
| TEMETTU 25 | 17.433,38 | 0.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.255,00 | 1.14 | 18:10 |
| TEMETTU 5 YIL | 15.549,86 | 0.31 | 18:10 |
| TICARET | 32.235,37 | 1.77 | 18:10 |
| TUM | 17.902,97 | 0.93 | 18:10 |
| TUM-100 | 69.460,05 | 0.95 | 18:10 |
| TURIZM | 1.975,88 | 0.66 | 18:10 |
| ULASTIRMA | 37.443,20 | -0.67 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,42 | -0.47 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.607,57 | -0.51 | 17:25 |
| YILDIZ | 16.087,50 | 0.91 | 18:10 |
| GARANTI BBVA IKLIM | 10.747,19 | -0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.186,04 | 0.12 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.750,12 | 1.72 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.560,54 | 0.56 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.284,92 | 0.97 | 18:10 |
| QNB TEMIZ ENERJI | 186,53 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.313,71 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.604,76 | 0.13 | 18:10 |
| THYAO | 17.258.388.447,75 |
| PASEU | 15.019.378.464,40 |
| SASA | 12.956.317.961,39 |
| ASTOR | 12.780.841.517,50 |
| ASELS | 11.475.700.075,00 |
| AKBNK | 8.750.619.756,75 |
| EREGL | 7.788.213.099,24 |
| TUPRS | 6.488.247.174,25 |
| KONTR | 6.038.532.485,97 |
| ISCTR | 5.928.274.294,64 |
| TRALT | 5.802.604.073,60 |
| YKBNK | 5.545.954.589,24 |
| KTLEV | 4.093.754.683,20 |
| KCHOL | 4.082.103.972,60 |
| TEHOL | 4.062.083.727,46 |
Bitcoin
3563471 TL
0.89009%
Ethereum
105237 TL
1.12094%
Tether
45.18 TL
0.10814%
XRP
62.86 TL
0.57407%
USDC
45.19 TL
0.113%
Solana
3798.28 TL
0.45509%
TRON
15.27 TL
2.37868%
Figure Heloc
46.96 TL
0%
Dogecoin
5.03 TL
3.52785%
WhiteBIT Coin
2657.49 TL
0.82554%
USDS
45.19 TL
0.12942%
Hyperliquid
1865 TL
0.45746%
LEO Token
466.31 TL
0.17222%
Cardano
11.3 TL
0.81291%
Bitcoin Cash
20009 TL
-0.0043%
Monero
17823.5 TL
2.78152%
Zcash
18950.49 TL
9.41579%
Chainlink
415 TL
1.0525%
Canton
6.67 TL
-0.7777%
Stellar
7.14 TL
-0.28331%
USD1
45.18 TL
0.08956%
Dai
45.17 TL
0.09339%
Litecoin
2500.6 TL
0.68946%
Avalanche
411.11 TL
0.2639%
Ethena USDe
45.16 TL
0.13228%
MemeCore
134.68 TL
0.16651%
Hedera
3.97 TL
0.09548%
Sui
41.71 TL
0.77452%
Shiba Inu
0.00028153 TL
0.32604%
Rain
0.339216 TL
-1.66159%
Toncoin
61.54 TL
2.16048%
PayPal USD
45.19 TL
0.11605%
Cronos
3.09 TL
0.62996%
Circle USYC
50.73 TL
%
Bittensor
12991.67 TL
1.91586%
Tether Gold
207703 TL
0.09715%
Global Dollar
45.19 TL
0.1225%
BlackRock USD Institutional Digital Liquidity Fund
45.2 TL
0.11785%
PAX Gold
207686 TL
0.09586%
Mantle
28.67 TL
1.24627%
Uniswap
147.06 TL
1.07016%
Polkadot
54.98 TL
0.58265%
World Liberty Financial
2.68 TL
7.50928%
Sky
3.64 TL
0.81989%
Pi Network
7.94 TL
-0.79329%
OKB
3869.8 TL
0.94089%
Falcon USD
45.05 TL
0.1313%
HTX DAO
8.619E-5 TL
3.4682%
Aster
30.22 TL
-1.21338%
Pepe
0.00018039 TL
1.75796%
NEAR Protocol
57.38 TL
-1.62757%
Ripple USD
45.19 TL
0.13367%
USDD
45.19 TL
0.13007%
Ondo
13.19 TL
4.55549%
Aave
4211.77 TL
1.37264%
Bitget Token
90.56 TL
0.13462%
Ethereum Classic
384.87 TL
0.976%
Ondo US Dollar Yield
51 TL
0.01448%
BFUSD
45.15 TL
0.1075%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Internet Computer
105.85 TL
0.09265%
KuCoin
381.98 TL
1.36041%
United Stables
45.21 TL
0.11722%
POL (ex-MATIC)
4.3 TL
-1.83432%
Algorand
5.09 TL
1.52449%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.21 TL
0.11608%
Quant
3092.03 TL
0.20906%
Spiko EU T-Bills Money Market Fund
55.69 TL
0.09331%
Blockchain Capital
4779.45 TL
0.11785%
Cosmos Hub
85.73 TL
2.00369%
Render
82.8 TL
3.70949%
NEXO
40.52 TL
-1.1914%
Ethena
4.61 TL
1.36535%
Gate
332.63 TL
2.55466%
Aptos
44.61 TL
0.05551%
Worldcoin
10.74 TL
-0.399%
Stable
1.48 TL
-1.24792%
JUST
3.86 TL
2.63546%
Filecoin
42.34 TL
2.32539%
Arbitrum
5.27 TL
-2.29837%
Pump.fun
0.082159 TL
1.55582%
Pudgy Penguins
0.460521 TL
5.38336%
VeChain
0.326713 TL
1.01418%
Beldex
3.62 TL
0.24206%
OUSG
5202.13 TL
0.11785%
Jupiter
8.05 TL
-0.23875%
GHO
45.18 TL
0.11874%
USDtb
45.17 TL
0.11755%
SkyAI
25.73 TL
23.78829%
Usual USD
45.14 TL
0.08204%
Bonk
0.00028514 TL
1.62376%
Siren
34.2 TL
9.70721%
Official Trump
105.49 TL
-0.00801%
YLDS
45.19 TL
0.1231%