| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.499,97 | -0.81 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.854,78 | -0.48 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.649,32 | -0.57 | 18:10 |
| BIST 100 | 14.375,38 | -0.5 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.379,03 | -0.5 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.376,10 | -0.5 | 18:10 |
| BIST 100-30 | 22.509,99 | -0.34 | 18:10 |
| BIST 30 | 16.542,47 | -0.55 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.835,41 | -0.58 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.543,69 | -0.55 | 18:10 |
| BIST 50 | 12.874,49 | -0.55 | 18:10 |
| 50-30 | 9.279,11 | -0.59 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.109,75 | -0.61 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.275,60 | -0.59 | 18:10 |
| 500 | 17.954,25 | -0.46 | 18:10 |
| ADANA | 43.846,18 | 1.08 | 18:10 |
| ALTIN TAHVILI | 14.003,03 | 0.6 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.125,28 | 0.58 | 18:05 |
| ANA | 62.660,81 | -0.51 | 18:10 |
| ANKARA | 48.020,48 | -0.83 | 18:10 |
| ANTALYA | 16.443,37 | 0.12 | 18:10 |
| ARACI KURUMLAR | 102.528,70 | -3 | 18:10 |
| AYDIN | 8.768,55 | -0.78 | 18:10 |
| BALIKESIR | 13.962,08 | -0.47 | 18:10 |
| BANKA | 18.077,00 | 0.54 | 18:10 |
| BANKA DISI LIKIT 10 | 18.699,07 | -0.57 | 18:10 |
| BILISIM | 9.405,57 | 0.9 | 18:10 |
| BURSA | 23.825,28 | -0.58 | 18:10 |
| DENIZLI | 11.818,07 | -0.36 | 18:10 |
| ELEKTRIK | 789,69 | -0.08 | 18:10 |
| FIN KIR FAKTORING | 74.421,41 | 1.85 | 18:10 |
| GAYRIMENKUL YO | 6.782,00 | -0.26 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.792,36 | -0.26 | 18:10 |
| GERI ALIM | 14.845,41 | -0.82 | 18:10 |
| GIDA ICECEK | 16.459,34 | -0.46 | 18:10 |
| GIRISIM SERMAYESI YO | 12.861,27 | -1.64 | 18:10 |
| HALKA ARZ | 354.651,84 | 0.22 | 18:10 |
| HIZMETLER | 12.885,37 | -1.2 | 18:10 |
| HOLDING VE YATIRIM | 13.884,36 | -0.72 | 18:10 |
| ILETISIM | 2.886,08 | -2.79 | 18:10 |
| INSAAT | 22.740,68 | -0.75 | 18:10 |
| ISTANBUL | 18.045,97 | -0.76 | 18:10 |
| IZMIR | 20.012,38 | -0.61 | 18:10 |
| KATILIM 100 | 17.007,74 | -0.46 | 18:10 |
| KATILIM 30 | 17.041,80 | -0.31 | 18:10 |
| KATILIM 50 | 17.010,51 | -0.41 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.247,97 | -0.72 | 18:10 |
| KATILIM TEMETTU | 17.229,93 | -0.28 | 18:10 |
| KATILIM TUM | 18.380,66 | -0.38 | 18:10 |
| KAYSERI | 45.855,86 | -1.76 | 18:10 |
| KIMYA PETROL PLASTIK | 15.367,08 | -0.11 | 18:10 |
| KOBI SANAYI | 47.436,20 | -0.19 | 18:10 |
| KOCAELI | 33.034,74 | -0.15 | 18:10 |
| KONAKLAMA | 1.970,90 | -2.13 | 18:10 |
| KONYA | 9.909,34 | -2.14 | 18:10 |
| KURUMSAL YONETIM | 13.094,33 | -0.72 | 18:10 |
| LIKIT BANKA | 16.064,36 | 0.56 | 18:10 |
| MADENCILIK | 14.310,45 | -0.64 | 18:10 |
| MALI | 20.358,20 | 0.16 | 18:10 |
| MANISA | 4.476,49 | 2.21 | 18:10 |
| MENKUL KIYM YO | 5.287,62 | 0.29 | 18:09 |
| METAL ANA | 26.582,66 | -1.67 | 18:10 |
| METAL ESYA MAKINA | 27.963,29 | -2.02 | 18:10 |
| ORMAN KAGIT BASIM | 9.209,87 | -1.75 | 18:10 |
| PERAKENDE TICARET | 33.618,81 | -1.32 | 18:10 |
| SIGORTA | 76.973,79 | -1.68 | 18:10 |
| SINAI | 18.056,07 | -1.02 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.057,53 | -1.02 | 18:10 |
| SPOR | 1.898,66 | -0.51 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,96 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.680,75 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 18.392,32 | -0.67 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.954,88 | -0.62 | 18:10 |
| TAS TOPRAK | 14.740,78 | -1.15 | 18:10 |
| TEKIRDAG | 53.442,78 | -1.34 | 18:10 |
| TEKNOLOJI | 49.216,39 | 0.48 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.703,56 | 0.3 | 18:10 |
| TEKSTIL DERI | 4.362,28 | -0.29 | 18:10 |
| TEMETTU | 16.102,34 | -0.66 | 18:10 |
| TEMETTU 10 YIL | 16.537,71 | -0.57 | 18:10 |
| TEMETTU 25 | 17.617,28 | -0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.565,03 | -0.97 | 18:10 |
| TEMETTU 5 YIL | 15.574,16 | -0.56 | 18:10 |
| TICARET | 34.086,11 | -1.08 | 18:10 |
| TOPTAN TICARET | 38.803,65 | 1.07 | 18:10 |
| TUM | 18.292,14 | -0.48 | 18:10 |
| TUM-100 | 73.464,76 | -0.43 | 18:10 |
| TURIZM | 1.910,68 | -2.86 | 18:10 |
| ULASTIRMA | 38.723,52 | -1.38 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,60 | 0.14 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.660,10 | 0.18 | 17:25 |
| YILDIZ | 16.458,20 | -0.47 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.861,25 | -3.44 | 18:09 |
| GARANTI BBVA IKLIM | 10.674,67 | -0.53 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.181,17 | -0.92 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.708,46 | -1.18 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.546,60 | -0.57 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.434,09 | -1.64 | 18:10 |
| QNB TEMIZ ENERJI | 180,78 | -2.21 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,20 | -1.25 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 15.065,70 | -0.16 | 18:10 |
| HALKB | 12.153.053.602,39 |
| THYAO | 10.381.745.595,75 |
| ASELS | 8.805.101.842,00 |
| AKBNK | 8.743.603.628,15 |
| SASA | 8.291.026.230,27 |
| ASTOR | 7.361.413.895,25 |
| ISCTR | 6.064.008.343,80 |
| PSGYO | 5.587.379.984,67 |
| YKBNK | 5.242.577.321,36 |
| TERA | 5.239.678.368,40 |
| KTLEV | 4.919.024.493,20 |
| EREGL | 4.917.336.692,46 |
| TUPRS | 4.837.107.923,40 |
| BIMAS | 4.622.763.247,50 |
| PEKGY | 4.332.319.705,67 |
Bitcoin
2968415 TL
-2.59628%
Ethereum
80263 TL
-3.35575%
Tether
46.39 TL
0.2578%
USDC
46.43 TL
0.27609%
XRP
54.12 TL
-4.05414%
Solana
3295.27 TL
-3.39815%
TRON
14.86 TL
1.15047%
Figure Heloc
47.38 TL
-1.14966%
Hyperliquid
3216.71 TL
-6.70439%
Dogecoin
3.92 TL
-3.38342%
USDS
46.43 TL
0.27342%
Rain
0.675653 TL
3.28901%
LEO Token
450.35 TL
0.26986%
Stellar
10.67 TL
2.6715%
Zcash
21345 TL
-10.20723%
Canton
7.61 TL
2.11948%
WhiteBIT Coin
2449.32 TL
-2.08615%
Monero
15325.48 TL
-6.37203%
Cardano
7.64 TL
-4.53873%
Chainlink
368.05 TL
-4.53831%
USD1
46.42 TL
0.27239%
Ethena USDe
46.39 TL
0.24104%
Gram (prev. Toncoin)
76.87 TL
1.0022%
LAB
656.37 TL
1.5938%
Dai
46.44 TL
0.27823%
Bitcoin Cash
9607.69 TL
-3.61723%
MemeCore
134.08 TL
-8.56103%
Hedera
3.7 TL
-1.49495%
Litecoin
2051.08 TL
-2.95436%
Circle USYC
51.75 TL
%
Sui
34.51 TL
-7.51755%
Shiba Inu
0.00022608 TL
-2.28973%
Avalanche
306.43 TL
-4.46364%
NEAR Protocol
100.05 TL
-6.96316%
Global Dollar
46.45 TL
0.29524%
PayPal USD
46.43 TL
0.26966%
Cronos
2.75 TL
-1.40182%
Tether Gold
199651 TL
0.07039%
BlackRock USD Institutional Digital Liquidity Fund
46.44 TL
0.27636%
Bittensor
11158.9 TL
-6.95834%
Ondo US Dollar Yield
52.67 TL
0.65377%
Worldcoin
28.93 TL
-8.94249%
PAX Gold
200203 TL
0.11518%
World Liberty Financial
2.85 TL
1.63417%
Uniswap
143.3 TL
-11.46284%
Mantle
25.07 TL
-4.61459%
Aster
29.9 TL
-3.63605%
Ondo
16.52 TL
-5.28282%
Ripple USD
46.44 TL
0.2879%
Polkadot
45.11 TL
-4.99393%
HTX DAO
7.984E-5 TL
1.85284%
OKB
3384.04 TL
-3.69483%
Falcon USD
46.18 TL
0.10895%
Pi Network
6.06 TL
-3.11144%
USDD
46.4 TL
0.27387%
BFUSD
46.39 TL
0.2759%
Sky
2.61 TL
-1.19325%
Internet Computer
105.83 TL
-5.41898%
Bitget Token
83.67 TL
-1.17004%
Pepe
0.00013295 TL
-3.8149%
Ethereum Classic
332.94 TL
-3.07032%
Aave
3399.25 TL
-3.71539%
Quant
3246.58 TL
-2.37732%
United Stables
46.43 TL
0.28027%
Blockchain Capital
4972.58 TL
0.27636%
KuCoin
334.1 TL
-0.95446%
Cosmos Hub
86.59 TL
-6.32688%
Spiko EU T-Bills Money Market Fund
56.36 TL
-0.52463%
USDtb
46.42 TL
0.30031%
Janus Henderson Anemoy Treasury Fund
51.4 TL
0.28292%
Render
77.59 TL
-4.34248%
Algorand
4.5 TL
1.588%
Ethena
4.25 TL
6.46295%
NEXO
37.49 TL
-1.07107%
Stable
1.58 TL
-1.33858%
POL (ex-MATIC)
3.5 TL
-1.63711%
Gate
311.07 TL
-1.75247%
JUST
3.86 TL
1.00361%
Venice Token
695.1 TL
-10.39272%
币安人生 (BinanceLife)
32.09 TL
3.67158%
Janus Henderson Anemoy AAA CLO Fund
48.2 TL
0.26407%
DeXe
627.24 TL
-23.14349%
Filecoin
36.41 TL
-3.48323%
Beldex
3.7 TL
0.31235%
Jupiter
8.52 TL
-7.70005%
GHO
46.38 TL
0.25731%
YLDS
46.43 TL
0.25191%
Usual USD
46.39 TL
0.27346%
Spiko Amundi Overnight Swap Fund (EUR)
53.83 TL
-0.54744%
Arbitrum
3.9 TL
-4.37123%
Aptos
29.77 TL
-4.17287%
Injective
241.84 TL
-7.01576%
A7A5
0.609953 TL
0.2053%