| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.075,59 | 0.06 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.788,27 | -0.33 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.653,71 | -0.6 | 18:10 |
| BIST 100 | 13.402,61 | -0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.411,30 | -0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.408,57 | -0.49 | 18:10 |
| BIST 100-30 | 24.217,53 | -1.79 | 18:10 |
| BIST 30 | 14.604,97 | 0.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.945,38 | 0.03 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.613,14 | 0.04 | 18:10 |
| BIST 50 | 11.592,99 | 0 | 18:10 |
| 50-30 | 9.622,68 | -0.32 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.480,62 | -0.31 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.619,04 | -0.32 | 18:10 |
| 500 | 16.218,02 | -0.38 | 18:10 |
| ADANA | 39.900,83 | -2.5 | 18:10 |
| ALTIN TAHVILI | 15.167,00 | 2.29 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.464,53 | 2.77 | 18:05 |
| ANA | 51.664,94 | 0.31 | 18:10 |
| ANKARA | 38.277,61 | 0.01 | 18:10 |
| ANTALYA | 13.326,14 | 1.26 | 18:10 |
| ARACI KURUMLAR | 124.480,17 | -0.05 | 18:10 |
| AYDIN | 6.957,19 | 0.6 | 18:10 |
| BALIKESIR | 11.479,56 | 0.2 | 18:10 |
| BANKA | 18.628,71 | -0.41 | 18:10 |
| BANKA DISI LIKIT 10 | 16.440,56 | 0.33 | 18:10 |
| BILISIM | 5.410,31 | -0.54 | 18:10 |
| BURSA | 22.922,76 | -2.68 | 18:10 |
| DENIZLI | 9.906,03 | -1.29 | 18:10 |
| ELEKTRIK | 698,43 | -0.93 | 18:10 |
| FIN KIR FAKTORING | 26.420,13 | 0.33 | 18:10 |
| GAYRIMENKUL YO | 6.057,11 | -0.45 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.066,36 | -0.45 | 18:10 |
| GERI ALIM | 13.086,77 | -0.41 | 18:10 |
| GIDA ICECEK | 14.784,42 | -0.25 | 18:10 |
| HALKA ARZ | 192.394,62 | -0.19 | 18:10 |
| HIZMETLER | 11.990,15 | 0.1 | 18:10 |
| HOLDING VE YATIRIM | 15.359,55 | -1.56 | 18:10 |
| ILETISIM | 2.952,66 | -1.39 | 18:10 |
| INSAAT | 19.652,24 | -1.24 | 18:10 |
| ISTANBUL | 17.687,08 | -0.63 | 18:10 |
| IZMIR | 18.631,93 | 0 | 18:10 |
| KATILIM 100 | 14.279,93 | 0.02 | 18:10 |
| KATILIM 30 | 13.957,51 | -0.09 | 18:10 |
| KATILIM 50 | 14.430,63 | 0.11 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.852,77 | -0.27 | 18:10 |
| KATILIM TEMETTU | 14.943,02 | -0.7 | 18:10 |
| KATILIM TUM | 15.392,04 | 0.08 | 18:10 |
| KAYSERI | 45.702,05 | 0 | 18:10 |
| KIMYA PETROL PLASTIK | 14.584,37 | -0.97 | 18:10 |
| KOBI SANAYI | 40.206,11 | 0.29 | 18:10 |
| KOCAELI | 34.556,56 | -0.88 | 18:10 |
| KONYA | 11.194,70 | 2.3 | 18:10 |
| KURUMSAL YONETIM | 11.853,98 | -0.07 | 18:10 |
| LIKIT BANKA | 16.631,31 | -0.36 | 18:10 |
| MADENCILIK | 14.368,95 | -1.25 | 18:10 |
| MALI | 18.906,06 | -0.86 | 18:10 |
| MANISA | 2.907,48 | -2.74 | 18:10 |
| MENKUL KIYM YO | 5.251,42 | -0.35 | 18:10 |
| METAL ANA | 22.174,94 | 0.53 | 18:10 |
| METAL ESYA MAKINA | 23.515,24 | -0.38 | 18:10 |
| ORMAN KAGIT BASIM | 7.421,38 | 0.83 | 18:10 |
| SIGORTA | 74.797,40 | -0.73 | 18:10 |
| SINAI | 16.320,65 | -0.38 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.322,72 | -0.38 | 18:10 |
| SPOR | 2.008,73 | -1.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.160,38 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.568,21 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.558,21 | -0.06 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.358,12 | 0.09 | 18:10 |
| TAS TOPRAK | 14.426,82 | -0.28 | 18:10 |
| TEKIRDAG | 52.876,96 | 1.58 | 18:10 |
| TEKNOLOJI | 34.007,30 | 0.69 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.859,73 | -0.14 | 18:10 |
| TEKSTIL DERI | 4.917,84 | 0.62 | 18:10 |
| TEMETTU | 14.763,67 | -0.2 | 18:10 |
| TEMETTU 10 YIL | 14.966,41 | 0.25 | 18:10 |
| TEMETTU 25 | 17.107,24 | -0.37 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.035,98 | -0.4 | 18:10 |
| TEMETTU 5 YIL | 14.808,10 | -0.02 | 18:10 |
| TICARET | 31.039,32 | 0.67 | 18:10 |
| TUM | 16.414,72 | -0.35 | 18:10 |
| TUM-100 | 59.354,38 | 0.07 | 18:10 |
| TURIZM | 1.776,99 | 0.96 | 18:10 |
| ULASTIRMA | 39.384,54 | 1.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,93 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.559,50 | 0.04 | 17:25 |
| YILDIZ | 14.981,02 | -0.46 | 18:10 |
| GARANTI BBVA IKLIM | 10.387,85 | -0.17 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.154,35 | 0.16 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.274,68 | -0.63 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.703,01 | -0.09 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.311,18 | -0.36 | 18:10 |
| QNB TEMIZ ENERJI | 157,68 | -1.07 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.240,39 | 0.91 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.360,61 | 0.07 | 18:10 |
| THYAO | 21.465.847.549,50 |
| ASELS | 12.084.113.429,00 |
| ISCTR | 8.326.268.941,10 |
| AKBNK | 8.204.233.741,45 |
| YKBNK | 7.137.092.375,98 |
| PGSUS | 6.726.247.951,90 |
| TRALT | 6.022.478.000,22 |
| SASA | 5.546.994.192,60 |
| GARAN | 5.334.016.339,10 |
| SISE | 5.089.248.529,04 |
| TUPRS | 4.757.523.841,80 |
| KCHOL | 4.689.504.118,30 |
| EREGL | 4.639.075.938,76 |
| ASTOR | 4.472.762.595,60 |
| ZERGY | 3.552.090.963,84 |
Bitcoin
3100999 TL
2.90263%
Ethereum
92024 TL
2.88898%
Tether
43.58 TL
0.01874%
XRP
62.72 TL
2.13758%
USDC
43.61 TL
0.0111%
Solana
3821.94 TL
1.4407%
TRON
12.17 TL
1.38408%
Dogecoin
4.24 TL
0.67841%
Figure Heloc
45.05 TL
0.50054%
WhiteBIT Coin
2352.05 TL
2.69941%
Bitcoin Cash
23127 TL
0.67108%
Cardano
11.89 TL
0.04093%
USDS
43.62 TL
0.02953%
LEO Token
360.29 TL
6.25687%
Hyperliquid
1378.96 TL
-1.15448%
Ethena USDe
43.55 TL
-0.03898%
Canton
7.35 TL
-1.39632%
Chainlink
387.21 TL
0.78216%
Monero
14260.46 TL
-1.37688%
USD1
43.6 TL
-0.01594%
Stellar
7.06 TL
1.23358%
Litecoin
2392.05 TL
0.86416%
Dai
43.57 TL
-0.03199%
Zcash
10609.37 TL
1.87567%
Hedera
4.05 TL
4.17261%
Avalanche
399.66 TL
0.00874%
PayPal USD
43.61 TL
0.0008%
Sui
43.12 TL
-0.50883%
Shiba Inu
0.0002698 TL
-0.40748%
Toncoin
61.49 TL
1.19641%
Cronos
3.49 TL
1.71326%
Rain
0.405227 TL
1.10793%
World Liberty Financial
4.39 TL
-0.73976%
Tether Gold
216395 TL
0.96189%
MemeCore
63.22 TL
-14.5731%
PAX Gold
218030 TL
0.94502%
Polkadot
59.15 TL
0.07372%
Uniswap
152.92 TL
-0.29159%
Mantle
28.19 TL
1.43592%
Bitget Token
114.29 TL
1.67754%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
0%
Falcon USD
43.47 TL
0.07538%
Aave
4929.33 TL
-0.0602%
Pepe
0.00016718 TL
0.79914%
Bittensor
7301.97 TL
0.03446%
Circle USYC
48.6 TL
%
OKB
3312.24 TL
-0.01518%
Aster
27.96 TL
17.56778%
Global Dollar
43.6 TL
-0.00108%
Sky
2.9 TL
3.47342%
HTX DAO
7.278E-5 TL
2.04043%
Ripple USD
43.6 TL
-0.02148%
NEAR Protocol
46.06 TL
-1.40973%
Ethereum Classic
377.4 TL
-0.24281%
Internet Computer
106.91 TL
0.22994%
BFUSD
43.57 TL
0.00431%
Pi Network
6.34 TL
0.30685%
MYX Finance
293.04 TL
3.54496%
Pump.fun
0.093621 TL
4.08466%
Ondo
11.32 TL
1.28673%
Gate
308.93 TL
-0.10577%
KuCoin
373.54 TL
2.7048%
Worldcoin
17.22 TL
-0.27389%
POL (ex-MATIC)
4.21 TL
-0.51891%
USDD
43.55 TL
-0.09713%
Ethena
5.35 TL
-2.24173%
Quant
2928.76 TL
5.73612%
Cosmos Hub
85.93 TL
-0.89237%
Superstate Short Duration U.S. Government Securities Fund (USTB)
478.94 TL
0%
Midnight
2.31 TL
-0.17613%
Algorand
4.28 TL
0.2264%
USDtb
43.58 TL
0.07961%
Aptos
46.73 TL
-3.45426%
NEXO
34.99 TL
2.71445%
Official Trump
146.98 TL
-0.69995%
Janus Henderson Anemoy AAA CLO Fund
44.73 TL
0%
Render
60.16 TL
1.65555%
Filecoin
41.24 TL
-2.83768%
OUSG
4981.43 TL
0%
VeChain
0.35089 TL
0.00644%
Spiko EU T-Bills Money Market Fund
53.95 TL
0.00815%
Ondo US Dollar Yield
47.63 TL
-0.24575%
Arbitrum
5.13 TL
-1.87106%
Beldex
3.49 TL
-0.8524%
Usual USD
43.54 TL
0.00692%
Janus Henderson Anemoy Treasury Fund
47.69 TL
0%
Bonk
0.0002753 TL
-0.81107%
USDai
43.61 TL
0.01699%
Jupiter
7.11 TL
0.76717%
GHO
43.62 TL
0.03699%
Sei
3.36 TL
-0.02299%
A7A5
0.558001 TL
0.39083%
TrueUSD
43.57 TL
0.04304%
Stacks
11.9 TL
0.6084%