Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    20.872,00
    % -0,02
  • AMERIKAN DOLARI
    43,1586
    % 0,10
  • € EURO
    50,3729
    % 0,08
  • £ POUND
    58,1740
    % 0,14
  • ¥ YUAN
    6,1881
    % -0,05
  • РУБ RUBLE
    0,5473
    % 0,16
  • /TL
    %
  • BIST 100
    12.325,67
    % 0,58

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,35 -0,30 11:28:39
AGHOL 31,18 0,32 11:27:32
AKBNK 73,75 0,34 11:28:53
AKSA 10,04 0,00 11:28:41
AKSEN 68,85 0,36 11:28:51
ALARK 99,50 0,76 11:28:39
ALTNY 16,98 -1,05 11:28:52
ANSGR 24,56 0,08 11:28:48
ARCLK 111,70 1,82 11:28:49
ASELS 287,75 1,68 11:28:54
ASTOR 136,20 0,37 11:28:55
BALSU 16,35 0,93 11:28:40
BIMAS 642,00 3,72 11:28:54
BRSAN 597,50 4,46 11:28:48
BRYAT 2.236,00 2,05 11:28:45
BSOKE 21,38 9,92 11:28:55
BTCIM 3,99 1,27 11:28:48
CANTE 2,11 3,43 11:28:55
CCOLA 62,40 0,32 11:28:34
CIMSA 46,14 1,14 11:28:41
CWENE 28,06 0,21 11:28:51
DAPGM 11,57 0,09 11:27:30
DOAS 216,60 -0,28 11:28:45
DOHOL 18,77 0,70 11:27:37
DSTKF 672,50 1,89 11:28:27
ECILC 105,30 5,09 11:28:49
EFOR 26,90 3,78 11:28:51
EGEEN 7.625,00 0,23 11:28:46
EKGYO 21,52 0,00 11:28:45
ENERY 9,25 0,65 11:28:24
ENJSA 95,90 2,02 11:28:06
ENKAI 80,35 0,44 11:28:36
EREGL 25,28 1,61 11:28:51
EUPWR 37,68 0,53 11:28:50
Menkul Fiyat % Zaman
FENER 3,24 5,19 11:28:52
FROTO 100,20 1,42 11:28:49
GARAN 147,00 0,96 11:28:39
GENIL 171,30 1,72 11:28:10
GESAN 49,90 0,04 11:28:50
GLRMK 177,80 0,45 11:28:32
GRSEL 331,50 0,45 11:28:51
GRTHO 246,20 -1,52 11:28:19
GSRAY 1,17 1,74 11:28:30
GUBRF 374,75 -1,83 11:27:59
HALKB 40,96 -0,19 11:28:11
HEKTS 2,97 1,02 11:28:51
ISCTR 14,66 1,45 11:28:52
ISMEN 41,52 0,83 11:28:52
IZENR 9,28 0,76 11:28:50
KCAER 10,84 0,84 11:28:42
KCHOL 190,70 0,90 11:28:48
KLRHO 360,00 -10,00 11:28:44
KONTR 10,26 1,08 11:28:55
KRDMD 27,78 0,80 11:27:02
KTLEV 32,44 3,84 11:28:55
KUYAS 55,75 -2,28 11:28:28
MAGEN 42,38 1,05 11:27:36
MAVI 44,80 -0,44 11:28:19
MGROS 605,50 2,37 11:28:55
MIATK 36,48 -1,41 11:28:28
MPARK 396,25 0,00 11:28:36
OBAMS 8,51 -1,62 11:28:38
ODAS 5,20 1,36 11:28:41
OTKAR 513,50 0,59 11:28:37
OYAKC 24,70 0,16 11:28:19
PASEU 149,80 -3,04 11:28:10
PATEK 21,86 -1,18 11:28:53
PETKM 17,12 0,88 11:28:19
Menkul Fiyat % Zaman
PGSUS 203,40 -0,49 11:28:46
QUAGR 2,43 -0,82 11:28:50
RALYH 221,40 -1,20 11:26:03
REEDR 6,81 0,44 11:28:52
SAHOL 93,95 0,91 11:28:55
SASA 2,36 0,85 11:28:50
SISE 39,72 0,56 11:28:53
SKBNK 7,76 0,13 11:27:43
SOKM 55,95 2,19 11:28:52
TABGD 229,50 0,79 11:28:46
TAVHL 325,00 -0,76 11:28:54
TCELL 100,10 0,55 11:28:55
THYAO 289,50 -0,69 11:28:51
TKFEN 71,60 0,14 11:28:53
TOASO 282,50 0,80 11:28:50
TRALT 47,78 2,36 11:28:53
TRENJ 100,50 0,95 11:28:48
TRMET 119,10 1,36 11:28:11
TSKB 13,31 -0,45 11:28:46
TSPOR 1,09 0,00 11:28:37
TTKOM 58,95 0,94 11:28:53
TTRAK 555,00 -0,18 11:28:25
TUKAS 2,73 0,37 11:28:45
TUPRS 204,70 0,84 11:28:50
TUREX 7,15 0,56 11:28:14
TURSG 11,72 -1,10 11:28:49
ULKER 119,90 1,44 11:28:54
VAKBN 32,32 -0,31 11:28:21
VESTL 29,04 0,48 11:28:52
YEOTK 36,02 0,73 11:28:00
YKBNK 37,48 0,59 11:28:53
ZOREN 3,09 0,98 11:28:07