Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    19.789,00
    % -0,40
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,9094
    % 0,52
  • DÜNYA KATILIM € EURO
    48,8706
    % 0,83
  • DÜNYA KATILIM £ POUND
    56,3221
    % 0,70
  • DÜNYA KATILIM ¥ YUAN
    5,9384
    % 2,54
  • РУБ RUBLE
    0,5184
    % -1,58
  • BITCOIN/TL
    4469881,349
    % -0,10
  • BIST 100
    10.208,76
    % -1,56

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,28 2,73 18:09:40
AGHOL 24,54 -0,16 18:08:19
AGROT 7,15 -1,52 18:08:03
AHGAZ 24,80 -1,67 18:09:11
AKBNK 54,85 -0,81 18:09:48
AKSA 12,16 2,88 18:09:19
AKSEN 48,58 -0,12 18:09:52
ALARK 76,55 -1,29 18:08:01
ALFAS 40,92 -0,92 18:08:01
ALTNY 64,15 -4,33 18:09:44
ANHYT 91,10 -1,14 18:08:01
ANSGR 21,24 -1,12 18:08:13
ARCLK 105,80 -1,03 18:09:40
ARDYZ 24,98 -0,64 18:09:06
ASELS 194,90 -4,46 18:09:42
ASTOR 95,25 2,47 18:09:54
AVPGY 55,00 -3,17 18:08:01
BERA 18,06 -2,17 18:09:44
BIMAS 527,00 -2,32 18:09:53
BRSAN 392,50 -0,95 18:08:53
BRYAT 1.936,00 -1,83 18:09:31
BSOKE 15,50 0,65 18:09:27
BTCIM 4,12 -1,20 18:09:49
CANTE 1,99 -1,00 18:09:46
CCOLA 47,48 0,17 18:09:23
CIMSA 42,02 -0,66 18:09:56
CLEBI 1.510,00 -0,66 18:08:01
CWENE 24,10 1,43 18:09:39
DOAS 172,20 1,00 18:09:49
DOHOL 17,48 -3,53 18:09:34
ECILC 101,00 -9,98 18:08:01
EFORC 131,50 0,61 18:05:28
EGEEN 7.757,50 2,11 18:09:44
EKGYO 18,40 -0,54 18:09:52
Menkul Fiyat % Zaman
ENERY 9,25 -2,22 18:09:46
ENJSA 77,70 0,13 18:09:10
ENKAI 70,50 -0,28 18:09:16
EREGL 26,40 -2,73 18:09:49
EUPWR 26,00 -0,99 18:09:27
FROTO 92,80 2,48 18:09:53
GARAN 118,10 -1,99 18:09:26
GESAN 42,60 -0,98 18:08:15
GOLTS 318,00 -1,17 18:08:01
GRTHO 664,50 -1,92 18:09:52
GSRAY 1,39 0,72 18:09:26
GUBRF 267,25 -2,73 18:09:43
HALKB 25,32 -1,94 18:09:39
HEKTS 3,21 -0,93 18:09:46
IEYHO 29,68 -9,95 18:08:36
ISCTR 11,28 -2,59 18:09:52
ISMEN 39,52 -0,50 18:09:04
KARSN 9,66 -0,41 18:09:51
KCAER 12,50 -1,19 18:09:29
KCHOL 152,70 -2,12 18:09:27
KONTR 29,44 -3,35 18:09:56
KONYA 4.920,00 1,23 18:09:22
KOZAA 86,35 -5,11 18:09:51
KOZAL 24,00 -3,69 18:09:33
KRDMD 24,40 -2,01 18:09:50
KTLEV 13,03 -2,69 18:09:23
LMKDC 24,64 -1,28 18:09:36
MAGEN 24,88 2,05 18:09:43
MAVI 39,16 3,22 18:09:53
MGROS 428,25 -2,11 18:08:01
MIATK 38,86 -0,92 18:09:45
MPARK 325,00 -2,33 18:09:59
OBAMS 41,00 -2,43 18:08:01
ODAS 5,01 -3,65 18:09:37
Menkul Fiyat % Zaman
OTKAR 426,75 0,18 18:09:13
OYAKC 20,50 -3,21 18:09:21
PASEU 137,50 10,00 18:09:53
PETKM 17,13 -9,32 18:09:52
PGSUS 205,80 -0,96 18:09:54
RALYH 178,00 1,71 18:05:30
REEDR 9,79 -1,01 18:09:59
RYGYO 19,56 -1,01 18:05:30
SAHOL 75,60 -2,83 18:08:38
SASA 3,03 -0,98 18:09:58
SELEC 76,00 1,33 18:08:22
SISE 32,88 -1,50 18:09:52
SKBNK 6,80 1,49 18:09:34
SMRTG 26,84 2,44 18:09:46
SOKM 39,62 1,64 18:09:08
TABGD 231,80 -1,32 18:08:01
TAVHL 224,30 -0,36 18:08:07
TCELL 94,25 -1,62 18:09:40
THYAO 292,00 -1,35 18:09:46
TKFEN 77,00 -4,82 18:09:03
TOASO 255,25 0,20 18:09:40
TSKB 11,62 -1,36 18:09:53
TTKOM 48,12 -4,24 18:09:54
TTRAK 552,00 -0,09 18:08:01
TUPRS 173,20 -1,70 18:09:50
TURSG 9,17 -1,29 18:09:48
ULKER 99,40 0,20 18:08:51
VAKBN 22,20 -0,89 18:09:24
VESTL 32,18 -0,06 18:09:58
YEOTK 32,86 -2,32 18:08:57
YKBNK 28,12 -1,06 18:09:46
ZOREN 3,39 -3,42 18:09:51