| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,89 | 0,00 | 18:10:00 |
| AGHOL | 29,68 | 0,00 | 18:10:00 |
| AKBNK | 74,05 | 0,00 | 18:10:00 |
| AKSA | 10,06 | 0,00 | 18:10:00 |
| AKSEN | 68,05 | 0,00 | 18:10:00 |
| ALARK | 93,05 | 0,00 | 18:10:00 |
| ALTNY | 16,20 | 0,00 | 18:10:00 |
| ANSGR | 26,48 | 0,00 | 18:10:00 |
| ARCLK | 109,00 | 0,00 | 18:10:00 |
| ASELS | 333,50 | 0,00 | 18:10:00 |
| ASTOR | 176,70 | 0,00 | 18:10:00 |
| BALSU | 13,96 | 0,00 | 18:10:00 |
| BIMAS | 621,00 | 0,00 | 18:10:00 |
| BRSAN | 489,25 | 0,00 | 18:10:00 |
| BRYAT | 2.199,00 | 0,00 | 18:10:00 |
| BSOKE | 32,94 | 0,00 | 18:10:00 |
| BTCIM | 5,46 | 0,00 | 18:10:00 |
| CANTE | 1,49 | 0,00 | 18:10:00 |
| CCOLA | 70,40 | 0,00 | 18:10:00 |
| CIMSA | 48,00 | 0,00 | 18:10:00 |
| CWENE | 28,60 | 0,00 | 18:10:00 |
| DAPGM | 11,07 | 0,00 | 18:10:00 |
| DOAS | 194,70 | 0,00 | 18:10:00 |
| DOHOL | 19,88 | 0,00 | 18:10:00 |
| DSTKF | 1.730,00 | 0,00 | 18:10:00 |
| ECILC | 112,80 | 0,00 | 18:10:00 |
| EFOR | 18,89 | 0,00 | 18:10:00 |
| EKGYO | 20,96 | 0,00 | 18:10:00 |
| ENERY | 9,21 | 0,00 | 18:10:00 |
| ENJSA | 103,50 | 0,00 | 18:10:00 |
| ENKAI | 89,60 | 0,00 | 18:10:00 |
| EUPWR | 35,86 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,06 | 0,00 | 18:10:00 |
| FROTO | 108,50 | 0,00 | 18:10:00 |
| GARAN | 135,50 | 0,00 | 18:10:00 |
| GENIL | 8,54 | 0,00 | 18:10:00 |
| GESAN | 44,88 | 0,00 | 18:10:00 |
| GLRMK | 157,30 | 0,00 | 18:10:00 |
| GRSEL | 370,75 | 0,00 | 18:10:00 |
| GRTHO | 235,00 | 0,00 | 18:10:00 |
| GSRAY | 1,13 | 0,00 | 18:10:00 |
| GUBRF | 523,00 | 0,00 | 18:10:00 |
| HALKB | 43,40 | 0,00 | 18:10:00 |
| HEKTS | 2,86 | 0,00 | 18:10:00 |
| ISCTR | 14,22 | 0,00 | 18:10:00 |
| ISMEN | 44,40 | 0,00 | 18:10:00 |
| IZENR | 9,02 | 0,00 | 18:10:00 |
| KCAER | 11,46 | 0,00 | 18:10:00 |
| KCHOL | 187,20 | 0,00 | 18:10:00 |
| KLRHO | 183,30 | 0,00 | 18:10:00 |
| KONTR | 8,50 | 0,00 | 18:10:00 |
| KRDMD | 29,48 | 0,00 | 18:10:00 |
| KTLEV | 52,25 | 0,00 | 18:10:00 |
| KUYAS | 70,25 | 0,00 | 18:10:00 |
| MAGEN | 46,54 | 0,00 | 18:10:01 |
| MAVI | 41,26 | 0,00 | 18:10:01 |
| MGROS | 571,00 | 0,00 | 18:10:01 |
| MPARK | 414,50 | 0,00 | 18:10:01 |
| OBAMS | 7,33 | 0,00 | 18:10:01 |
| ODAS | 5,87 | 0,00 | 18:10:01 |
| OTKAR | 366,75 | 0,00 | 18:10:01 |
| OYAKC | 23,50 | 0,00 | 18:10:01 |
| PATEK | 17,75 | 0,00 | 18:10:01 |
| PETKM | 18,40 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 177,20 | 0,00 | 18:10:01 |
| QUAGR | 2,88 | 0,00 | 18:10:01 |
| RALYH | 146,00 | 0,00 | 18:10:01 |
| REEDR | 5,90 | 0,00 | 18:10:01 |
| SAHOL | 90,00 | 0,00 | 18:10:01 |
| SASA | 2,22 | 0,00 | 18:10:01 |
| SISE | 40,40 | 0,00 | 18:10:01 |
| SKBNK | 10,50 | 0,00 | 18:10:01 |
| SOKM | 59,75 | 0,00 | 18:10:01 |
| TABGD | 249,40 | 0,00 | 18:10:01 |
| TAVHL | 291,25 | 0,00 | 18:10:01 |
| TCELL | 107,50 | 0,00 | 18:10:01 |
| THYAO | 276,75 | 0,00 | 18:10:01 |
| TKFEN | 73,75 | 0,00 | 18:10:01 |
| TOASO | 290,00 | 0,00 | 18:10:01 |
| TRALT | 51,80 | 0,00 | 18:10:01 |
| TRENJ | 106,80 | 0,00 | 18:10:01 |
| TRMET | 146,50 | 0,00 | 18:10:01 |
| TSKB | 11,69 | 0,00 | 18:10:01 |
| TSPOR | 0,95 | 0,00 | 18:10:01 |
| TTKOM | 59,10 | 0,00 | 18:10:01 |
| TTRAK | 465,00 | 0,00 | 18:10:01 |
| TUKAS | 2,29 | 0,00 | 18:10:01 |
| TUPRS | 258,00 | 0,00 | 18:10:01 |
| TUREX | 6,80 | 0,00 | 18:10:01 |
| TURSG | 12,24 | 0,00 | 18:10:01 |
| VAKBN | 34,36 | 0,00 | 18:10:01 |
| VESTL | 27,98 | 0,00 | 18:10:01 |
| YEOTK | 39,20 | 0,00 | 18:10:01 |
| YKBNK | 35,36 | 0,00 | 18:10:01 |
| ZOREN | 2,95 | 0,00 | 18:10:01 |
Bitcoin
2979062 TL
0.69229%
Ethereum
88334 TL
3.08258%
Tether
44.08 TL
0.01672%
XRP
59.71 TL
0.28168%
USDC
44.08 TL
0.02934%
Solana
3700.22 TL
1.86936%
TRON
12.72 TL
0.82453%
Figure Heloc
45.12 TL
%
Dogecoin
4.02 TL
2.16369%
WhiteBIT Coin
2394.46 TL
1.1612%
USDS
44.08 TL
0.01538%
Cardano
11.32 TL
2.22948%
Bitcoin Cash
19788.06 TL
0.26444%
LEO Token
399.34 TL
0.27644%
Hyperliquid
1365.65 TL
3.30648%
Monero
15317.85 TL
1.66784%
Chainlink
388.19 TL
2.59979%
Ethena USDe
44.06 TL
0.02404%
Canton
6.61 TL
-1.63307%
Stellar
6.66 TL
1.38043%
USD1
44.05 TL
-0.0302%
Rain
0.394945 TL
0.462%
Dai
44.07 TL
-0.03018%
Hedera
4.23 TL
1.66114%
PayPal USD
44.07 TL
0.00581%
Litecoin
2365.69 TL
1.01069%
Avalanche
407.67 TL
4.53055%
Sui
40.22 TL
3.22837%
Zcash
9015.34 TL
5.54214%
Toncoin
58.43 TL
2.019%
Shiba Inu
0.00023804 TL
2.42177%
Cronos
3.31 TL
1.04421%
Tether Gold
224620 TL
-0.93862%
World Liberty Financial
4.37 TL
4.26298%
MemeCore
68.1 TL
0.41893%
PAX Gold
226376 TL
-0.80604%
Polkadot
66.31 TL
4.59266%
Uniswap
168.42 TL
2.89769%
Mantle
29.01 TL
-2.01666%
Pi Network
9.56 TL
6.75603%
OKB
4359.85 TL
0.48588%
Circle USYC
49.22 TL
%
BlackRock USD Institutional Digital Liquidity Fund
44.08 TL
0.02611%
Bittensor
8688.02 TL
13.14625%
Falcon USD
43.97 TL
0.03319%
Aster
30.79 TL
1.89319%
Global Dollar
44.08 TL
0.0202%
Sky
3.22 TL
1.6583%
Aave
4764.62 TL
0.81222%
NEAR Protocol
54.57 TL
3.51058%
Ripple USD
44.08 TL
0.01565%
Bitget Token
95.41 TL
-0.39141%
HTX DAO
7.092E-5 TL
0.71717%
Pepe
0.00014513 TL
3.33608%
Internet Computer
110.36 TL
4.6999%
BFUSD
44.05 TL
-0.01511%
Ethereum Classic
361.39 TL
1.92112%
Ondo
11.08 TL
2.52178%
Pump.fun
0.08738 TL
5.79906%
Gate
310.69 TL
0.90243%
KuCoin
356.13 TL
3.50528%
Worldcoin
16.25 TL
-0.79916%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.4 TL
0.02554%
POL (ex-MATIC)
4.29 TL
3.87916%
Midnight
2.45 TL
-1.10302%
Ondo US Dollar Yield
49.13 TL
-1.01156%
Quant
2775.6 TL
-1.20721%
NEXO
39.14 TL
2.09684%
Cosmos Hub
77.37 TL
-0.25237%
Spiko EU T-Bills Money Market Fund
53.39 TL
-0.4928%
Ethena
4.47 TL
2.3132%
USDtb
44.1 TL
0.11251%
OUSG
5047.74 TL
0.02554%
Aptos
42.29 TL
3.63031%
Algorand
3.7 TL
2.06879%
Janus Henderson Anemoy AAA CLO Fund
45.24 TL
0.02554%
USDD
44.04 TL
-0.1163%
Filecoin
42.41 TL
3.7152%
Render
60.85 TL
1.08151%
Official Trump
133.17 TL
1.95633%
Beldex
3.52 TL
-0.2178%
VeChain
0.309106 TL
2.60865%
YLDS
44.08 TL
0.02773%
Arbitrum
4.33 TL
3.17009%
Jupiter
7.27 TL
1.36626%
Janus Henderson Anemoy Treasury Fund
48.33 TL
0.02424%
GHO
44.09 TL
0.06129%
Usual USD
44.06 TL
0.4144%
Stable
1.14 TL
-11.14282%
Bonk
0.00025434 TL
3.27361%
A7A5
0.558495 TL
0.95435%
Decred
1261.06 TL
1.71187%
TrueUSD
44.08 TL
0.0572%