Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    18.947,00
    % -0,36
  • AMERIKAN DOLARI
    42,5525
    % 0,04
  • € EURO
    49,6320
    % 0,13
  • £ POUND
    56,7395
    % -0,03
  • ¥ YUAN
    6,0202
    % 0,07
  • РУБ RUBLE
    0,5544
    % -0,91
  • /TL
    %
  • BIST 100
    11.175,50
    % 1,53

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,96 1,72 11:54:42
AGHOL 28,58 1,64 11:54:32
AHGAZ 25,58 -0,16 11:54:46
AKBNK 67,80 1,19 11:54:42
AKSA 10,33 0,78 11:54:45
AKSEN 62,75 0,80 11:54:37
ALARK 100,00 1,42 11:54:36
ALTNY 62,20 0,97 11:54:05
ANHYT 99,05 2,11 11:54:41
ANSGR 23,14 1,94 11:54:44
ARCLK 108,60 2,74 11:54:32
ASELS 190,50 1,22 11:54:27
ASTOR 101,10 1,76 11:54:45
BALSU 17,00 0,06 11:54:44
BERA 17,38 1,64 11:54:39
BIMAS 519,00 0,87 11:54:43
BINHO 9,87 1,23 11:54:36
BRSAN 504,50 2,38 11:54:41
BRYAT 2.316,00 0,70 11:54:36
BSOKE 16,26 3,77 11:54:36
BTCIM 3,81 1,33 11:54:26
CANTE 2,14 1,42 11:54:38
CCOLA 52,35 2,65 11:54:23
CIMSA 49,08 1,91 11:54:23
CLEBI 1.615,00 1,64 11:53:44
CWENE 27,76 -2,32 11:54:46
DOAS 192,00 2,29 11:54:39
DOHOL 17,91 1,13 11:53:49
ECILC 88,80 0,34 11:54:03
EFOR 31,58 -1,00 11:54:26
EGEEN 7.235,00 1,54 11:54:46
EKGYO 21,18 1,15 11:54:39
ENERY 10,44 -0,29 11:54:05
Menkul Fiyat % Zaman
ENJSA 85,70 1,42 11:54:17
ENKAI 81,30 1,94 11:54:11
EREGL 24,00 0,84 11:54:39
EUPWR 32,04 -0,37 11:54:28
FROTO 92,80 2,20 11:54:46
GARAN 142,30 0,57 11:54:35
GESAN 45,68 0,18 11:54:10
GLRMK 172,20 6,43 11:54:25
GRTHO 295,75 -2,63 11:54:41
GSRAY 1,33 2,31 11:54:40
GUBRF 323,50 2,54 11:53:16
HALKB 37,80 -0,53 11:54:42
HEKTS 3,37 5,31 11:54:39
IEYHO 59,50 0,08 11:54:32
ISCTR 14,27 1,42 11:54:45
ISMEN 42,18 1,59 11:54:43
KARSN 9,62 2,34 11:54:20
KCAER 10,37 0,88 11:53:10
KCHOL 173,60 1,94 11:54:39
KONTR 31,14 0,32 11:54:46
KONYA 4.785,00 1,11 11:53:00
KRDMD 25,90 1,25 11:54:46
KTLEV 18,83 1,56 11:54:46
LMKDC 28,62 2,00 11:54:19
MAGEN 32,48 -1,16 11:54:47
MAVI 37,18 1,25 11:54:11
MGROS 511,00 0,49 11:54:40
MIATK 37,60 0,75 11:54:45
MPARK 328,25 0,69 11:53:47
OBAMS 8,10 -0,74 11:54:44
ODAS 5,45 2,83 11:54:41
OTKAR 527,00 7,33 11:54:18
OYAKC 25,36 2,26 11:54:38
Menkul Fiyat % Zaman
PASEU 137,10 -1,37 11:54:44
PETKM 17,66 2,85 11:54:06
PGSUS 202,50 3,42 11:54:44
RALYH 209,80 0,14 11:52:42
REEDR 7,39 1,23 11:54:41
SAHOL 85,80 1,60 11:54:19
SASA 2,93 1,74 11:54:42
SISE 41,52 9,96 11:54:34
SKBNK 8,09 -1,22 11:54:34
SMRTG 28,72 2,21 11:54:39
SOKM 48,56 0,46 11:53:42
TABGD 219,20 0,18 11:53:24
TAVHL 289,75 2,20 11:54:19
TCELL 99,80 1,84 11:54:42
THYAO 273,25 1,11 11:54:44
TKFEN 70,25 1,96 11:54:42
TOASO 243,60 4,33 11:54:28
TRALT 42,38 4,69 11:54:44
TRENJ 83,50 3,79 11:54:04
TRMET 103,10 3,98 11:54:43
TSKB 13,15 1,00 11:54:39
TTKOM 55,80 0,18 11:54:46
TTRAK 532,00 0,28 11:54:15
TUPRS 200,10 1,27 11:54:45
TURSG 12,16 1,50 11:54:41
ULKER 114,60 1,78 11:54:33
VAKBN 30,60 -1,03 11:54:39
VESTL 34,38 5,91 11:54:47
YEOTK 39,10 1,51 11:54:41
YKBNK 36,42 1,56 11:54:47
ZOREN 3,24 2,21 11:54:32