Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    18.808,00
    % 0,49
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,3668
    % 0,23
  • DÜNYA KATILIM € EURO
    49,0777
    % 0,44
  • DÜNYA KATILIM £ POUND
    55,6445
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    6,0168
    % 2,25
  • РУБ RUBLE
    0,5245
    % 0,21
  • BITCOIN/TL
    3863398,590
    % 1,69
  • BIST 100
    10.772,04
    % 0,40

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,70 0,00 09:55:08
AGHOL 26,82 0,00 09:55:09
AKBNK 59,15 0,51 09:55:08
AKSA 10,78 0,75 09:55:10
AKSEN 52,30 0,38 09:55:10
ALARK 92,45 0,49 09:55:10
ALTNY 63,50 0,47 09:55:10
ANSGR 22,28 0,63 09:55:08
ARCLK 105,10 0,48 09:55:10
ASELS 188,20 0,00 09:55:10
ASTOR 93,30 0,11 09:55:10
BALSU 18,11 0,00 09:55:10
BIMAS 545,50 0,28 09:55:10
BINHO 11,04 0,00 09:55:08
BRSAN 489,00 0,00 09:55:10
BRYAT 2.444,00 0,00 09:55:10
BSOKE 15,04 0,00 09:55:10
BTCIM 4,09 0,00 09:55:10
CANTE 2,30 0,00 09:55:10
CCOLA 55,15 0,00 09:55:10
CIMSA 44,10 0,00 09:55:10
CLEBI 1.671,00 0,00 09:55:10
CWENE 23,94 0,00 09:55:10
DAPGM 11,92 0,00 09:55:10
DOAS 186,00 0,27 09:55:09
DOHOL 17,15 0,06 09:55:09
DSTKF 765,00 0,00 09:55:10
ECILC 99,00 0,92 09:55:10
EFOR 131,00 0,00 09:55:10
EGEEN 7.660,00 0,10 09:55:10
EKGYO 19,17 0,52 09:55:10
ENERY 10,09 0,00 09:55:10
ENJSA 76,65 0,00 09:55:10
ENKAI 74,60 0,00 09:55:10
Menkul Fiyat % Zaman
EREGL 23,94 0,59 09:55:10
EUPWR 28,76 0,00 09:55:10
FENER 12,10 0,00 09:55:10
FROTO 94,20 0,00 09:55:10
GARAN 129,20 0,00 09:55:10
GENIL 189,00 0,00 09:55:10
GESAN 46,18 0,00 09:55:10
GLRMK 170,30 0,00 09:55:10
GRSEL 332,00 0,00 09:55:10
GRTHO 361,75 0,00 09:55:10
GSRAY 1,38 0,00 09:55:10
GUBRF 325,50 0,00 09:55:10
HALKB 29,06 0,35 09:55:10
HEKTS 3,26 0,00 09:55:10
IEYHO 50,80 0,00 09:55:10
IPEKE 82,55 0,00 09:55:10
ISCTR 12,27 0,00 09:55:10
ISMEN 40,02 0,00 09:55:10
KCAER 11,48 0,88 09:55:08
KCHOL 169,20 0,48 09:55:08
KONTR 27,12 0,44 09:55:09
KOZAA 102,20 0,59 09:55:09
KOZAL 37,32 0,32 09:55:09
KRDMD 24,38 0,91 09:55:09
KTLEV 14,54 0,41 09:55:09
KUYAS 47,00 3,71 09:55:09
MAGEN 32,40 0,00 09:55:09
MAVI 38,80 0,00 18:10:00
MGROS 505,00 0,00 18:10:00
MIATK 38,60 0,00 09:55:10
MPARK 308,00 0,00 18:10:01
OBAMS 39,36 0,00 18:10:01
ODAS 5,32 0,00 18:10:01
OTKAR 465,00 0,00 18:10:01
Menkul Fiyat % Zaman
OYAKC 21,42 0,00 09:55:10
PASEU 134,60 0,00 18:10:01
PATEK 27,70 0,00 09:55:10
PETKM 16,97 0,00 18:10:01
PGSUS 203,50 0,39 09:55:10
RALYH 202,00 0,00 18:10:01
REEDR 10,52 0,00 09:55:08
SAHOL 76,20 0,00 18:10:01
SASA 2,89 0,00 18:10:01
SISE 35,58 0,00 09:55:08
SKBNK 8,11 0,25 09:55:10
SOKM 45,10 0,49 09:55:09
TABGD 232,30 0,00 09:55:09
TAVHL 256,00 0,59 09:55:08
TCELL 94,25 0,27 09:55:09
THYAO 268,75 0,47 09:55:10
TKFEN 72,55 -0,27 09:55:10
TOASO 233,00 0,00 09:55:08
TSKB 11,99 0,00 09:55:08
TSPOR 1,27 0,00 09:55:10
TTKOM 55,15 0,00 09:55:10
TTRAK 531,50 0,00 09:55:10
TUKAS 2,68 0,37 09:55:10
TUPRS 204,00 0,00 09:55:10
TUREX 8,39 0,00 09:55:08
TURSG 12,84 0,47 09:55:10
ULKER 115,00 0,00 09:55:10
VAKBN 26,12 0,15 09:55:10
VESTL 30,30 0,00 09:55:08
YEOTK 37,34 0,27 09:55:10
YKBNK 32,56 0,37 09:55:10
ZOREN 3,26 0,00 09:55:10