Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    21.802,00
    % 1,86
  • AMERIKAN DOLARI
    43,2814
    % 0,00
  • € EURO
    50,7798
    % 0,01
  • £ POUND
    58,2138
    % 0,00
  • ¥ YUAN
    6,2220
    % 0,00
  • РУБ RUBLE
    0,5556
    % -0,54
  • /TL
    %
  • BIST 100
    12.805,81
    % 0,45

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,09 -5,21 18:09:43
AGHOL 32,30 -3,75 18:08:01
AKBNK 78,20 1,16 18:10:00
AKSA 10,00 -2,25 18:08:27
AKSEN 67,50 -1,82 18:09:10
ALARK 105,70 -1,12 18:09:34
ALTNY 17,44 1,34 18:09:35
ANSGR 26,74 1,06 18:08:54
ARCLK 110,20 -3,59 18:08:50
ARDYZ 40,20 0,50 18:09:30
ASELS 336,75 6,57 18:09:48
ASTOR 153,00 -4,08 18:09:49
AVPGY 56,50 -1,82 18:08:34
BALSU 16,34 -0,24 18:09:02
BIMAS 618,00 -0,48 18:09:41
BRSAN 649,50 0,31 18:09:22
BRYAT 2.280,00 -0,70 18:09:47
BSOKE 27,18 9,95 18:05:24
BTCIM 4,64 5,45 18:09:21
CANTE 2,09 -0,95 18:10:01
CCOLA 69,90 0,00 18:09:49
CIMSA 45,06 -2,34 18:09:36
CLEBI 1.814,00 3,48 18:09:40
CWENE 30,16 2,86 18:09:30
DAPGM 11,09 2,69 18:08:01
DOAS 221,70 -2,42 18:09:47
DOHOL 19,99 0,76 18:09:31
ECILC 103,50 0,49 18:09:50
EFOR 24,00 -4,31 18:09:37
EGEEN 7.522,50 -1,70 18:09:55
EKGYO 22,50 -1,92 18:09:27
ENERY 9,17 0,99 18:08:50
Menkul Fiyat % Zaman
ENJSA 97,40 -1,62 18:09:57
ENKAI 80,55 -2,54 18:09:59
EREGL 25,68 -3,39 18:09:59
EUPWR 39,72 -5,79 18:09:57
FENER 3,55 1,43 18:09:17
FROTO 103,00 -0,68 18:09:45
GARAN 146,80 -1,14 18:09:35
GESAN 51,85 -4,16 18:09:41
GOLTS 343,50 -0,87 18:09:51
GRTHO 233,20 -3,36 18:09:58
GSRAY 1,19 1,71 18:09:59
GUBRF 403,75 5,14 18:09:51
HALKB 42,36 -1,03 18:09:47
HEKTS 2,99 -0,99 18:09:59
ISCTR 14,41 -1,23 18:09:59
ISMEN 42,70 -0,88 18:09:33
IZENR 8,61 -2,16 18:09:08
KCAER 11,14 -1,59 18:10:01
KCHOL 193,00 -0,97 18:09:59
KONTR 9,95 -1,39 18:09:45
KONYA 4.532,50 -1,25 18:09:09
KRDMD 28,28 -2,82 18:09:59
KTLEV 33,86 7,42 18:09:32
MAGEN 43,60 2,40 18:05:24
MAVI 46,10 1,50 18:05:24
MGROS 621,00 -1,82 18:09:47
MIATK 35,48 -1,17 18:09:41
MPARK 431,25 -0,63 18:08:01
OBAMS 9,00 -1,64 18:05:24
ODAS 5,16 -3,01 18:08:43
OTKAR 419,75 -2,78 18:09:48
OYAKC 25,78 1,34 18:08:58
Menkul Fiyat % Zaman
PASEU 143,00 0,70 18:08:37
PATEK 20,50 -0,97 18:08:33
PETKM 17,23 -1,03 18:09:49
PGSUS 199,50 -1,82 18:09:51
QUAGR 2,65 -1,49 18:08:24
RALYH 195,80 0,15 18:05:22
REEDR 7,09 -1,39 18:05:22
SAHOL 93,80 -1,78 18:09:34
SASA 2,38 -0,83 18:08:58
SISE 38,98 -2,31 18:09:40
SKBNK 8,18 -0,73 18:09:37
SOKM 57,25 -0,17 18:08:48
TABGD 261,00 1,36 18:05:23
TAVHL 320,00 -0,54 18:08:14
TCELL 104,50 -1,23 18:09:33
THYAO 292,00 -1,27 18:09:54
TKFEN 68,60 -1,79 18:09:17
TOASO 282,25 0,00 18:08:57
TRALT 48,78 -1,85 18:09:56
TRENJ 114,20 7,03 18:08:59
TRMET 127,60 -0,08 18:08:59
TSKB 13,25 -0,15 18:05:24
TTKOM 62,00 -0,72 18:05:24
TTRAK 559,50 -0,97 18:08:20
TUPRS 226,90 1,84 18:09:58
TURSG 11,61 -1,36 18:09:34
ULKER 130,40 -3,12 18:09:23
VAKBN 33,74 0,90 18:09:26
VESTL 29,66 -2,37 18:09:49
YEOTK 40,26 -2,14 18:08:01
YKBNK 37,64 0,37 18:09:49
ZOREN 3,08 -0,96 18:09:38