| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AKBNK | 69,75 | -0,14 | 18:10:00 |
| AKSA | 9,97 | 1,32 | 18:10:00 |
| AKSEN | 64,10 | -1,31 | 18:10:00 |
| ALARK | 105,30 | -1,22 | 18:10:00 |
| ALTNY | 65,10 | 0,00 | 18:10:00 |
| ANSGR | 23,64 | -0,25 | 18:10:00 |
| ARCLK | 108,20 | 0,37 | 18:10:00 |
| ASELS | 222,70 | -0,89 | 18:10:00 |
| ASTOR | 114,90 | 0,79 | 18:10:00 |
| BALSU | 18,01 | -4,35 | 18:10:00 |
| BINHO | 9,19 | -0,43 | 18:10:00 |
| BRYAT | 2.183,00 | -0,18 | 18:10:00 |
| BTCIM | 3,99 | -0,99 | 18:10:00 |
| CANTE | 2,11 | 0,48 | 18:10:00 |
| CCOLA | 60,30 | 1,94 | 18:10:00 |
| CIMSA | 45,94 | -0,13 | 18:10:00 |
| CLEBI | 1.554,00 | -0,58 | 18:10:00 |
| CWENE | 29,00 | -4,29 | 18:10:00 |
| DAPGM | 13,34 | 1,06 | 18:10:00 |
| DOAS | 185,70 | -0,38 | 18:10:00 |
| DOHOL | 18,74 | -0,48 | 18:10:00 |
| DSTKF | 602,50 | 2,12 | 18:10:00 |
| ECILC | 81,70 | -0,61 | 18:10:00 |
| EFOR | 26,64 | 6,30 | 18:10:00 |
| EGEEN | 7.720,00 | 5,50 | 18:10:00 |
| ENERY | 9,44 | -0,53 | 18:10:00 |
| ENJSA | 89,00 | -0,28 | 18:10:00 |
| ENKAI | 78,35 | 0,38 | 18:10:00 |
| EREGL | 24,04 | -0,50 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 31,48 | 3,21 | 18:10:00 |
| FROTO | 95,10 | -0,37 | 18:10:00 |
| GARAN | 140,90 | -0,21 | 18:10:00 |
| GENIL | 182,00 | 1,68 | 18:10:00 |
| GESAN | 44,68 | 0,95 | 18:10:00 |
| GLRMK | 180,30 | 1,18 | 18:10:00 |
| GRSEL | 323,50 | -0,54 | 18:10:00 |
| GRTHO | 261,50 | -1,78 | 18:10:00 |
| HALKB | 37,00 | -0,16 | 18:10:00 |
| HEKTS | 3,14 | -0,63 | 18:10:00 |
| IEYHO | 64,45 | 0,00 | 18:10:00 |
| ISCTR | 13,67 | -0,36 | 18:10:00 |
| ISMEN | 41,10 | 0,78 | 18:10:00 |
| KCAER | 10,41 | 0,77 | 18:10:00 |
| KCHOL | 171,00 | -1,10 | 18:10:00 |
| KONTR | 11,40 | -76,12 | 18:10:00 |
| KTLEV | 19,20 | -2,49 | 18:10:00 |
| KUYAS | 54,00 | 0,37 | 18:10:00 |
| MAGEN | 36,70 | -0,76 | 18:10:00 |
| MAVI | 43,00 | 1,85 | 18:10:01 |
| MGROS | 523,00 | -2,97 | 18:10:01 |
| MIATK | 36,72 | -0,92 | 18:10:01 |
| MPARK | 378,75 | 1,54 | 18:10:01 |
| OBAMS | 7,73 | 6,62 | 18:10:01 |
| ODAS | 5,31 | 0,19 | 18:10:01 |
| OTKAR | 477,50 | 0,05 | 18:10:01 |
| OYAKC | 23,80 | 1,19 | 18:10:01 |
| PASEU | 140,00 | -0,57 | 18:10:01 |
| PATEK | 28,32 | 3,66 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 16,63 | 0,00 | 18:10:01 |
| RALYH | 224,00 | 4,67 | 18:10:01 |
| REEDR | 6,75 | -0,74 | 18:10:01 |
| SAHOL | 84,60 | -0,65 | 18:10:01 |
| SASA | 2,89 | 2,12 | 18:10:01 |
| SISE | 39,68 | 2,06 | 18:10:01 |
| SKBNK | 7,78 | -0,13 | 18:10:01 |
| SOKM | 50,55 | -0,88 | 18:10:01 |
| TABGD | 225,50 | -0,53 | 18:10:01 |
| TCELL | 98,65 | 0,05 | 18:10:01 |
| THYAO | 271,25 | 0,00 | 18:10:01 |
| TOASO | 247,40 | 0,37 | 18:10:01 |
| TRALT | 43,92 | 2,43 | 18:10:01 |
| TRENJ | 96,60 | 2,22 | 18:10:01 |
| TRMET | 107,70 | -0,55 | 18:10:01 |
| TSKB | 12,71 | -0,39 | 18:10:01 |
| TSPOR | 1,11 | -0,89 | 18:10:01 |
| TTKOM | 56,50 | 0,00 | 18:10:01 |
| TUPRS | 188,30 | 0,16 | 18:10:01 |
| TUREX | 7,11 | -1,80 | 18:10:01 |
| TURSG | 12,31 | -1,44 | 18:10:01 |
| ULKER | 110,30 | 0,91 | 18:10:01 |
| VAKBN | 29,68 | -0,74 | 18:10:01 |
| VESTL | 30,00 | 0,20 | 18:10:01 |
| YEOTK | 36,64 | -0,60 | 18:10:01 |
| YKBNK | 35,74 | -0,56 | 18:10:01 |
| ZOREN | 3,05 | 0,33 | 18:10:01 |
Bitcoin
3798945 TL
1.09307%
Ethereum
126689 TL
0.51432%
Tether
42.83 TL
0.0155%
XRP
79.57 TL
-0.78795%
Binance Bridged USDC (BNB Smart Chain)
42.85 TL
0.04504%
Wrapped SOL
5230.56 TL
-0.46342%
TRON
11.99 TL
-0.05028%
Lido Staked Ether
126646 TL
0.38775%
Dogecoin
5.38 TL
-2.46761%
Figure Heloc
44.54 TL
0.57754%
Cardano
15.09 TL
-2.37874%
Bitcoin Cash
26066 TL
6.58857%
WhiteBIT Coin
2433.22 TL
0.08217%
Wrapped stETH
154897 TL
0.53186%
Wrapped Bitcoin
3789047 TL
1.12943%
USDS
42.86 TL
0.08368%
Wrapped eETH
137366 TL
0.48329%
Binance Bridged USDT (BNB Smart Chain)
42.82 TL
0.00216%
Chainlink
529.48 TL
0.17474%
Monero
19184.21 TL
0.89774%
LEO Token
360.71 TL
2.93506%
Binance-Peg WETH
126683 TL
0.50783%
Zcash
18846.04 TL
-1.69379%
Stellar
9.14 TL
-0.62904%
Coinbase Wrapped BTC
3799110 TL
1.02642%
Ethena USDe
42.8 TL
0.02061%
Litecoin
3316.2 TL
1.41612%
Hyperliquid
1067.54 TL
-0.5742%
Avalanche
536.75 TL
2.96489%
Sui
59.87 TL
-1.34108%
Hedera
4.79 TL
0.68287%
sUSDS
46.39 TL
0.20519%
Dai
42.85 TL
0.10576%
Shiba Inu
0.00030812 TL
-1.11168%
USDT0
42.82 TL
0.01638%
World Liberty Financial
6.03 TL
4.18154%
Canton
4.41 TL
-3.90511%
Toncoin
65.13 TL
-0.36039%
Uniswap
252.8 TL
1.40582%
PayPal USD
42.81 TL
-0.0481%
Cronos
3.99 TL
-1.13871%
Ethena Staked USDe
51.91 TL
0.09653%
Mantle
44.62 TL
-0.49361%
USD1
42.88 TL
-0.02666%
Polkadot
74.17 TL
-0.79201%
Bitget Token
147.92 TL
-0.01247%
Rain
0.302754 TL
-11.5953%
Tether Gold
193612 TL
0.98706%
Aave
6509.05 TL
0.98833%
OKB
4635.53 TL
-0.46458%
MemeCore
56.45 TL
-8.41776%
Falcon USD
42.77 TL
0.04738%
Bittensor
9600.52 TL
0.53924%
NEAR Protocol
65.4 TL
1.50759%
Ethereum Classic
507.9 TL
-1.88735%
Jito Staked SOL
6539.42 TL
-0.50991%
BlackRock USD Institutional Digital Liquidity Fund
42.87 TL
0.04651%
Pi Network
8.78 TL
0.00735%
Pepe
0.00017154 TL
-0.80695%
Internet Computer
129.66 TL
-1.82464%
Aster
29.54 TL
-2.11203%
PAX Gold
193769 TL
0.64233%
Ethena
8.89 TL
1.70507%
syrupUSDC
49 TL
0.05399%
Sky
2.91 TL
0.66208%
Global Dollar
42.85 TL
0.04845%
Circle USYC
47.54 TL
%
HTX DAO
7.031E-5 TL
-0.56346%
Jupiter Perpetuals Liquidity Provider Token
192.18 TL
-0.08203%
KuCoin
463.19 TL
-0.12311%
Ripple USD
42.86 TL
0.05527%
BFUSD
42.82 TL
0.04658%
Midnight
3.41 TL
1.43343%
Worldcoin
21.18 TL
-0.56999%
Aptos
71.69 TL
1.01499%
Rocket Pool ETH
146164 TL
0.51971%
Ondo
16.34 TL
0.34557%
Binance Staked SOL
5701.73 TL
-0.55472%
Gate
435.76 TL
-0.94408%
Wrapped BNB
35925 TL
-0.66939%
POL (ex-MATIC)
4.5 TL
-1.63486%
Arbitrum
8.17 TL
-0.13469%
Quant
3148.2 TL
-0.99935%
Algorand
5.09 TL
3.67828%
Pump.fun
0.075707 TL
-0.39129%
Janus Henderson Anemoy AAA CLO Fund
43.68 TL
0.04651%
Lombard Staked BTC
3801364 TL
1.01161%
Cosmos Hub
87.86 TL
3.11432%
Official Trump
211.11 TL
-0.44785%
Function FBTC
3779747 TL
0.74942%
Solv Protocol BTC
3789096 TL
0.91%
NEXO
39.38 TL
0.77077%