Canlı Borsa Takip Et - Canlı Borsa Haberleri Son Dakika - Canlı Borsa Grafik - Finanstrend.NET
  • YARIM ALTIN
    21.439,00
    % 1,60
  • AMERIKAN DOLARI
    43,2724
    % -0,03
  • € EURO
    50,4357
    % 0,46
  • £ POUND
    58,1744
    % 0,44
  • ¥ YUAN
    6,2208
    % 0,12
  • РУБ RUBLE
    0,5625
    % 0,82
  • /TL
    %
  • BIST 100
    12.747,88
    % 0,63

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,03 -0,17 18:09:10
AGHOL 33,56 -2,04 18:09:06
AKBNK 77,30 3,20 18:09:35
AKSA 10,23 0,39 18:08:03
AKSEN 68,75 -0,22 18:08:24
ALARK 106,90 1,04 18:09:34
ALTNY 17,21 -3,21 18:09:49
ANSGR 26,46 -0,68 18:09:33
ARCLK 114,30 -0,09 18:09:50
ASELS 316,00 2,18 18:09:48
ASTOR 159,50 3,10 18:09:31
BALSU 16,38 -0,91 18:09:59
BIMAS 621,00 -4,02 18:09:40
BRSAN 647,50 -1,22 18:09:59
BRYAT 2.296,00 -0,65 18:09:59
BSOKE 24,72 -8,38 18:09:50
BTCIM 4,40 -1,35 18:08:51
CANTE 2,11 0,96 18:09:58
CCOLA 69,90 -5,60 18:09:39
CIMSA 46,14 1,01 18:09:25
CWENE 29,32 0,41 18:09:57
DAPGM 10,80 -1,37 18:09:56
DOAS 227,20 -1,22 18:09:55
DOHOL 19,84 1,22 18:09:37
DSTKF 649,00 -1,96 18:09:48
ECILC 103,00 0,00 18:09:44
EFOR 25,08 -4,64 18:09:33
EGEEN 7.652,50 -0,84 18:09:49
EKGYO 22,94 0,26 18:09:55
ENERY 9,08 0,00 18:09:56
ENJSA 99,00 2,06 18:09:07
ENKAI 82,65 -1,61 18:09:57
EREGL 26,58 2,00 18:09:59
EUPWR 42,16 7,44 18:09:59
Menkul Fiyat % Zaman
FENER 3,50 -1,41 18:09:59
FROTO 103,70 -1,61 18:09:57
GARAN 148,50 2,56 18:09:58
GENIL 144,90 -10,00 18:09:59
GESAN 54,10 2,08 18:08:29
GLRMK 183,10 -0,97 18:09:57
GRSEL 362,00 2,12 18:09:49
GRTHO 241,30 -0,12 18:09:59
GSRAY 1,17 -1,68 18:09:34
GUBRF 384,00 4,99 18:09:25
HALKB 42,80 4,85 18:09:59
HEKTS 3,02 1,68 18:09:56
ISCTR 14,59 2,89 18:09:59
ISMEN 43,08 0,84 18:09:45
IZENR 8,80 0,46 18:09:46
KCAER 11,32 1,07 18:09:59
KCHOL 194,90 -0,20 18:09:57
KLRHO 391,75 7,33 18:09:50
KONTR 10,09 0,00 18:09:59
KRDMD 29,10 1,61 18:09:38
KTLEV 31,52 2,01 18:09:33
KUYAS 54,20 -1,63 18:09:26
MAGEN 42,58 -1,89 18:08:33
MAVI 45,42 -2,15 18:08:44
MGROS 632,50 -2,62 18:09:34
MIATK 35,90 0,28 18:09:08
MPARK 434,00 0,99 18:09:29
OBAMS 9,15 6,64 18:09:46
ODAS 5,32 0,76 17:59:42
OTKAR 431,75 -9,49 18:09:59
OYAKC 25,44 3,50 18:09:14
PASEU 142,00 -5,65 18:09:15
PATEK 20,70 -1,24 18:09:04
PETKM 17,41 0,64 18:09:42
Menkul Fiyat % Zaman
PGSUS 203,20 0,84 18:09:14
QUAGR 2,69 1,89 18:09:45
RALYH 195,50 -2,30 18:08:01
REEDR 7,19 0,70 18:08:45
SAHOL 95,50 0,63 18:09:49
SASA 2,40 0,42 18:09:59
SISE 39,90 0,61 18:09:49
SKBNK 8,24 1,35 18:09:44
SOKM 57,35 -1,97 18:09:13
TABGD 257,50 -0,10 18:09:45
TAVHL 321,75 -0,46 18:09:56
TCELL 105,80 -0,09 18:09:45
THYAO 295,75 1,28 18:09:42
TKFEN 69,85 -0,43 18:08:43
TOASO 282,25 -1,91 18:09:48
TRALT 49,70 4,41 18:09:44
TRENJ 106,70 4,92 18:09:29
TRMET 127,70 2,74 18:09:58
TSKB 13,27 1,61 18:09:42
TSPOR 1,08 0,00 18:09:07
TTKOM 62,45 0,64 18:09:35
TTRAK 565,00 0,00 18:08:45
TUKAS 2,89 0,35 18:08:52
TUPRS 222,80 0,13 18:09:47
TUREX 7,34 0,69 18:09:44
TURSG 11,77 2,44 18:09:15
ULKER 134,60 -0,81 18:09:46
VAKBN 33,44 4,24 18:08:40
VESTL 30,38 0,60 18:09:15
YEOTK 41,14 1,83 18:09:47
YKBNK 37,50 3,59 18:09:36
ZOREN 3,11 -0,32 18:10:00