| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,99 | 2,91 | 18:10:00 |
| AGHOL | 32,94 | 4,64 | 18:10:00 |
| AKBNK | 74,00 | -0,67 | 18:10:00 |
| AKSA | 9,95 | -0,80 | 18:10:00 |
| AKSEN | 67,40 | -1,46 | 18:10:00 |
| ALARK | 102,00 | 0,99 | 18:10:00 |
| ANSGR | 25,60 | 3,06 | 18:10:00 |
| ARCLK | 111,50 | -0,62 | 18:10:00 |
| ASELS | 288,00 | -0,60 | 18:10:00 |
| ASTOR | 145,90 | 3,40 | 18:10:00 |
| BIMAS | 621,50 | -3,34 | 18:10:00 |
| BRSAN | 652,00 | 3,66 | 18:10:00 |
| BSOKE | 23,50 | 9,92 | 18:10:00 |
| BTCIM | 4,24 | 2,91 | 18:10:00 |
| CANTE | 2,07 | -1,43 | 18:10:00 |
| CIMSA | 45,50 | -1,73 | 18:10:00 |
| CWENE | 29,12 | 3,78 | 18:10:00 |
| DAPGM | 11,16 | -4,45 | 18:10:00 |
| DOAS | 220,60 | 1,80 | 18:10:00 |
| DOHOL | 19,30 | 3,26 | 18:10:00 |
| DSTKF | 667,00 | 1,06 | 18:10:00 |
| ECILC | 101,70 | -2,21 | 18:10:00 |
| EFOR | 27,70 | 0,29 | 18:10:00 |
| EGEEN | 7.620,00 | -2,37 | 18:10:00 |
| EKGYO | 20,90 | -2,97 | 18:10:00 |
| ENJSA | 95,65 | -1,29 | 18:10:00 |
| ENKAI | 80,15 | 0,04 | 18:10:00 |
| EREGL | 25,56 | 1,67 | 18:10:00 |
| EUPWR | 38,46 | 3,00 | 18:10:00 |
| FENER | 3,35 | 1,82 | 18:10:00 |
| FROTO | 101,60 | 0,69 | 18:10:00 |
| GARAN | 146,10 | -1,08 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GENIL | 162,90 | -4,18 | 18:10:00 |
| GESAN | 51,50 | 0,88 | 18:10:00 |
| GLRMK | 182,20 | 2,07 | 18:10:00 |
| GRSEL | 330,75 | 0,38 | 18:10:00 |
| GRTHO | 244,90 | -1,13 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 368,25 | 0,20 | 18:10:00 |
| HALKB | 41,00 | -0,58 | 18:10:00 |
| HEKTS | 2,89 | -1,70 | 18:10:00 |
| ISCTR | 14,64 | 0,34 | 18:10:00 |
| ISMEN | 42,10 | 0,24 | 18:10:00 |
| IZENR | 9,30 | -0,32 | 18:10:00 |
| KCAER | 10,98 | -1,26 | 18:10:00 |
| KCHOL | 194,50 | 3,51 | 18:10:00 |
| KLRHO | 376,75 | 2,10 | 18:10:00 |
| KONTR | 9,96 | -1,78 | 18:10:00 |
| KRDMD | 27,60 | 0,36 | 18:10:00 |
| KTLEV | 30,70 | -9,97 | 18:10:01 |
| KUYAS | 55,80 | -2,62 | 18:10:01 |
| MAGEN | 41,90 | -0,57 | 18:10:01 |
| MAVI | 46,26 | 1,27 | 18:10:01 |
| MGROS | 608,00 | 0,08 | 18:10:01 |
| MIATK | 35,42 | -2,32 | 18:10:01 |
| MPARK | 405,75 | 0,25 | 18:10:01 |
| OBAMS | 8,40 | -2,89 | 18:10:01 |
| ODAS | 5,12 | 0,39 | 18:10:01 |
| OTKAR | 522,00 | -0,57 | 18:10:01 |
| OYAKC | 24,62 | -0,24 | 18:10:01 |
| PASEU | 161,80 | -1,94 | 18:10:01 |
| PATEK | 20,28 | -6,11 | 18:10:01 |
| PETKM | 16,99 | 0,47 | 18:10:01 |
| PGSUS | 197,10 | -2,09 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| QUAGR | 2,49 | -4,23 | 18:10:01 |
| RALYH | 207,10 | -2,22 | 18:10:01 |
| REEDR | 7,09 | 0,28 | 18:10:01 |
| SAHOL | 93,40 | -0,11 | 18:10:01 |
| SASA | 2,32 | -2,11 | 18:10:01 |
| SISE | 38,48 | -1,79 | 18:10:01 |
| SKBNK | 7,96 | 2,58 | 18:10:01 |
| SOKM | 55,50 | 0,45 | 18:10:01 |
| TABGD | 240,00 | 1,05 | 18:10:01 |
| TAVHL | 313,75 | -2,79 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| THYAO | 280,25 | -2,35 | 18:10:01 |
| TKFEN | 69,90 | -1,41 | 18:10:01 |
| TOASO | 279,25 | -1,41 | 18:10:01 |
| TRALT | 47,72 | -1,53 | 18:10:01 |
| TRENJ | 97,75 | -2,15 | 18:10:01 |
| TRMET | 118,60 | -0,25 | 18:10:01 |
| TSKB | 13,46 | 0,82 | 18:10:01 |
| TSPOR | 1,07 | 0,00 | 18:10:01 |
| TTKOM | 59,55 | 0,25 | 18:10:01 |
| TTRAK | 570,50 | 1,97 | 18:10:01 |
| TUKAS | 2,69 | -2,18 | 18:10:01 |
| TUPRS | 218,50 | 4,85 | 18:10:01 |
| TURSG | 11,33 | -3,82 | 18:10:01 |
| ULKER | 125,50 | 2,70 | 18:10:01 |
| VAKBN | 31,56 | -1,13 | 18:10:01 |
| VESTL | 29,30 | 1,95 | 18:10:01 |
| YEOTK | 37,60 | -0,27 | 18:10:01 |
| YKBNK | 37,24 | -0,80 | 18:10:01 |
| ZOREN | 3,03 | -1,30 | 18:10:01 |
Bitcoin
4168382 TL
1.97565%
Ethereum
143358 TL
-0.07791%
Tether
43.18 TL
0.07552%
XRP
90.59 TL
-2.00022%
Wrapped SOL
6252.85 TL
0.4123%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.08738%
Lido Staked Ether
143241 TL
-0.17986%
TRON
13.23 TL
1.18541%
Dogecoin
6.2 TL
-2.53557%
Figure Heloc
44.81 TL
0.42086%
Cardano
17.39 TL
-4.2418%
Wrapped stETH
175562 TL
0.00295%
Monero
30006 TL
-1.00673%
WhiteBIT Coin
2485.73 TL
1.20083%
Bitcoin Cash
26416 TL
-0.22555%
Wrapped Bitcoin
4153745 TL
1.87133%
Wrapped eETH
155693 TL
0.01022%
Chainlink
600.12 TL
-0.63247%
USDS
43.18 TL
0.04673%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.10844%
Binance-Peg WETH
143365 TL
-0.01154%
LEO Token
384.16 TL
-1.81207%
Stellar
9.98 TL
-4.72691%
Coinbase Wrapped BTC
4166552 TL
1.92353%
Zcash
18575.44 TL
3.28609%
Sui
77.99 TL
-1.51095%
Ethena USDe
43.18 TL
0.09824%
Avalanche
616.2 TL
-2.89966%
Hyperliquid
1084.29 TL
-3.03706%
Litecoin
3222.34 TL
-4.86422%
Hedera
5.2 TL
-4.64725%
Shiba Inu
0.00036989 TL
-2.68046%
Canton
5.66 TL
-7.99015%
USDT0
43.19 TL
0.10372%
World Liberty Financial
7.38 TL
-6.74149%
Dai
43.2 TL
0.07688%
sUSDS
46.86 TL
0.2697%
Toncoin
76.82 TL
1.13435%
Cronos
4.4 TL
-1.19867%
Ethena Staked USDe
52.45 TL
0.03879%
PayPal USD
43.18 TL
0.02729%
Polkadot
94.18 TL
-4.21867%
Uniswap
238.18 TL
-3.66621%
USD1
43.16 TL
0.07743%
Rain
0.407597 TL
5.64725%
Mantle
41.58 TL
-2.43008%
Bittensor
12316.79 TL
-2.86628%
MemeCore
67.02 TL
-4.74204%
Aave
7547.12 TL
-1.17844%
Bitget Token
160.83 TL
1.60932%
Pepe
0.00026268 TL
-8.16235%
Internet Computer
197.95 TL
28.33663%
OKB
4935.79 TL
-1.22602%
Tether Gold
198674 TL
-0.51265%
NEAR Protocol
76.35 TL
-3.51771%
Falcon USD
43.05 TL
0.04957%
Jito Staked SOL
7840.46 TL
0.4189%
Ethereum Classic
561.22 TL
-1.58302%
Ethena
10.01 TL
-3.89367%
PAX Gold
199214 TL
-0.47557%
Aster
31.95 TL
-0.05577%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.06278%
Pi Network
8.97 TL
-0.41669%
Jupiter Perpetuals Liquidity Provider Token
213.05 TL
0.54673%
POL (ex-MATIC)
6.63 TL
-7.29011%
Binance Staked SOL
6827.49 TL
0.54391%
Worldcoin
25.31 TL
-4.08186%
Pump.fun
0.117178 TL
-1.47976%
HTX DAO
7.438E-5 TL
0.60961%
KuCoin
500.12 TL
0.10074%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.07079%
Aptos
82.2 TL
-1.87691%
Wrapped BNB
40439 TL
-0.04394%
Ripple USD
43.17 TL
0.05714%
Rocket Pool ETH
165635 TL
-0.05871%
syrupUSDC
49.52 TL
0.09552%
Sky
2.58 TL
1.09217%
BFUSD
43.17 TL
0.0848%
Cosmos Hub
110 TL
-4.05151%
Ondo
16.82 TL
-5.44475%
Arbitrum
9.22 TL
-4.03728%
Gate
450.92 TL
-1.87718%
Algorand
5.77 TL
-3.94017%
Filecoin
68.01 TL
0.39786%
Render
95.11 TL
-6.72303%
MYX Finance
247.67 TL
-3.21997%
Official Trump
236.71 TL
-3.51113%
Midnight
2.78 TL
-9.52227%
Quant
3176.7 TL
-2.65985%
Function FBTC
4170461 TL
1.1641%
Lombard Staked BTC
4165078 TL
1.60546%