| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,4681 | 47,5574 | % 0.18 | 23:59 | |
| 54,7706 | 54,8602 | % 0.06 | 23:59 | |
| 64,0998 | 64,2310 | % 0.41 | 23:58 | |
| 33,3274 | 33,4091 | % 0.12 | 23:59 | |
| 33,8890 | 33,9452 | % 0.2 | 23:58 | |
| 58,7767 | 58,9165 | % -0.11 | 23:59 | |
| 7,0327 | 7,0435 | % 0.14 | 23:58 | |
| 7,0287 | 7,0436 | % 0.1 | 23:59 | |
| 0,5945 | 0,5956 | % 0.44 | 23:50 | |
| 4,9742 | 5,0099 | % 0.31 | 23:59 | |
| 12,9232 | 12,9485 | % 0.18 | 23:59 | |
| 27,8891 | 28,1418 | % 0.56 | 03:00 | |
| 16,3005 | 16,3693 | % 0.69 | 23:59 | |
| 7,3164 | 7,3418 | % 0.2 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,3011 | 0,3022 | % 1.48 | 23:55 | |
| 153,4808 | 154,0339 | % 0.44 | 23:49 | |
| 5,0065 | 5,0339 | % 0.86 | 23:59 | |
| 0,1700 | 0,1720 | % 0.12 | 23:59 | |
| 12,5315 | 13,4838 | % -0.14 | 23:59 | |
| 10,4418 | 10,4609 | % 0.32 | 23:50 | |
| 12,6529 | 12,6570 | % 0.25 | 23:50 | |
| 5,1398 | 5,1506 | % 0.2 | 23:59 | |
| 0,0836 | 0,0837 | % 0.4 | 23:59 | |
| 2,8631 | 2,8734 | % -0.24 | 23:59 |
| THYAO | 14.307.510.787,00 |
| ASELS | 12.077.916.762,75 |
| AKBNK | 11.316.826.692,95 |
| TRALT | 9.741.645.471,86 |
| ASTOR | 9.343.497.050,25 |
| YKBNK | 8.936.979.237,94 |
| ISCTR | 8.396.591.369,12 |
| SARAE | 7.296.690.197,90 |
| GARAN | 7.165.870.552,20 |
| TUPRS | 6.444.976.856,50 |
| METEN | 4.099.253.920,73 |
| SASA | 4.004.355.137,76 |
| EREGL | 3.976.510.827,98 |
| BIMAS | 3.949.094.147,75 |
| KCHOL | 3.543.886.549,50 |
| SAHOL | 3.165.767.729,70 |
| ODINE | 3.094.112.521,00 |
| TCELL | 2.984.243.300,45 |
| IEYHO | 2.659.604.764,00 |
| OZATD | 2.482.214.125,00 |
| SKBNK | 2.473.005.805,13 |
| TERA | 2.454.433.390,20 |
| MGROS | 2.363.219.047,00 |
| MASFN | 1.973.808.061,04 |
| TTKOM | 1.926.066.225,55 |
| FROTO | 1.923.467.066,30 |
| KTLEV | 1.818.275.036,50 |
| EKGYO | 1.704.026.835,52 |
| PETKM | 1.697.403.124,30 |
| PASEU | 1.681.692.193,10 |
| SISE | 1.634.544.587,58 |
| PGSUS | 1.628.216.036,20 |
| HALKB | 1.607.005.205,78 |
| IZENR | 1.587.632.953,70 |
| KRDMD | 1.400.421.004,02 |
| TOASO | 1.349.290.452,25 |
| ENKAI | 1.318.782.135,50 |
| LIDER | 1.304.167.678,30 |
| TEHOL | 1.257.342.179,86 |
| BRSAN | 1.200.095.729,00 |
Bitcoin
3008490 TL
0.6%
Ethereum
88911 TL
0%
Tether
47.47 TL
0%
USDC
47.49 TL
0%
XRP
51.4 TL
2%
Solana
3490.51 TL
0.8%
TRON
15.55 TL
-0.5%
Figure Heloc
47.55 TL
-3.1%
WhiteBIT Coin
2621.5 TL
0.3%
Hyperliquid
2494.24 TL
-0.5%
Dogecoin
3.38 TL
0.8%
USDS
47.51 TL
0%
LEO Token
463.64 TL
-0.1%
Rain
0.606568 TL
0.6%
Zcash
22484 TL
0%
Cardano
9.01 TL
8.5%
Monero
17274.08 TL
0.6%
Chainlink
395.7 TL
3%
Stellar
8.29 TL
2.2%
Canton
5.55 TL
-0.6%
Dai
47.52 TL
0%
Bitcoin Cash
10140.59 TL
2.3%
USD1
47.47 TL
0%
Gram (prev. Toncoin)
67.44 TL
1.9%
Ethena USDe
47.49 TL
0%
Litecoin
2135.42 TL
2.2%
Global Dollar
47.46 TL
0%
Hedera
3.33 TL
0.4%
Circle USYC
53.8 TL
0%
Shiba Inu
0.00023519 TL
-0.2%
Avalanche
315.4 TL
4.1%
Sui
32.85 TL
1.3%
PayPal USD
47.5 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.51 TL
0%
Uniswap
198.05 TL
2.4%
Cronos
2.61 TL
-0.2%
Tether Gold
192201 TL
0.3%
NEAR Protocol
81.63 TL
1.2%
Ondo US Dollar Yield
54.15 TL
0%
Ondo
18.39 TL
-0.1%
Bittensor
9168.89 TL
-0.1%
OKB
4067.84 TL
-0.6%
PAX Gold
193027 TL
0.6%
World Liberty Financial
2.63 TL
1.7%
Aster
28.64 TL
0.6%
HTX DAO
8.525E-5 TL
0%
USDD
47.41 TL
0%
MemeCore
55.99 TL
8.5%
Ripple USD
47.52 TL
0%
Aave
4401.59 TL
0.8%
Falcon USD
47.33 TL
0%
Polkadot
37.88 TL
2.6%
BFUSD
47.43 TL
0%
Mantle
18.92 TL
0.2%
Sky
2.66 TL
-0.2%
Pepe
0.00013828 TL
4.6%
Internet Computer
99.07 TL
1.3%
Bitget Token
77.71 TL
0%
Worldcoin
14.9 TL
2.8%
USDGO
47.51 TL
0%
United Stables
47.5 TL
0%
Ethereum Classic
314.51 TL
0.4%
Audiera
159.3 TL
-26.3%
Blockchain Capital
5046.79 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.31 TL
0%
Pi Network
4.06 TL
-1.2%
Spiko EU T-Bills Money Market Fund
57.87 TL
0%
KuCoin
313.03 TL
0.2%
Quant
2873.08 TL
-2.2%
Janus Henderson Anemoy Treasury Fund
52.8 TL
0%
JUST
5.05 TL
1.6%
Ethena
4.22 TL
10.3%
Pump.fun
0.101006 TL
0.6%
Stable
1.51 TL
-5.4%
POL (ex-MATIC)
3.46 TL
0.6%
Algorand
4.02 TL
8.5%
NEXO
34.12 TL
0%
Render
65.22 TL
0.1%
Gate
307.02 TL
-0.5%
Janus Henderson Anemoy AAA CLO Fund
49.55 TL
0%
Cosmos Hub
60.18 TL
2.7%
Jupiter
9.33 TL
2.9%
GHO
47.44 TL
0%
Beldex
3.9 TL
-1.8%
YLDS
47.48 TL
-0.1%
Filecoin
34.27 TL
1.5%
币安人生 (BinanceLife)
27.87 TL
-5.4%
Venice Token
559.28 TL
-2.1%
Usual USD
47.47 TL
0%
Arbitrum
3.87 TL
3.3%
Lighter
97.2 TL
-0.4%
Injective
238.43 TL
0.9%