| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.810,31 | -0.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.597,47 | -1 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.398,61 | -0.61 | 18:10 |
| BIST 100 | 11.170,79 | -0.4 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.177,15 | -0.4 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.174,87 | -0.4 | 18:10 |
| BIST 100-30 | 20.441,60 | -0.52 | 18:10 |
| BIST 30 | 12.115,40 | -0.35 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.415,89 | -0.36 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.121,61 | -0.35 | 18:10 |
| BIST 50 | 9.685,08 | -0.27 | 18:10 |
| 50-30 | 8.425,58 | 0.29 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.309,29 | 0.29 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.422,40 | 0.29 | 18:10 |
| 500 | 13.978,49 | -0.37 | 18:10 |
| ADANA | 46.713,52 | -1.18 | 18:10 |
| ALTIN TAHVILI | 12.997,67 | -0.02 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.859,91 | -0.29 | 18:05 |
| ANA | 54.266,69 | -0.73 | 18:10 |
| ANKARA | 31.460,26 | 0.44 | 18:10 |
| ANTALYA | 14.373,58 | -3.24 | 18:10 |
| ARACI KURUMLAR | 148.650,92 | -1.65 | 18:10 |
| AYDIN | 5.556,96 | -0.44 | 18:10 |
| BALIKESIR | 11.080,45 | -1.67 | 18:10 |
| BANKA | 16.180,12 | -1.38 | 18:10 |
| BANKA DISI LIKIT 10 | 13.617,81 | 0.41 | 18:10 |
| BILISIM | 5.156,79 | -0.81 | 18:10 |
| BURSA | 16.841,23 | 0.36 | 18:10 |
| DENIZLI | 8.887,21 | 0.01 | 18:10 |
| ELEKTRIK | 668,52 | -1.21 | 18:10 |
| FIN KIR FAKTORING | 18.458,31 | -1.89 | 18:10 |
| GAYRIMENKUL YO | 5.598,00 | -1.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.598,00 | -1.01 | 18:10 |
| GERI ALIM | 11.587,82 | -0.22 | 18:10 |
| GIDA ICECEK | 12.306,35 | 0.38 | 18:10 |
| HALKA ARZ | 161.937,74 | -0.81 | 18:10 |
| HIZMETLER | 10.664,13 | -0.07 | 18:10 |
| HOLDING VE YATIRIM | 12.549,09 | -0.07 | 18:10 |
| ILETISIM | 2.612,35 | -0.37 | 18:10 |
| INSAAT | 17.670,40 | 0.92 | 18:10 |
| ISTANBUL | 14.961,20 | -0.04 | 18:10 |
| IZMIR | 17.225,46 | -1 | 18:10 |
| KATILIM 100 | 12.299,19 | 0.03 | 18:10 |
| KATILIM 30 | 11.735,29 | 0.18 | 18:10 |
| KATILIM 50 | 12.272,93 | 0.13 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.624,76 | -0.4 | 18:10 |
| KATILIM TEMETTU | 12.589,81 | -0.57 | 18:10 |
| KATILIM TUM | 12.828,53 | 0.29 | 18:10 |
| KAYSERI | 38.232,41 | 1.84 | 18:10 |
| KIMYA PETROL PLASTIK | 13.292,95 | 0.01 | 18:10 |
| KOBI SANAYI | 38.171,47 | 1.58 | 18:10 |
| KOCAELI | 29.125,64 | -0.35 | 18:10 |
| KONYA | 12.321,73 | -1 | 18:10 |
| KURUMSAL YONETIM | 10.028,30 | -0.31 | 18:10 |
| LIKIT BANKA | 14.486,98 | -1.41 | 18:10 |
| MADENCILIK | 11.465,80 | -0.67 | 18:10 |
| MALI | 16.330,91 | -0.89 | 18:10 |
| MANISA | 2.875,70 | 0.47 | 18:10 |
| MENKUL KIYM YO | 4.528,79 | 4.14 | 18:10 |
| METAL ANA | 17.559,21 | -0.31 | 18:10 |
| METAL ESYA MAKINA | 20.020,12 | -0.95 | 18:10 |
| ORMAN KAGIT BASIM | 6.796,97 | 0.55 | 18:10 |
| SIGORTA | 69.370,34 | -1.76 | 18:10 |
| SINAI | 14.023,75 | -0.26 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.025,85 | -0.26 | 18:10 |
| SPOR | 2.229,34 | -0.91 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.149,53 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.520,07 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 14.920,78 | -0.39 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.550,46 | -0.2 | 18:10 |
| TAS TOPRAK | 13.143,83 | 0.12 | 18:10 |
| TEKIRDAG | 43.344,27 | -0.99 | 18:10 |
| TEKNOLOJI | 26.234,27 | 1.05 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.887,07 | -0.32 | 18:10 |
| TEKSTIL DERI | 4.432,15 | -1.86 | 18:10 |
| TEMETTU | 12.288,99 | -0.26 | 18:10 |
| TEMETTU 25 | 14.351,12 | -0.36 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.309,71 | -0.49 | 18:10 |
| TICARET | 25.440,36 | 0.74 | 18:10 |
| TUM | 14.143,61 | -0.36 | 18:10 |
| TUM-100 | 55.825,02 | -0.27 | 18:10 |
| TURIZM | 1.791,23 | -0.37 | 18:10 |
| ULASTIRMA | 35.311,73 | -0.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,47 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.504,12 | 0.08 | 17:25 |
| YILDIZ | 12.530,22 | -0.34 | 18:10 |
| GARANTI BBVA IKLIM | 8.770,64 | -0.58 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 951,41 | -0.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.279,23 | -1.62 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.329,80 | -0.56 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.150,47 | -0.38 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.023,55 | -0.4 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.093,84 | -0.21 | 18:10 |
| QNB TEMIZ ENERJI | 157,53 | -2.47 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.092,49 | -0.38 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.614,76 | -0.03 | 18:10 |
| ASELS | 10.874.570.551,80 |
| THYAO | 10.151.848.618,00 |
| YKBNK | 8.690.991.652,40 |
| AKBNK | 8.490.855.663,25 |
| ISCTR | 7.109.393.382,54 |
| KCHOL | 5.453.894.303,50 |
| GARAN | 4.513.414.660,90 |
| EREGL | 4.368.727.378,74 |
| TUPRS | 4.299.077.450,10 |
| PGSUS | 4.273.842.751,10 |
| BIMAS | 4.143.619.741,50 |
| TRALT | 3.768.555.769,30 |
| EKGYO | 3.380.979.254,12 |
| SISE | 2.813.082.709,78 |
| PAHOL | 2.806.539.119,66 |
Bitcoin
3934004 TL
-0.20621%
Ethereum
142247 TL
0.71994%
Tether
42.63 TL
0.12187%
XRP
87.1 TL
-2.90236%
Binance Bridged USDC (BNB Smart Chain)
42.61 TL
0.10471%
Wrapped SOL
5797.9 TL
-1.60463%
Lido Staked Ether
142097 TL
0.68926%
TRON
11.95 TL
-0.80055%
Dogecoin
6.11 TL
-3.2778%
Cardano
19.38 TL
-3.47796%
Figure Heloc
43.49 TL
-1.13563%
WhiteBIT Coin
2693.73 TL
2.37457%
Wrapped stETH
173559 TL
0.66897%
Bitcoin Cash
24564 TL
-0.55387%
Wrapped Bitcoin
3920001 TL
-0.58086%
Chainlink
602.49 TL
-2.18984%
USDS
42.61 TL
0.09291%
Wrapped eETH
153896 TL
0.51876%
Binance Bridged USDT (BNB Smart Chain)
42.63 TL
0.13029%
Binance-Peg WETH
142163 TL
0.69876%
LEO Token
405.39 TL
-0.87952%
Stellar
10.71 TL
-0.72904%
Hyperliquid
1247.92 TL
4.33676%
Monero
16899.37 TL
3.34426%
Coinbase Wrapped BTC
3928846 TL
-0.39438%
Zcash
17094.11 TL
-7.32395%
Ethena USDe
42.6 TL
0.1194%
Litecoin
3603.8 TL
-1.43162%
Avalanche
603.89 TL
-2.84455%
Sui
68.72 TL
-2.42733%
Hedera
5.77 TL
-2.59125%
Shiba Inu
0.00036472 TL
-2.00673%
USDT0
42.62 TL
0.12283%
sUSDS
46.12 TL
-0.52359%
Dai
42.63 TL
0.15019%
World Liberty Financial
6.54 TL
1.53538%
Toncoin
71.41 TL
1.04202%
Cronos
4.41 TL
-2.07101%
PayPal USD
42.6 TL
0.06134%
Mantle
49.14 TL
4.16184%
Polkadot
93.63 TL
-3.86953%
Ethena Staked USDe
51.48 TL
-0.05344%
Uniswap
240.18 TL
-2.19138%
Aave
8399.89 TL
-2.94879%
Bittensor
12634.55 TL
-1.79018%
USD1
42.57 TL
0.10331%
Rain
0.340037 TL
4.12294%
Canton
3.18 TL
0.75988%
Bitget Token
152.94 TL
-1.14454%
OKB
5064.81 TL
0.63687%
MemeCore
61.05 TL
6.341%
NEAR Protocol
75.02 TL
-2.92672%
Falcon USD
42.57 TL
0.09929%
Tether Gold
179647 TL
0.13605%
Ethereum Classic
585.92 TL
-1.04567%
Aster
40.67 TL
-1.92347%
Ethena
11.02 TL
-7.65259%
Pepe
0.00019838 TL
-5.24974%
Jito Staked SOL
7237.72 TL
-1.44178%
Internet Computer
147.18 TL
-4.95017%
BlackRock USD Institutional Digital Liquidity Fund
42.61 TL
0.10195%
Pi Network
9.09 TL
-2.1365%
Pump.fun
0.123431 TL
-5.19342%
Jupiter Perpetuals Liquidity Provider Token
202.3 TL
-0.42775%
Ondo
20.95 TL
-1.66098%
syrupUSDC
48.61 TL
0.06701%
HTX DAO
6.998E-5 TL
0.43068%
Worldcoin
26.36 TL
-2.84239%
PAX Gold
180487 TL
0.58124%
Midnight
3.51 TL
86.78143%
KuCoin
458.94 TL
2.72068%
Rocket Pool ETH
162930 TL
0.35539%
ether.fi Staked ETH
142096 TL
0.52332%
Global Dollar
42.61 TL
0.09364%
Circle USYC
47.31 TL
0.09836%
syrupUSDT
47.12 TL
0.00071%
BFUSD
42.59 TL
0.11433%
Aptos
75.81 TL
-5.5235%
POL (ex-MATIC)
5.26 TL
-2.46417%
Ripple USD
42.6 TL
0.10123%
Sky
2.38 TL
2.36859%
Gate
447.62 TL
0.08056%
Arbitrum
9.25 TL
-2.3786%
Quant
3589.87 TL
-3.01948%
Wrapped BNB
38147 TL
-0.58119%
Algorand
5.77 TL
-1.62558%
Binance Staked SOL
6320.63 TL
-1.32%
Official Trump
244.24 TL
-2.59897%
Liquid Staked ETH
152424 TL
0.96936%
Cosmos Hub
96.58 TL
-2.83097%
Function FBTC
3902346 TL
-0.75944%
Filecoin
62.74 TL
-4.64712%