| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.805,44 | 2.44 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.469,30 | 3.79 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,13 | 2.93 | 18:10 |
| BIST 100 | 10.662,28 | 3.14 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.666,96 | 3.14 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.664,79 | 3.14 | 18:10 |
| BIST 100-30 | 19.243,52 | 2.19 | 18:10 |
| BIST 30 | 11.623,44 | 3.5 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.906,65 | 3.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.627,52 | 3.5 | 18:10 |
| BIST 50 | 9.248,34 | 3.38 | 18:10 |
| 50-30 | 7.788,54 | 2.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.681,04 | 2.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.785,60 | 2.49 | 18:10 |
| 500 | 13.467,04 | 2.93 | 18:10 |
| ADANA | 50.692,06 | 1.13 | 18:10 |
| ALTIN TAHVILI | 12.392,17 | 0.42 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.791,17 | -0.84 | 18:05 |
| ANA | 54.216,83 | 2.46 | 18:10 |
| ANKARA | 30.454,97 | 0.31 | 18:10 |
| ANTALYA | 16.637,85 | 0.3 | 18:10 |
| ARACI KURUMLAR | 119.196,24 | 4.94 | 18:10 |
| AYDIN | 7.640,05 | 1.69 | 18:10 |
| BALIKESIR | 11.942,40 | 0.05 | 18:10 |
| BANKA | 14.211,77 | 5.37 | 18:10 |
| BANKA DISI LIKIT 10 | 13.813,77 | 2.81 | 18:10 |
| BILISIM | 5.105,91 | 3.83 | 18:10 |
| BURSA | 17.488,33 | 2 | 18:10 |
| DENIZLI | 8.047,90 | 5.5 | 18:10 |
| ELEKTRIK | 624,50 | 1.86 | 18:10 |
| FIN KIR FAKTORING | 17.601,62 | 5.04 | 18:10 |
| GAYRIMENKUL YO | 5.692,75 | 1.73 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.692,75 | 1.73 | 18:10 |
| GERI ALIM | 11.690,31 | 3.07 | 18:10 |
| GIDA ICECEK | 11.498,95 | 2.49 | 18:10 |
| HALKA ARZ | 151.831,50 | 3.16 | 18:10 |
| HIZMETLER | 10.780,48 | 3.07 | 18:10 |
| HOLDING VE YATIRIM | 11.390,89 | 2.74 | 18:10 |
| ILETISIM | 2.511,75 | 2.29 | 18:10 |
| INSAAT | 17.074,74 | 2.36 | 18:10 |
| ISTANBUL | 14.254,10 | 2.94 | 18:10 |
| IZMIR | 16.033,39 | 3.78 | 18:10 |
| KATILIM 100 | 12.288,30 | 2.43 | 18:10 |
| KATILIM 30 | 11.585,69 | 2.49 | 18:10 |
| KATILIM 50 | 12.291,35 | 2.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.582,74 | 2.36 | 18:09 |
| KATILIM TEMETTU | 12.561,12 | 3.07 | 18:10 |
| KATILIM TUM | 12.778,73 | 2.44 | 18:10 |
| KAYSERI | 35.085,92 | 2.31 | 18:10 |
| KIMYA PETROL PLASTIK | 13.150,27 | 2.49 | 18:10 |
| KOBI SANAYI | 35.525,76 | 5.2 | 18:10 |
| KOCAELI | 28.354,32 | 2.88 | 18:10 |
| KONYA | 17.018,01 | 0.75 | 18:10 |
| KURUMSAL YONETIM | 9.591,23 | 2.39 | 18:10 |
| LIKIT BANKA | 12.617,65 | 5.75 | 18:10 |
| MADENCILIK | 8.905,04 | 2.96 | 18:10 |
| MALI | 14.854,83 | 3.52 | 18:10 |
| MANISA | 2.727,59 | 4.98 | 18:10 |
| MENKUL KIYM YO | 4.118,87 | 2.54 | 18:10 |
| METAL ANA | 17.813,77 | 3.49 | 18:10 |
| METAL ESYA MAKINA | 20.338,14 | 3.09 | 18:10 |
| ORMAN KAGIT BASIM | 7.382,79 | 1.88 | 18:10 |
| SIGORTA | 67.190,49 | 1.59 | 18:10 |
| SINAI | 13.795,05 | 2.83 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.797,76 | 2.83 | 18:10 |
| SPOR | 2.477,69 | 3.52 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.133,95 | 0.22 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.475,66 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 14.375,21 | 3.2 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,24 | 3.55 | 18:10 |
| TAS TOPRAK | 13.347,07 | 2.68 | 18:10 |
| TEKIRDAG | 47.673,38 | 2.47 | 18:10 |
| TEKNOLOJI | 26.548,13 | 0.22 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.752,70 | 2.74 | 18:10 |
| TEKSTIL DERI | 4.497,27 | 3.5 | 18:10 |
| TEMETTU | 11.807,11 | 3.13 | 18:10 |
| TEMETTU 25 | 13.629,90 | 3.87 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.547,98 | 3.8 | 18:10 |
| TICARET | 25.431,38 | 4.54 | 18:10 |
| TUM | 13.619,17 | 2.94 | 18:10 |
| TUM-100 | 55.046,37 | 2.48 | 18:10 |
| TURIZM | 1.954,85 | 0.82 | 18:10 |
| ULASTIRMA | 36.591,38 | 3.31 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.118,55 | 0.28 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.455,62 | 0.13 | 17:25 |
| YILDIZ | 12.010,10 | 3.03 | 18:10 |
| GARANTI BBVA IKLIM | 8.356,83 | 3.23 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 902,61 | 3.05 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.402,32 | 5.9 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.943,11 | 3.07 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.097,75 | 2.65 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.065,85 | 1.36 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.042,51 | 2.8 | 18:10 |
| QNB TEMIZ ENERJI | 148,48 | -0.7 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.077,05 | 2.81 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.353,02 | 2.54 | 18:10 |
| AKBNK | 25.705.427.996,65 |
| THYAO | 25.126.837.234,00 |
| ISCTR | 19.159.886.780,88 |
| YKBNK | 15.041.630.827,90 |
| GARAN | 14.530.506.819,80 |
| KCHOL | 12.575.935.172,90 |
| ASELS | 11.241.095.053,10 |
| TEHOL | 8.981.781.514,00 |
| EREGL | 8.737.619.569,82 |
| SASA | 8.340.338.435,95 |
| PGSUS | 7.564.691.870,50 |
| TUPRS | 6.674.668.969,80 |
| SAHOL | 6.394.046.787,50 |
| EKGYO | 6.027.100.041,72 |
| BIMAS | 5.611.101.387,00 |
Bitcoin
4684068 TL
0.18217%
Ethereum
165456 TL
0.27273%
Tether
41.96 TL
0.00135%
XRP
110.07 TL
3.23695%
Wrapped SOL
8148.16 TL
0.12452%
USDC
41.94 TL
-0.00686%
Lido Staked Ether
165455 TL
0.32847%
Dogecoin
8.23 TL
-1.04658%
TRON
12.39 TL
0.06894%
Cardano
27.49 TL
0.45755%
Wrapped stETH
201429 TL
0.34324%
Wrapped Bitcoin
4686186 TL
0.18033%
Figure Heloc
41.95 TL
100.07443%
Chainlink
746.65 TL
-0.27172%
Hyperliquid
1864.68 TL
10.79204%
Wrapped eETH
178661 TL
0.38131%
Ethena USDe
41.93 TL
0.00411%
Stellar
13.67 TL
2.05006%
Bitcoin Cash
21420 TL
0.43946%
Sui
106.18 TL
1.15701%
USDS
41.96 TL
0.03478%
Binance Bridged USDT (BNB Smart Chain)
41.94 TL
0.02223%
Binance-Peg WETH
165530 TL
0.31834%
Avalanche
825.56 TL
1.82869%
LEO Token
376.95 TL
0.27784%
Coinbase Wrapped BTC
4686054 TL
0.16225%
Litecoin
4087.72 TL
1.15456%
Hedera
7.27 TL
2.51339%
USDT0
41.95 TL
-0.01323%
Monero
14187.27 TL
3.29786%
WhiteBIT Coin
1780.25 TL
0.2305%
Shiba Inu
0.00042726 TL
0.38077%
Toncoin
90.23 TL
0.4036%
Cronos
6.29 TL
-0.28052%
Mantle
69.08 TL
0.61984%
Ethena Staked USDe
50.5 TL
0.39618%
Zcash
12379.33 TL
10.55705%
Polkadot
129.75 TL
1.60862%
Dai
41.94 TL
0.08903%
World Liberty Financial
5.85 TL
4.03453%
Bittensor
16529.12 TL
2.51168%
MemeCore
93.28 TL
0.44594%
Uniswap
259.98 TL
-0.0367%
OKB
7016.8 TL
1.07485%
Aave
9499.3 TL
-0.16041%
sUSDS
45 TL
-0.01408%
Ethena
19.39 TL
-1.0522%
Bitget Token
196.84 TL
0.08806%
Pepe
0.00029813 TL
-0.22272%
USD1
41.96 TL
0.02208%
NEAR Protocol
96.47 TL
3.11306%
BlackRock USD Institutional Digital Liquidity Fund
41.95 TL
0%
PayPal USD
41.95 TL
0.0136%
Jito Staked SOL
10090.87 TL
-0.12242%
Ethereum Classic
668.91 TL
0.54621%
Aptos
139.1 TL
1.17777%
Aster
49.45 TL
5.19929%
Ondo
30.73 TL
1.39385%
Jupiter Perpetuals Liquidity Provider Token
231.28 TL
0.09645%
Falcon USD
41.9 TL
0.00792%
Tether Gold
172422 TL
0.12886%
POL (ex-MATIC)
8.24 TL
1.6043%
Worldcoin
37.61 TL
2.5577%
USDtb
41.95 TL
0.01811%
Gate
652.07 TL
0.05962%
Rocket Pool ETH
189555 TL
0.55752%
Arbitrum
13.32 TL
0.06481%
HTX DAO
7.806E-5 TL
0.20461%
KuCoin
557.56 TL
-3.05089%
Pi Network
8.68 TL
0.19103%
Binance Staked SOL
8795.5 TL
0.07462%
Internet Computer
131.28 TL
0.42445%
Story
214.77 TL
-2.17407%
Kinetiq Staked HYPE
1871.74 TL
11.03327%
Algorand
7.77 TL
1.01371%
Pump.fun
0.188091 TL
9.28094%
StakeWise Staked ETH
174726 TL
0.396%
Cosmos Hub
131.9 TL
-0.07953%
VeChain
0.726146 TL
0.81143%
Wrapped BNB
47037 TL
0.54176%
Liquid Staked ETH
177033 TL
0.87135%
PAX Gold
172242 TL
-0.14831%
Jupiter
17.93 TL
9.23503%
Sky
2.42 TL
-0.01672%
Lombard Staked BTC
4687702 TL
0.22527%
BFUSD
41.94 TL
0.00033%
Pudgy Penguins
0.879243 TL
0.69964%
ChainOpera AI
283.21 TL
-23.09009%
Syrup USDC
47.51 TL
0.0335%
Render
103.82 TL
2.84592%
Renzo Restaked ETH
175686 TL
0.35154%
Sei
8.41 TL
2.77457%