| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.842,96 | 1.18 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.499,04 | 1.6 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.327,08 | 0.93 | 18:10 |
| BIST 100 | 10.816,89 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,09 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.816,89 | 1.24 | 18:10 |
| BIST 100-30 | 19.592,46 | 1.36 | 18:10 |
| BIST 30 | 11.773,51 | 1.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.059,62 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.774,63 | 1.19 | 18:10 |
| BIST 50 | 9.357,56 | 1.29 | 18:10 |
| 50-30 | 7.828,91 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.720,86 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.825,96 | 2 | 18:10 |
| 500 | 13.752,32 | 1.3 | 18:10 |
| ADANA | 49.756,79 | -0.22 | 18:10 |
| ALTIN TAHVILI | 12.397,43 | 0.61 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.323,93 | -2.55 | 18:05 |
| ANA | 56.971,80 | 1.38 | 18:10 |
| ANKARA | 30.502,36 | 0.21 | 18:10 |
| ANTALYA | 16.693,83 | 2.39 | 18:10 |
| ARACI KURUMLAR | 124.614,21 | 0.79 | 18:10 |
| AYDIN | 7.671,75 | 0.8 | 18:10 |
| BALIKESIR | 12.579,37 | 3.37 | 18:10 |
| BANKA | 14.436,89 | 2.73 | 18:10 |
| BANKA DISI LIKIT 10 | 13.830,41 | 0.62 | 18:10 |
| BILISIM | 5.354,55 | 1.35 | 18:10 |
| BURSA | 17.772,17 | 1.38 | 18:10 |
| DENIZLI | 8.240,30 | -2.2 | 18:10 |
| ELEKTRIK | 659,51 | 1.72 | 18:10 |
| FIN KIR FAKTORING | 20.161,65 | 1.98 | 18:10 |
| GAYRIMENKUL YO | 5.813,82 | 1.05 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.813,82 | 1.05 | 18:10 |
| GERI ALIM | 11.743,00 | 1.15 | 18:10 |
| GIDA ICECEK | 11.773,81 | 0.9 | 18:10 |
| HALKA ARZ | 162.543,85 | 1.24 | 18:10 |
| HIZMETLER | 10.850,80 | 1.13 | 18:10 |
| HOLDING VE YATIRIM | 11.767,22 | 1.8 | 18:10 |
| ILETISIM | 2.507,31 | 0.62 | 18:10 |
| INSAAT | 17.611,68 | 1.23 | 18:10 |
| ISTANBUL | 14.645,98 | 1.47 | 18:10 |
| IZMIR | 16.854,61 | 0.73 | 18:10 |
| KATILIM 100 | 12.509,22 | 0.92 | 18:10 |
| KATILIM 30 | 11.762,75 | 0.87 | 18:10 |
| KATILIM 50 | 12.476,84 | 0.83 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.887,59 | 1.03 | 18:10 |
| KATILIM TEMETTU | 12.865,16 | 1.06 | 18:10 |
| KATILIM TUM | 12.988,74 | 0.82 | 18:10 |
| KAYSERI | 36.028,79 | 1.49 | 18:10 |
| KIMYA PETROL PLASTIK | 13.530,59 | 0.86 | 18:10 |
| KOBI SANAYI | 39.786,82 | 2.28 | 18:10 |
| KOCAELI | 29.254,61 | 1.35 | 18:10 |
| KONYA | 16.112,05 | 1.06 | 18:10 |
| KURUMSAL YONETIM | 9.762,63 | 1.22 | 18:10 |
| LIKIT BANKA | 12.837,12 | 2.87 | 18:10 |
| MADENCILIK | 9.469,63 | 1.84 | 18:10 |
| MALI | 15.296,23 | 1.82 | 18:10 |
| MANISA | 2.831,27 | 0.24 | 18:10 |
| MENKUL KIYM YO | 4.107,76 | 1.32 | 18:10 |
| METAL ANA | 18.523,77 | 0.9 | 18:10 |
| METAL ESYA MAKINA | 20.681,87 | 1.86 | 18:10 |
| ORMAN KAGIT BASIM | 7.453,48 | -0.89 | 18:10 |
| SIGORTA | 70.151,18 | 0.07 | 18:10 |
| SINAI | 14.189,15 | 1.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.190,85 | 1.15 | 18:10 |
| SPOR | 2.422,73 | 0.65 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,09 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.481,50 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 14.517,95 | 1.2 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.024,67 | 1.19 | 18:10 |
| TAS TOPRAK | 13.606,99 | 1.73 | 18:10 |
| TEKIRDAG | 50.320,38 | 2.66 | 18:09 |
| TEKNOLOJI | 26.591,84 | -0.36 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.694,90 | 0.71 | 18:10 |
| TEKSTIL DERI | 4.685,48 | 0.3 | 18:10 |
| TEMETTU | 11.927,53 | 1.16 | 18:10 |
| TEMETTU 25 | 13.775,21 | 1.5 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.726,69 | 1.51 | 18:10 |
| TICARET | 24.874,18 | 1.36 | 18:10 |
| TUM | 13.912,89 | 1.28 | 18:10 |
| TUM-100 | 57.180,80 | 1.36 | 18:10 |
| TURIZM | 1.993,06 | -1.96 | 18:10 |
| ULASTIRMA | 36.855,94 | 0.47 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.123,53 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.463,83 | -0.02 | 17:25 |
| YILDIZ | 12.204,43 | 1.28 | 18:10 |
| GARANTI BBVA IKLIM | 8.437,52 | 1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 912,26 | 1.11 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.845,92 | 1.18 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.102,81 | 1.27 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.113,57 | 1.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.047,59 | 1.59 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.075,02 | 0.66 | 18:10 |
| QNB TEMIZ ENERJI | 153,20 | 0.74 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.093,60 | 0.53 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.615,17 | -0.27 | 18:10 |
| AKBNK | 8.423.783.298,90 |
| THYAO | 8.279.675.248,75 |
| ISCTR | 7.897.836.716,17 |
| YKBNK | 7.784.719.756,22 |
| GARAN | 7.554.836.368,50 |
| EREGL | 6.623.350.503,78 |
| KCHOL | 5.568.975.487,80 |
| ASELS | 5.368.519.543,80 |
| BIMAS | 5.154.597.753,50 |
| IEYHO | 4.606.806.906,82 |
| PGSUS | 4.434.660.327,00 |
| TUPRS | 4.297.246.180,40 |
| SASA | 3.991.889.731,76 |
| PEKGY | 3.955.118.854,83 |
| CANTE | 3.885.809.763,85 |
Bitcoin
4640205 TL
0.32368%
Ethereum
163637 TL
0.65506%
Tether
42.06 TL
0.08786%
XRP
105.86 TL
0.72198%
Wrapped SOL
7899.89 TL
1.27109%
USDC
42.05 TL
0.06085%
Lido Staked Ether
163662 TL
0.74203%
TRON
12.53 TL
0.37036%
Dogecoin
7.81 TL
-0.5677%
Cardano
25.55 TL
-0.43014%
Wrapped stETH
199362 TL
0.7629%
Wrapped Bitcoin
4641431 TL
0.52818%
Figure Heloc
42.75 TL
0%
Chainlink
735.8 TL
2.40468%
Hyperliquid
1781.27 TL
-0.53403%
Bitcoin Cash
22497 TL
-3.34086%
Wrapped eETH
176809 TL
0.75635%
Stellar
12.8 TL
0.16149%
Ethena USDe
42.02 TL
0.07124%
USDS
42.04 TL
0.0487%
Binance Bridged USDT (BNB Smart Chain)
42.04 TL
0.04034%
LEO Token
404.54 TL
0.67135%
Sui
98.78 TL
-0.65087%
Binance-Peg WETH
163764 TL
0.72703%
Hedera
8.18 TL
-0.49487%
Avalanche
789.21 TL
0.53745%
WhiteBIT Coin
2326.3 TL
9.55034%
Coinbase Wrapped BTC
4642455 TL
0.4676%
Litecoin
4173.49 TL
-1.8602%
Zcash
17270.08 TL
2.13295%
Monero
14498.59 TL
0.01944%
Shiba Inu
0.00042648 TL
-0.14425%
Toncoin
96.72 TL
-0.24681%
Cronos
6.13 TL
-0.58991%
USDT0
42.05 TL
0.09049%
Ethena Staked USDe
50.53 TL
0.13052%
Bittensor
20505 TL
-1.39461%
Dai
42.06 TL
0.0772%
Mantle
59.89 TL
-0.20649%
Polkadot
124.97 TL
0.44288%
MemeCore
97.74 TL
-3.88461%
World Liberty Financial
5.64 TL
-2.95671%
Aave
9762.39 TL
4.48761%
Uniswap
245.85 TL
0.11476%
sUSDS
44.9 TL
-0.41733%
Bitget Token
189.77 TL
-0.52089%
USD1
42.03 TL
0.10727%
OKB
5955.19 TL
-1.59037%
BlackRock USD Institutional Digital Liquidity Fund
42.06 TL
0.06696%
PayPal USD
42.07 TL
0.07997%
NEAR Protocol
92.09 TL
1.12201%
Pepe
0.00027981 TL
-0.19407%
Jito Staked SOL
9802.81 TL
1.4718%
Ethena
15.59 TL
-3.49206%
Ethereum Classic
683.68 TL
-0.00521%
Aster
51.62 TL
28.21572%
Aptos
141.28 TL
1.35163%
Jupiter Perpetuals Liquidity Provider Token
229.01 TL
0.76848%
Ondo
29.25 TL
-0.67552%
Internet Computer
169.11 TL
18.00273%
Falcon USD
41.93 TL
0.01963%
Tether Gold
166261 TL
-1.38833%
Pi Network
10.49 TL
1.41205%
POL (ex-MATIC)
8.06 TL
-0.36968%
Worldcoin
35.21 TL
-3.5458%
USDtb
42.02 TL
-0.02253%
KuCoin
563.22 TL
-0.16665%
Rocket Pool ETH
188128 TL
0.77897%
HTX DAO
7.734E-5 TL
-0.51299%
Arbitrum
12.86 TL
0.03728%
Binance Staked SOL
8546.18 TL
1.42009%
Algorand
7.48 TL
-0.40977%
Gate
552.54 TL
0.88994%
Pump.fun
0.182271 TL
-6.2041%
Official Trump
316.36 TL
-1.49479%
Kinetiq Staked HYPE
1792.43 TL
-0.35665%
StakeWise Staked ETH
173070 TL
0.79028%
Cosmos Hub
127.69 TL
0.96136%
VeChain
0.683343 TL
0.58175%
Liquid Staked ETH
176158 TL
0.76685%
syrupUSDT
46.32 TL
0.14451%
Story
180.73 TL
-3.49479%
Lombard Staked BTC
4635950 TL
0.419%
PAX Gold
166870 TL
-0.86529%
Wrapped BNB
45579 TL
-0.76765%
BFUSD
42.06 TL
0.09519%
syrupUSDC
47.71 TL
0.12752%
Sky
2.35 TL
0.12762%
Jupiter
16.96 TL
-1.73931%
Renzo Restaked ETH
174194 TL
0.78072%
Sei
8.11 TL
-0.41129%
Render
95.81 TL
-1.81747%