| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.107,41 | -0.85 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.811,32 | 1.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.713,53 | 0.78 | 18:10 |
| BIST 100 | 13.649,11 | 0.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.652,78 | 0.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.650,00 | 0.05 | 18:10 |
| BIST 100-30 | 24.480,98 | 0.8 | 18:10 |
| BIST 30 | 14.913,69 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.245,32 | -0.16 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.915,72 | -0.25 | 18:10 |
| BIST 50 | 11.826,20 | -0.4 | 18:10 |
| 50-30 | 9.777,23 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.635,42 | -1.42 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.773,53 | -1.4 | 18:10 |
| 500 | 16.471,26 | -0.07 | 18:10 |
| ADANA | 42.199,60 | -1.76 | 18:10 |
| ALTIN TAHVILI | 15.603,20 | -8.54 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.695,56 | -8.51 | 18:05 |
| ANA | 51.072,90 | -0.26 | 18:10 |
| ANKARA | 40.079,48 | -3.19 | 18:10 |
| ANTALYA | 13.715,86 | -5.87 | 18:10 |
| ARACI KURUMLAR | 121.813,72 | 1.75 | 18:10 |
| AYDIN | 6.896,10 | 0.55 | 18:10 |
| BALIKESIR | 11.886,62 | 0.95 | 18:10 |
| BANKA | 19.241,13 | 2.84 | 18:10 |
| BANKA DISI LIKIT 10 | 16.735,75 | -1.59 | 18:10 |
| BILISIM | 5.546,42 | -0.59 | 18:10 |
| BURSA | 22.417,57 | 1.04 | 18:10 |
| DENIZLI | 9.767,12 | 1 | 18:10 |
| ELEKTRIK | 710,49 | -1.57 | 18:10 |
| FIN KIR FAKTORING | 25.167,01 | 0.11 | 18:10 |
| GAYRIMENKUL YO | 6.187,85 | 0.45 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.197,30 | 0.45 | 18:10 |
| GERI ALIM | 13.254,37 | -0.62 | 18:10 |
| GIDA ICECEK | 14.606,02 | 0.37 | 18:10 |
| HALKA ARZ | 190.110,93 | -0.37 | 18:10 |
| HIZMETLER | 11.949,05 | -0.34 | 18:10 |
| HOLDING VE YATIRIM | 15.240,79 | 1.92 | 18:10 |
| ILETISIM | 2.996,16 | 0.08 | 18:10 |
| INSAAT | 19.605,64 | 1.81 | 18:10 |
| ISTANBUL | 17.596,90 | 1.04 | 18:10 |
| IZMIR | 19.627,63 | -2.18 | 18:10 |
| KATILIM 100 | 14.545,75 | -1.61 | 18:10 |
| KATILIM 30 | 14.252,31 | -1.85 | 18:10 |
| KATILIM 50 | 14.663,27 | -1.76 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.183,98 | -0.79 | 18:10 |
| KATILIM TEMETTU | 15.597,61 | -2.34 | 18:10 |
| KATILIM TUM | 15.745,68 | -2.01 | 18:10 |
| KAYSERI | 43.999,12 | -2.3 | 18:10 |
| KIMYA PETROL PLASTIK | 15.214,99 | -1.34 | 18:10 |
| KOBI SANAYI | 38.613,37 | 1.12 | 18:10 |
| KOCAELI | 36.291,60 | -1.71 | 18:10 |
| KONYA | 11.675,18 | -3.16 | 18:10 |
| KURUMSAL YONETIM | 12.107,50 | -0.5 | 18:10 |
| LIKIT BANKA | 17.124,13 | 2.54 | 18:10 |
| MADENCILIK | 16.039,09 | -6.38 | 18:10 |
| MALI | 19.107,02 | 1.93 | 18:10 |
| MANISA | 2.919,15 | 0.75 | 18:10 |
| MENKUL KIYM YO | 5.156,67 | -0.25 | 18:10 |
| METAL ANA | 22.162,71 | -2.48 | 18:10 |
| METAL ESYA MAKINA | 23.662,22 | -0.36 | 18:10 |
| ORMAN KAGIT BASIM | 7.597,08 | -0.74 | 18:10 |
| SIGORTA | 75.806,07 | 1.67 | 18:10 |
| SINAI | 16.645,05 | -1.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.648,21 | -1.3 | 18:10 |
| SPOR | 2.043,05 | -0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,98 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,26 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.857,58 | 0.1 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.677,61 | 0.18 | 18:10 |
| TAS TOPRAK | 14.802,61 | -0.36 | 18:10 |
| TEKIRDAG | 51.931,15 | -2.47 | 18:10 |
| TEKNOLOJI | 35.977,45 | -3.98 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.851,06 | -1.76 | 18:10 |
| TEKSTIL DERI | 4.862,17 | 1.24 | 18:10 |
| TEMETTU | 15.124,90 | -0.27 | 18:10 |
| TEMETTU 25 | 17.442,89 | 0.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.325,28 | 0.95 | 18:10 |
| TICARET | 30.520,66 | -0.76 | 18:10 |
| TUM | 16.653,65 | -0.07 | 18:10 |
| TUM-100 | 59.559,12 | -0.41 | 18:10 |
| TURIZM | 1.849,93 | -0.66 | 18:10 |
| ULASTIRMA | 38.183,42 | -0.51 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,43 | -0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.553,43 | -0.06 | 17:25 |
| YILDIZ | 15.253,78 | -0.05 | 18:10 |
| GARANTI BBVA IKLIM | 10.625,01 | 0.65 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.170,50 | 0.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.535,14 | 0.98 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.868,46 | 0.35 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.329,78 | 0.52 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.123,59 | -0.5 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.273,11 | -1.3 | 18:10 |
| QNB TEMIZ ENERJI | 159,22 | -1.73 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.258,03 | -0.53 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.606,64 | -1.45 | 18:10 |
| THYAO | 25.308.545.586,00 |
| ASELS | 16.246.259.118,25 |
| ISCTR | 14.300.336.175,44 |
| AKBNK | 13.940.924.683,75 |
| YKBNK | 11.118.765.709,98 |
| KCHOL | 10.426.148.590,10 |
| SISE | 10.157.836.795,18 |
| TRALT | 7.916.050.074,85 |
| SASA | 7.608.750.050,36 |
| PGSUS | 7.578.652.970,20 |
| GARAN | 7.254.006.633,00 |
| EKGYO | 6.302.905.588,24 |
| SAHOL | 5.760.643.634,40 |
| MGROS | 5.556.577.925,50 |
| BIMAS | 5.476.328.409,50 |
Bitcoin
3407888 TL
-5.21513%
Ethereum
104262 TL
-8.79757%
Tether
43.38 TL
-0.0965%
XRP
71.55 TL
-2.46108%
Binance Bridged USDC (BNB Smart Chain)
43.4 TL
-0.18478%
Wrapped SOL
4584.68 TL
-8.24817%
TRON
12.4 TL
-1.52573%
Lido Staked Ether
104253 TL
-8.77272%
Dogecoin
4.61 TL
-4.72458%
Figure Heloc
43.49 TL
-2.03768%
Cardano
12.8 TL
-4.87144%
Bitcoin Cash
23223 TL
0.2013%
WhiteBIT Coin
2138.11 TL
-4.27953%
Wrapped stETH
127872 TL
-8.81425%
Wrapped Bitcoin
3403458 TL
-4.87205%
USDS
43.38 TL
-0.22677%
Binance Bridged USDT (BNB Smart Chain)
43.37 TL
-0.10021%
LEO Token
379.04 TL
-5.37412%
Monero
18668.02 TL
-11.8625%
Wrapped eETH
113347 TL
-8.76901%
Hyperliquid
1318.85 TL
0.25566%
Chainlink
427.68 TL
-5.6764%
Canton
7.56 TL
-7.49997%
Ethena USDe
43.09 TL
-0.68879%
Coinbase Wrapped BTC
3407404 TL
-5.19554%
Stellar
7.74 TL
-3.504%
Binance-Peg WETH
104240 TL
-8.83327%
USD1
43.37 TL
-0.19724%
Zcash
13009.94 TL
-5.19411%
Litecoin
2577.06 TL
-5.41779%
USDT0
43.34 TL
-0.12865%
Sui
49.31 TL
-7.15395%
Avalanche
438.35 TL
-4.37801%
Dai
43.42 TL
-0.02948%
sUSDS
47.05 TL
0.68441%
Shiba Inu
0.00029509 TL
-3.20568%
Hedera
3.95 TL
-3.99273%
Ethena Staked USDe
52.72 TL
-0.29415%
PayPal USD
43.4 TL
-0.27441%
Tether Gold
209237 TL
-1.7988%
Toncoin
59.41 TL
-3.62867%
World Liberty Financial
5.29 TL
-16.79581%
Rain
0.41404 TL
5.1918%
Cronos
3.51 TL
-1.76394%
Polkadot
66.85 TL
-5.75895%
Uniswap
169.19 TL
-5.47319%
Mantle
30.91 TL
-7.00436%
Bitget Token
137.38 TL
-6.74601%
Falcon USD
43.13 TL
-0.13207%
PAX Gold
210684 TL
-1.73803%
MemeCore
52.72 TL
-11.21964%
Aave
5498.19 TL
-5.42214%
OKB
3901.3 TL
-8.41174%
Bittensor
8447.9 TL
-6.18917%
Pepe
0.00018523 TL
-3.13947%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
-0.17277%
Circle USYC
48.43 TL
0.00023%
Global Dollar
43.4 TL
-0.15908%
HTX DAO
7.547E-5 TL
-1.38133%
Jupiter Perpetuals Liquidity Provider Token
179.64 TL
-5.03256%
NEAR Protocol
52.16 TL
-6.22451%
Pump.fun
0.113683 TL
-0.62113%
Ethereum Classic
423.79 TL
-4.63178%
syrupUSDC
49.88 TL
-0.16608%
Internet Computer
117.95 TL
-4.62771%
Jito Staked SOL
5737.42 TL
-8.7282%
Sky
2.67 TL
-3.89682%
Ondo
12.41 TL
-4.7151%
Ripple USD
43.42 TL
-0.14167%
Pi Network
6.8 TL
-6.31691%
Aster
23.79 TL
-5.99647%
BFUSD
43.37 TL
-0.06701%
Wrapped BNB
33465 TL
-7.51105%
KuCoin
397.79 TL
-8.04926%
Binance Staked SOL
5007.44 TL
-8.44035%
Gate
365.61 TL
-7.55022%
Worldcoin
17.69 TL
-7.93604%
POL (ex-MATIC)
4.59 TL
-1.65881%
Ethena
6.04 TL
-4.76046%
USDD
43.38 TL
-0.09279%
Quant
3056.15 TL
3.26575%
Rocket Pool ETH
120657 TL
-8.79468%
Aptos
55.55 TL
-6.25595%
Cosmos Hub
85.45 TL
-3.95333%
MYX Finance
215.58 TL
-3.56159%
Official Trump
182.73 TL
-4.81561%
Algorand
4.5 TL
-4.23449%
Lombard Staked BTC
3425710 TL
-4.81567%
USDtb
43.39 TL
-0.10295%
Function FBTC
3405069 TL
-5.20604%
Polygon Bridged USDC (Polygon PoS)
43.4 TL
-0.1842%
Superstate Short Duration U.S. Government Securities Fund (USTB)
476.45 TL
-0.17277%